GD Estoril Praia - badge

GD Estoril Praia - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Austria Felix Bacher 32 2880 90 2 0 2 0.06 2 0
Scotland Jordan Holsgrove 32 2736 86 1 7 8 0.26 9 0
Portugal João António Antunes Carvalho 32 2707 85 6 11 17 0.57 8 0
Spain Joel Robles Blázquez 29 2610 90 0 0 0 0 3 0
France Yanis Begraoui 33 2527 77 19 1 20 0.71 1 0
Spain Ricard Sánchez Sendra 24 1812 76 2 3 5 0.25 9 0
France Kevin Boma 21 1793 85 1 0 1 0.05 5 0
Portugal Pedro Miguel Gaspar Amaral 24 1694 71 0 2 2 0.11 3 0
France Rafik Guitane 28 1678 60 3 6 9 0.48 2 0
Portugal Francisco Reis Ferreira 26 1624 62 2 0 2 0.11 3 0
England Antef Tsoungui 23 1349 59 1 0 1 0.07 7 0
Spain Alejandro Orellana Gómez 20 1348 67 0 1 1 0.07 3 0
Portugal Pedro Maria Salgueiro Costa Pessoa Carvalho 25 1260 50 0 2 2 0.14 4 0
Portugal André Filipe Ferreira Lacximicant 21 1242 59 3 2 5 0.36 3 0
Venezuela Alejandro Marqués 26 1146 44 5 0 5 0.39 1 0
Portugal Luís Miguel Afonso Fernandes 24 707 29 1 5 6 0.76 0 0
Georgia Nodar Lominadze 16 664 42 2 0 2 0.27 4 0
Portugal Gonçalo Faria Costa 15 616 41 0 0 0 0 2 0
Portugal Tiago Parreira Parente 15 503 34 1 0 1 0.18 3 0
Portugal Xeka 9 414 46 2 0 2 0.43 0 0
Brazil Patrick de Paula Carreiro 9 406 45 1 0 1 0.22 4 0
Slovenia Martin Turk 4 360 90 0 0 0 0 0 0
Portugal Tiago Brito 6 183 31 0 0 0 0 1 0
Portugal André Tiago Ramos das Neves 8 159 20 0 0 0 0 1 0
Cape Verde Fabrício Garcia Andrade 1 60 60 0 0 0 0 0 0
Israel Or Alon Israelov 1 17 17 0 0 0 0 0 0
England Khayon Edwards 2 10 5 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards