Casa Pia AC - badge

Casa Pia AC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Spain Gaizka Larrazabal Goikoetxea 32 2763 86 5 4 9 0.29 7 0
France Jérémy Livolant 33 2736 83 5 8 13 0.43 3 0
Costa Rica Patrick Gilmar Sequeira Mejías 26 2258 87 0 0 0 0 4 1
Brazil David Sousa Albino 25 2175 87 2 0 2 0.08 14 0
Brazil Cassiano Dias Moreira 33 2022 61 6 0 6 0.27 5 0
Portugal André Geraldes de Barros 27 2017 75 0 0 0 0 8 0
Portugal João Pedro Goulart Silva 25 1895 76 0 0 0 0 3 0
Portugal Jose Fonte 19 1590 84 1 0 1 0.06 3 0
Colombia Sebastián Pérez Cardona 27 1536 57 1 0 1 0.06 5 0
Portugal Rafael Brito 26 1509 58 2 1 3 0.18 5 0
Renato Nhaga 21 1434 68 2 0 2 0.13 4 0
Portugal Abdu Conté 20 1373 69 2 2 4 0.26 1 0
Angola Domingos José Gabriel Bandeira 11 902 82 0 0 0 0 5 0
Netherlands Dailon Rocha Livramento do Rosario 23 886 39 0 0 0 0 2 0
France Iyad Mohamed 21 859 41 1 0 1 0.1 4 0
Portugal Tiago Fontoura Fonseca Morais 21 762 36 1 0 1 0.12 1 0
France Fahem Benaissa-Yahia 12 730 61 0 0 0 0 2 0
USA Oluwakorede David Osundina 17 723 43 2 0 2 0.25 1 0
Ghana Lawrence Ofori 12 654 55 0 1 1 0.14 1 0
Brazil Kaique Rocha Lima 7 587 84 1 0 1 0.15 0 0
France Kelian Nsona Wa Saka 11 539 49 1 1 2 0.33 0 0
Netherlands Yassin Oukili 9 536 60 0 0 0 0 2 0
Portugal Miguel Ferreira de Sousa 15 461 31 0 2 2 0.39 4 0
Portugal Pedro Silva Rosas 7 459 66 0 0 0 0 2 0
Cameroon Duplex Tchamba Bangou 6 444 74 1 0 1 0.2 2 0
Portugal Ricardo Jorge Cecilia Batista 5 405 81 0 0 0 0 0 0
Portugal Daniel Grilo Azevedo 5 397 79 0 0 0 0 1 0
Portugal João Miguel Vieira Freitas Silva Marques 10 349 35 1 0 1 0.26 1 0
Spain Claudio Mendes Vicente 12 258 22 1 0 1 0.35 2 1
Uruguay Kevin Estiven Prieto Machado 9 216 24 0 0 0 0 1 0
Spain Max Svensson Río 6 175 29 0 0 0 0 1 0
Netherlands Xander Severina 7 174 25 0 0 0 0 1 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards