Juventus FC - badge

Juventus FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
France Pierre Kalulu Kyatengwa 45 4021 89 2 7 9 0.2 3 1
England Lloyd Kelly 42 3605 86 2 2 4 0.1 8 1
USA Weston McKennie 44 3533 80 9 6 15 0.38 6 0
Germany Kenan Yildiz 44 3430 78 11 10 21 0.55 4 0
Italy Manuel Locatelli 43 3400 79 3 2 5 0.13 10 0
Italy Andrea Cambiaso 43 3320 77 5 4 9 0.24 7 1
Italy Michele Di Gregorio 34 3014 89 0 0 0 0 1 0
France Khéphren Thuram-Ulie 42 3012 72 4 3 7 0.21 3 0
Netherlands Teun Koopmeiners 40 2461 62 2 1 3 0.11 5 0
Portugal Francisco Fernandes Conceição 38 2392 63 4 4 8 0.3 3 0
Brazil Gleison Bremer Silva Nascimento 28 2299 82 4 3 7 0.27 4 0
Canada Jonathan David 43 2224 52 8 5 13 0.53 0 0
Italy Federico Gatti 25 1522 61 4 0 4 0.24 3 0
Italy Mattia Perin 13 1126 87 0 0 0 0 0 0
Belgium Lois Openda 33 963 29 2 0 2 0.19 0 0
Sweden Emil Holm 18 951 53 1 5 6 0.57 3 1
Serbia Dušan Vlahović 19 886 47 6 2 8 0.81 0 0
Italy Fabio Miretti 28 876 31 1 3 4 0.41 2 0
Côte d'Ivoire Jeremie Boga 15 612 41 4 1 5 0.74 1 0
Colombia Juan David Cabal Murillo 19 538 28 2 0 2 0.33 5 1
Serbia Filip Kostić 23 498 22 3 1 4 0.72 1 0
Kosovo Edon Zhegrova 23 443 19 0 0 0 0 0 0
Montenegro Vasilije Adžić 17 320 19 1 0 1 0.28 1 0
Portugal João Mário Neto Lopes 2 105 53 0 1 1 0.86 0 0
Italy Daniele Rugani 2 100 50 0 0 0 0 0 0
Poland Arkadiusz Milik 2 34 17 0 0 0 0 0 0
Argentina Nicolás González 2 17 9 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards