Juventus FC - badge

Juventus FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
France Pierre Kalulu Kyatengwa 3 270 90 0 0 0 0 0 0
Brazil Gleison Bremer Silva Nascimento 3 270 90 1 0 1 0.33 0 0
Italy Guglielmo Vicario 3 270 90 0 0 0 0 0 0
Italy Manuel Locatelli 3 270 90 0 1 1 0.33 1 0
France Randal Kolo Muani 3 270 90 0 0 0 0 0 0
Turkey Mehmet Zeki Çelik 3 247 82 0 0 0 0 1 0
Brazil Douglas Luiz 3 245 82 0 0 0 0 0 0
Portugal Francisco Fernandes Conceição 3 233 78 0 1 1 0.39 0 0
Colombia Jhon Janer Lucumí Bonilla 2 165 83 0 0 0 0 1 0
England Lloyd Kelly 2 105 53 0 0 0 0 0 0
Côte d'Ivoire Jeremie Boga 3 104 35 0 0 0 0 0 0
Argentina Nicolás González 2 97 49 1 0 1 0.93 0 0
Bosnia and Herzegovina Kerim-Sam Alajbegović 2 97 49 0 0 0 0 0 0
USA Weston McKennie 1 90 90 0 0 0 0 0 0
Germany Kenan Yildiz 1 69 69 0 0 0 0 0 0
Canada Jonathan David 1 57 57 0 0 0 0 0 0
Netherlands Teun Koopmeiners 3 41 14 1 1 2 4.39 0 0
Italy Andrea Cambiaso 2 31 16 0 0 0 0 1 0
Kosovo Edon Zhegrova 2 23 12 0 0 0 0 0 0
Germany Nick Woltemade 1 14 14 0 0 0 0 0 0
Italy Federico Gatti 1 2 2 1 0 1 45.05 1 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards