SC Freiburg - badge

SC Freiburg - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Germany Maximilian Eggestein 47 4193 89 6 1 7 0.15 6 1
Germany Matthias Ginter 46 4133 90 4 7 11 0.24 3 0
Germany Noah Atubolu 44 3960 90 0 0 0 0 1 0
Switzerland Johan Manzambi 41 3075 75 6 4 10 0.29 8 2
Germany Philipp Treu 40 2958 74 1 2 3 0.09 3 0
Germany Jan-Niklas Beste 42 2731 65 2 6 8 0.26 6 0
Japan Yuito Suzuki 39 2729 70 9 6 15 0.49 4 0
Italy Vincenzo Grifo 47 2588 55 13 7 20 0.7 4 0
Germany Christian Günter 36 2324 65 0 5 5 0.19 5 0
Germany Lucas Höler 42 2177 52 5 1 6 0.25 5 0
Germany Igor Matanovic 43 2130 50 12 3 15 0.63 4 0
Austria Philipp Lienhart 28 2035 73 1 1 2 0.09 7 1
Germany Lukas Kübler 30 2019 67 2 1 3 0.13 4 0
Germany Patrick Osterhage 31 1834 59 2 0 2 0.1 5 0
France Jordy Makengo 28 1729 62 0 1 1 0.05 3 0
Germany Derry Lionel Scherhant 44 1657 38 6 1 7 0.38 1 0
Switzerland Bruno Ifechukwu Ogbus 19 1320 69 0 0 0 0 2 0
Germany Max Rosenfelder 18 799 44 1 0 1 0.11 0 0
Germany Anthony Jung 14 609 44 0 0 0 0 2 0
Nigeria Junior Chikwubuike Adamu 10 478 48 1 2 3 0.56 1 0
Ivory Coast Cyriaque Kalou Iriu00e9 14 406 29 0 0 0 0 3 0
Germany Florian Müller 4 360 90 0 0 0 0 1 0
Germany Nicolas Höfler 14 270 19 0 0 0 0 1 0
Germany Eren Dinkci 4 131 33 1 0 1 0.69 0 0
Germany Merlin Röhl 3 69 23 0 0 0 0 0 0
Germany Maximilian Philipp 1 23 23 0 0 0 0 0 0
Germany Rouven Tarnutzer 1 6 6 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards