VfB Stuttgart - badge

VfB Stuttgart - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Germany Alexander Nübel 37 3330 90 0 2 2 0.05 0 0
Germany Angelo Stiller 40 3177 79 1 10 11 0.31 3 0
Germany Maximilian Mittelstädt 38 2812 74 5 5 10 0.32 6 0
Dominica Jamie Leweling 40 2684 67 11 10 21 0.7 5 0
Germany Deniz Undav 34 2645 78 20 13 33 1.12 7 0
Germany Atakan Karazor 37 2629 71 2 0 2 0.07 5 0
Germany Julian Chabot 31 2627 85 1 0 1 0.03 8 0
Netherlands Ramon Hendriks 38 2413 64 0 2 2 0.07 3 0
Germany Finn Jeltsch 31 2123 68 0 1 1 0.04 5 0
Belgium Bilal El Khannous 31 2075 67 8 5 13 0.56 9 0
Germany Josha Mamadou Karaboue Vagnomann 33 1844 56 2 3 5 0.24 3 0
France Lorenz Assignon 29 1763 61 1 3 4 0.2 6 1
Germany Chris Führich 39 1706 44 5 5 10 0.53 2 0
Bosnia and Herzegovina Ermedin Demirović 26 1665 64 11 3 14 0.76 5 0
Spain José María Andrés Baixauli 29 1367 47 2 1 3 0.2 2 0
Portugal Tiago Barreiros de Melo Tomás 27 1244 46 5 2 7 0.51 3 0
Switzerland Luca Antony Jaquez 17 1102 65 1 1 2 0.16 1 0
Denmark Nikolas Nartey 28 1065 38 2 2 4 0.34 1 0
France Badredine Bouanani 24 970 40 2 1 3 0.28 2 0
Belgium Ameen Al Dakhil 8 375 47 0 0 0 0 1 0
Germany Fabian Bredlow 4 360 90 0 0 0 0 0 0
Germany Nick Woltemade 3 199 66 1 0 1 0.45 0 0
France Dan-Axel Zagadou 3 175 58 0 0 0 0 0 0
Serbia Lazar Jovanović 6 124 21 0 0 0 0 1 0
Germany Pascal Stenzel 2 108 54 0 0 0 0 2 0
Spain Jeremy Alberto Arévalo Mera 5 24 5 0 0 0 0 0 0
Austria Yanik Spalt 1 9 9 0 0 0 0 0 0
Switzerland Leonidas Stergiou 1 1 1 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards