Newcastle United FC - badge

Newcastle United FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Finland Malick Thiaw 50 4253 85 5 1 6 0.13 9 0
Italy Sandro Tonali 50 3756 75 3 6 9 0.22 6 0
England Dan Burn 40 3182 80 1 5 6 0.17 12 1
England Harvey Lewis Barnes 53 3158 60 14 5 19 0.54 2 0
Brazil Bruno Guimarães Rodriguez Moura 37 2955 80 10 6 16 0.49 8 0
England Lewis Hall 42 2934 70 1 2 3 0.09 4 0
England Nick Pope 32 2867 90 0 1 1 0.03 2 0
England Anthony Gordon 46 2839 62 17 5 22 0.7 5 1
Germany Nick Woltemade 48 2783 58 11 4 15 0.49 1 0
Brazil Joelinton Cassio Apolinário de Lira 40 2615 65 6 2 8 0.28 15 0
England Kieran Trippier 35 2523 72 0 4 4 0.14 6 0
Netherlands Sven Botman 34 2468 73 3 1 4 0.15 2 0
England Jacob Ramsey 39 2122 54 2 1 3 0.13 6 1
Sweden Anthony Elanga 47 2078 44 3 1 4 0.17 1 0
England Jacob Murphy 42 2038 49 4 4 8 0.35 2 0
England Lewis Miley 33 2031 62 3 4 7 0.31 0 0
England Aaron Ramsdale 23 1993 87 0 0 0 0 3 0
England Valentino Livramento 26 1808 70 0 1 1 0.05 1 0
England Joseph Willock 36 1451 40 1 2 3 0.19 6 0
Switzerland Fabian Schär 21 1398 67 1 0 1 0.06 3 0
England Will Osula 31 960 31 6 2 8 0.75 0 0
France Yoane Wissa 24 831 35 3 1 4 0.43 2 0
Sweden Emil Krafth 3 179 60 0 0 0 0 0 0
Republic of Ireland Alex Murphy 4 106 27 0 0 0 0 0 0
England Jamal Lascelles 2 19 10 0 0 0 0 0 0
1 3 3 0 0 0 0 0 0
England Sean Neave 1 3 3 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards