Newcastle United FC - badge

Newcastle United FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Finland Malick Thiaw 44 3767 86 5 1 6 0.14 8 0
Italy Sandro Tonali 46 3435 75 3 6 9 0.24 6 0
England Dan Burn 35 2883 82 1 5 6 0.19 11 1
Brazil Bruno Guimarães Rodriguez Moura 35 2852 81 10 6 16 0.5 8 0
England Nick Pope 31 2777 90 0 1 1 0.03 1 0
England Harvey Lewis Barnes 47 2769 59 14 4 18 0.59 2 0
Germany Nick Woltemade 43 2626 61 11 3 14 0.48 1 0
England Lewis Hall 37 2528 68 1 1 2 0.07 3 0
England Anthony Gordon 42 2508 60 15 5 20 0.72 5 1
England Kieran Trippier 32 2368 74 0 4 4 0.15 5 0
Brazil Joelinton Cassio Apolinário de Lira 36 2354 65 6 2 8 0.31 13 0
Netherlands Sven Botman 28 2028 72 3 1 4 0.18 1 0
Sweden Anthony Elanga 41 1871 46 1 1 2 0.1 1 0
England Lewis Miley 30 1761 59 3 3 6 0.31 0 0
England Jacob Murphy 36 1725 48 4 4 8 0.42 1 0
England Jacob Ramsey 33 1694 51 2 1 3 0.16 6 1
England Aaron Ramsdale 18 1543 86 0 0 0 0 1 0
England Valentino Livramento 21 1485 71 0 1 1 0.06 1 0
Switzerland Fabian Schär 21 1398 67 1 0 1 0.06 3 0
England Joseph Willock 32 1228 38 1 1 2 0.15 5 0
France Yoane Wissa 21 806 38 3 1 4 0.45 2 0
England Will Osula 26 697 27 4 2 6 0.77 0 0
Sweden Emil Krafth 3 179 60 0 0 0 0 0 0
Republic of Ireland Alex Murphy 4 106 27 0 0 0 0 0 0
England Jamal Lascelles 2 19 10 0 0 0 0 0 0
1 3 3 0 0 0 0 0 0
England Sean Neave 1 3 3 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards