Newcastle United FC - badge

Newcastle United FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
England Nick Pope 11 990 90 0 1 1 0.09 1 0
England Dan Burn 11 990 90 0 1 1 0.09 4 0
Brazil Bruno Guimarães Rodriguez Moura 11 969 88 2 2 4 0.37 2 0
Italy Sandro Tonali 10 856 86 0 2 2 0.21 0 0
England Kieran Trippier 11 798 73 0 0 0 0 0 0
Netherlands Sven Botman 10 711 71 0 0 0 0 0 0
Brazil Joelinton Cassio Apolinário de Lira 10 688 69 2 0 2 0.26 4 0
England Anthony Gordon 9 676 75 4 1 5 0.67 1 1
Finland Malick Thiaw 9 661 73 0 0 0 0 2 0
England Valentino Livramento 8 646 81 0 1 1 0.14 0 0
Germany Nick Woltemade 9 602 67 5 0 5 0.75 0 0
Sweden Anthony Elanga 12 584 49 0 0 0 0 0 0
England Harvey Lewis Barnes 12 464 39 3 1 4 0.78 0 0
England Jacob Murphy 9 447 50 0 3 3 0.6 0 0
Switzerland Fabian Schär 6 420 70 0 0 0 0 0 0
England Lewis Miley 9 420 47 0 1 1 0.21 0 0
England Will Osula 11 274 25 3 1 4 1.31 0 0
England Lewis Hall 5 211 42 0 0 0 0 0 0
England Jacob Ramsey 4 143 36 0 0 0 0 0 0
England Joseph Willock 4 114 29 0 0 0 0 0 0
England Aaron Ramsdale 1 90 90 0 0 0 0 0 0
Sweden Emil Krafth 1 61 61 0 0 0 0 0 0
England Jamal Lascelles 2 19 10 0 0 0 0 0 0
Republic of Ireland Alex Murphy 1 1 1 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards