Manchester United FC - badge

Manchester United FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
England Luke Shaw 34 2881 85 0 1 1 0.03 7 0
Portugal Bruno Fernandes 33 2843 86 8 20 28 0.89 4 0
Portugal Diogo Dalot 34 2616 77 1 3 4 0.14 5 0
Belgium Senne Lammens 29 2610 90 0 0 0 0 0 0
Brazil Casemiro 33 2429 74 9 2 11 0.41 10 1
France Bryan Mbeumo 30 2424 81 10 3 13 0.48 4 0
Brazil Matheus Cunha 31 2401 77 8 2 10 0.37 3 0
Côte d'Ivoire Amad Diallo 29 2129 73 2 2 4 0.17 2 0
France Leny Yoro 31 1810 58 0 0 0 0 1 0
Slovenia Benjamin Šeško 31 1773 57 11 1 12 0.61 2 0
Denmark Patrick Chinazaekpere Dorgu 24 1467 61 3 3 6 0.37 5 0
England Kobbie Mainoo 26 1444 56 0 3 3 0.19 2 0
England Harry Maguire 21 1396 66 2 2 4 0.26 5 1
Netherlands Matthijs de Ligt 14 1214 87 1 0 1 0.07 0 0
Argentina Lisandro Martínez 16 1039 65 1 0 1 0.09 1 1
Uruguay Manuel Ugarte 24 1004 42 0 0 0 0 1 0
England Mason Mount 22 932 42 3 1 4 0.39 1 0
England Ayden Heaven 17 896 53 1 1 2 0.2 2 0
Netherlands Noussair Mazraoui 18 846 47 0 0 0 0 3 0
Netherlands Joshua Zirkzee 22 550 25 2 1 3 0.49 3 0
Turkey Altay Bayındır 6 540 90 0 0 0 0 0 0
England Jack Fletcher 3 105 35 0 0 0 0 0 0
Cameroon André Onana 1 90 90 0 0 0 0 0 0
England Tyler Fredricson 2 48 24 0 0 0 0 1 0
England Shea Lacey 3 40 13 0 0 0 0 2 1
England Bendito Mantato 1 15 15 0 0 0 0 0 0
Netherlands Tyrell Malacia 2 7 4 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards