(Image source: AI)
Match Overview 23.1. - 26.1.
By clicking on 'info', you will display a pre-match overview of the selected match.
You can view the statistical overview of each team by clicking on the team name.
The numbers on the sides indicate our calculated probability for a better result in the match (only for league competitions).
This text was automatically translated by AI
Premier League
| 24 Jan - 13:30 | 46% | West Ham United FC | 3:1 | Sunderland AFC | 54% |
| 24 Jan - 16:00 | 41% | Burnley FC | 2:2 | Tottenham Hotspur FC | 59% |
| 24 Jan - 16:00 | 52% | Fulham FC | 2:1 | Brighton and Hove Albion FC | 48% |
| 24 Jan - 16:00 | 66% | Manchester City FC | 2:0 | Wolverhampton Wanderers FC | 34% |
| 24 Jan - 18:30 | 40% | AFC Bournemouth | 3:2 | Liverpool FC | 60% |
| 25 Jan - 15:00 | 53% | Newcastle United FC | 0:2 | Aston Villa FC | 47% |
| 25 Jan - 15:00 | 57% | Brentford FC | 0:2 | Nottingham Forest FC | 43% |
| 25 Jan - 15:00 | 39% | Crystal Palace FC | 1:3 | Chelsea FC | 61% |
| 25 Jan - 17:30 | 64% | Arsenal FC | 2:3 | Manchester United FC | 36% |
| 26 Jan - 21:00 | 53% | Everton FC | 1:1 | Leeds United FC | 47% |
Ligue 1
| 23 Jan - 20:00 | 23% | AJ Auxerre | 0:1 | Paris Saint-Germain | 77% |
| 24 Jan - 17:00 | 61% | Stade Rennais FC | 0:2 | FC Lorient | 39% |
| 24 Jan - 19:00 | 60% | Le Havre AC | 0:0 | AS Monaco FC | 40% |
| 24 Jan - 21:05 | 45% | Olympique de Marseille | 3:1 | RC Lens | 55% |
| 25 Jan - 15:00 | 47% | FC Nantes | 1:4 | OGC Nice | 53% |
| 25 Jan - 17:15 | 25% | FC Metz | 2:5 | Olympique Lyonnais | 75% |
| 25 Jan - 17:15 | 44% | Stade Brestois 29 | 0:2 | Toulouse FC | 56% |
| 25 Jan - 17:15 | 39% | Paris FC | 0:0 | Angers SCO | 61% |
| 25 Jan - 20:45 | 49% | Lille OSC | 1:4 | RC Strasbourg | 51% |
La Liga
| 23 Jan - 21:00 | 54% | Levante UD | 3:2 | Elche CF | 46% |
| 24 Jan - 14:00 | 61% | Rayo Vallecano de Madrid | 1:3 | CA Osasuna | 39% |
| 24 Jan - 16:15 | 51% | Valencia CF | 3:2 | RCD Espanyol | 49% |
| 24 Jan - 18:30 | 41% | Sevilla FC | 2:1 | Athletic Club | 59% |
| 24 Jan - 21:00 | 32% | Villarreal CF | 0:2 | Real Madrid CF | 68% |
| 25 Jan - 14:00 | 75% | Club Atletico de Madrid | 3:0 | RCD Mallorca | 25% |
| 25 Jan - 16:15 | 88% | FC Barcelona | 3:0 | Real Oviedo SAD | 12% |
| 25 Jan - 18:30 | 56% | Real Sociedad de Fútbol | 3:1 | RC Celta de Vigo | 44% |
| 25 Jan - 21:00 | 44% | Deportivo Alaves SAD | 2:1 | Real Betis Balompie | 56% |
| 26 Jan - 21:00 | 69% | Girona FC | 1:1 | Getafe CF | 31% |
Bundesliga
| 23 Jan - 20:30 | 58% | FC St. Pauli | 0:0 | Hamburger SV | 42% |
| 24 Jan - 15:30 | 48% | 1. FSV Mainz 05 | 3:1 | VfL Wolfsburg | 52% |
| 24 Jan - 15:30 | 38% | Eintracht Frankfurt | 1:3 | TSG 1899 Hoffenheim | 62% |
| 24 Jan - 15:30 | 64% | Bayer 04 Leverkusen | 1:0 | SV Werder Bremen | 36% |
| 24 Jan - 15:30 | 40% | 1. FC Heidenheim | 0:3 | RB Leipzig | 60% |
| 24 Jan - 15:30 | 86% | FC Bayern München | 1:2 | FC Augsburg | 14% |
| 24 Jan - 18:30 | 47% | 1. FC Union Berlin | 0:3 | Borussia Dortmund | 53% |
| 25 Jan - 15:30 | 34% | VfL Borussia Mönchengladbach | 0:3 | VfB Stuttgart | 66% |
| 25 Jan - 17:30 | 71% | SC Freiburg | 2:1 | 1. FC Köln | 29% |
Serie A
| 23 Jan - 20:45 | 78% | FC Internazionale Milano | 6:2 | AC Pisa 1909 | 22% |
| 24 Jan - 15:00 | 62% | Calcio Como | 6:0 | Torino FC | 38% |
| 24 Jan - 18:00 | 61% | ACF Fiorentina | 1:2 | Cagliari Calcio | 39% |
| 24 Jan - 20:45 | 28% | U.S. Lecce | 0:0 | SS Lazio | 72% |
| 25 Jan - 12:30 | 46% | US Sassuolo Calcio | 1:0 | US Cremonese | 54% |
| 25 Jan - 15:00 | 56% | Atalanta BC | 4:0 | Parma FC | 44% |
| 25 Jan - 15:00 | 39% | Genoa CFC | 3:2 | Bologna FC | 61% |
| 25 Jan - 18:00 | 61% | Juventus FC | 3:0 | SSC Napoli | 39% |
| 25 Jan - 20:45 | 48% | AS Roma | 1:1 | AC Milan | 52% |
| 26 Jan - 20:45 | 40% | Hellas Verona FC | 1:3 | Udinese Calcio | 60% |
Primeira Liga
| 23 Jan - 21:15 | 57% | Casa Pia AC | 3:3 | AVS Futebol SAD | 43% |
| 24 Jan - 16:30 | 57% | Moreirense FC | 1:0 | CD Santa Clara | 43% |
| 24 Jan - 19:00 | 29% | FC Arouca | 1:2 | Sporting CP | 71% |
| 24 Jan - 21:30 | 50% | GD Estoril Praia | 4:2 | Vitória SC | 50% |
| 25 Jan - 16:30 | 47% | CD Nacional | 4:0 | Rio Ave FC | 53% |
| 25 Jan - 19:00 | 67% | SL Benfica | 4:0 | Estrela Amadora | 33% |
| 25 Jan - 19:00 | 59% | FC Famalicão | 3:0 | CD Tondela | 41% |
| 25 Jan - 21:30 | 69% | SC Braga | 5:0 | Alverca | 31% |
| 26 Jan - 21:15 | 62% | FC Porto | 3:0 | Gil Vicente FC | 38% |
Eredivisie
| 24 Jan - 16:30 | 68% | AFC Ajax | 2:0 | FC Volendam | 32% |
| 24 Jan - 18:45 | 70% | NEC Nijmegen | 2:1 | PEC Zwolle | 30% |
| 24 Jan - 20:00 | 83% | PSV Eindhoven | 2:2 | NAC Breda | 17% |
| 24 Jan - 21:00 | 74% | FC Twente | 0:0 | AS Excelsior | 26% |
| 25 Jan - 12:15 | 39% | SC Telstar | 0:1 | AZ Alkmaar | 61% |
| 25 Jan - 14:30 | 68% | FC Groningen | 1:2 | Fortuna Sittard | 32% |
| 25 Jan - 16:45 | 75% | Feyenoord | 4:2 | Heracles Almelo | 25% |
| 25 Jan - 16:45 | 32% | FC Utrecht | 0:1 | Sparta Rotterdam | 68% |