| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Marcos Senesi | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Honest Ahanor | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
David Affengruber | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Georginio Rutter | 1 | 90 | 90 | 0 | 1 | 1 | 1 | 0 | 0 |
|
Gabriel Gudmundsson | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jorge Cuenca Barreno | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Robert Sanchez | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Walter Daniel Benítez | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ayden Heaven | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Marco Bizot | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pedro Porro | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Kevin Danso | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lisandro Martínez | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joachim Andersen | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Abdukodir Khusanov | 3 | 269 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Rúben Dias | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gianluigi Donnarumma | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Anton Stach | 3 | 270 | 90 | 1 | 0 | 1 | 0.33 | 0 | 0 |
|
Antoine Semenyo | 3 | 270 | 90 | 0 | 2 | 2 | 0.67 | 0 | 0 |
|
Tarik Muharemovic | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jaydee Canvot | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matt Grimes | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bart Verbruggen | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Emiliano Martínez | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lewis Dunk | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
James Trafford | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Senne Lammens | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Marc Guehi | 3 | 270 | 90 | 1 | 0 | 1 | 0.33 | 0 | 0 |
|
Malick Thiaw | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Harry Maguire | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Milan van Ewijk | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jair Paula da Cunha Filho | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Bryan Mbeumo | 3 | 270 | 90 | 2 | 0 | 2 | 0.67 | 1 | 0 |
|
Aurele Amenda | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Nikola Milenković | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Lukáš Horníček | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Olivier Boscagli | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Pascal Groß | 3 | 270 | 90 | 1 | 0 | 1 | 0.33 | 2 | 0 |
|
Zion Suzuki | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lewis Hall | 3 | 270 | 90 | 0 | 1 | 1 | 0.33 | 0 | 0 |
|
Nordi Mukiele | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Mickey van de Ven | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Bruno Fernandes | 3 | 270 | 90 | 3 | 1 | 4 | 1.33 | 0 | 0 |
|
Luka Vušković | 3 | 270 | 90 | 1 | 0 | 1 | 0.33 | 0 | 0 |
|
Amar Dedic | 3 | 270 | 90 | 0 | 1 | 1 | 0.33 | 0 | 0 |
|
James Justin | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sven Botman | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Ethan Ampadu | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dean Henderson | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Erling Haaland | 3 | 270 | 90 | 3 | 0 | 3 | 1 | 0 | 0 |
|
Carl Rushworth | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Harvey Lewis Barnes | 3 | 270 | 90 | 1 | 0 | 1 | 0.33 | 0 | 0 |
|
Kevin Schade | 4 | 358 | 90 | 3 | 0 | 3 | 0.75 | 0 | 0 |
|
Jacob Greaves | 4 | 358 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Daniel Ballard | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Alisson Becker | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Antonin Kinsky | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Victor Lindelöf | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Leif Davis | 4 | 360 | 90 | 2 | 1 | 3 | 0.75 | 0 | 0 |
|
James Hill | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jarrad Branthwaite | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Neco Williams | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Konstantinos Tzolakis | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
António João Pereira Albuquerque Tavares Silva | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Granit Xhaka | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Vitaly Janelt | 4 | 360 | 90 | 2 | 0 | 2 | 0.5 | 3 | 0 |
|
Boubacar Kamara | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Caoimhin Kelleher | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kristoffer Ajer | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Bernd Leno | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Issa Diop | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Chris Richards | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Kjell Scherpen | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jan Paul van Hecke | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Regan Slater | 4 | 360 | 90 | 0 | 1 | 1 | 0.25 | 1 | 0 |
|
James Tarkowski | 4 | 360 | 90 | 1 | 0 | 1 | 0.25 | 0 | 0 |
|
Robin Roefs | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
John Egan | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
João Pedro Junqueira de Jesus | 4 | 360 | 90 | 3 | 3 | 6 | 1.5 | 1 | 0 |
|
Reinildo Isnard Mandava | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Dominik Szoboszlai | 4 | 360 | 90 | 1 | 0 | 1 | 0.25 | 0 | 0 |
|
David Raya | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Đorđe Petrović | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matz Sels | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Calvin Ughelumba | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Adam Smith | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Jordan Pickford | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kiernan Dewsbury-Hall | 4 | 360 | 90 | 1 | 0 | 1 | 0.25 | 1 | 0 |
|
Murillo Santiago Costa dos Santos | 4 | 360 | 90 | 0 | 1 | 1 | 0.25 | 1 | 0 |
|
Virgil van Dijk | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Vitalii Mykolenko | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Adrien Truffert | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Dara O'Shea | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gabriel Magalhães | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Morgan Gibbs-White | 4 | 360 | 90 | 1 | 2 | 3 | 0.75 | 0 | 0 |
|
Diego Gómez | 3 | 266 | 89 | 0 | 1 | 1 | 0.34 | 0 | 0 |
/
|
Iliman Ndiaye | 3 | 267 | 89 | 0 | 1 | 1 | 0.34 | 0 | 0 |
|
Ryan Giles | 4 | 355 | 89 | 0 | 1 | 1 | 0.25 | 0 | 0 |
|
Alex Scott | 4 | 357 | 89 | 1 | 0 | 1 | 0.25 | 1 | 0 |
|
Harrison Armegang | 4 | 357 | 89 | 0 | 1 | 1 | 0.25 | 1 | 0 |