Premier League - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Bruno Fernandes 3 270 90 3 1 4 1.33 0 0
Erling Haaland 3 270 90 3 0 3 1 0 0
Alexander Isak 4 334 84 3 0 3 0.81 0 0
Bukayo Saka 4 338 85 3 0 3 0.8 0 0
Morgan Rogers 4 349 87 3 1 4 1.03 1 0
Marcus Tavernier 4 352 88 3 0 3 0.77 2 0
Kevin Schade 4 358 90 3 0 3 0.75 0 0
João Pedro Junqueira de Jesus 4 360 90 3 3 6 1.5 1 0
Jack Hinshelwood 1 64 64 2 0 2 2.81 0 0
Mathis Ryan Cherki 3 175 58 2 2 4 2.06 1 0
Anthony Elanga 3 235 78 2 0 2 0.77 1 0
Emersonn Correia da Silva 4 241 60 2 1 3 1.12 0 0
Bryan Mbeumo 3 270 90 2 0 2 0.67 1 0
Martin Ødegaard 4 309 77 2 0 2 0.58 0 0
Mohamed Elbachir Belloumi 4 315 79 2 1 3 0.86 0 0
Tyrick Mitchell 4 331 83 2 0 2 0.54 0 0
Joshua King 4 347 87 2 0 2 0.52 0 0
Kai Havertz 4 348 87 2 0 2 0.52 1 0
Cole Palmer 4 353 88 2 2 4 1.02 1 0
Vitaly Janelt 4 360 90 2 0 2 0.5 3 0
Leif Davis 4 360 90 2 1 3 0.75 0 0
Ben Chilwell 2 29 15 1 0 1 3.1 0 0
Liam Millar 2 50 25 1 0 1 1.8 1 0
Zian Flemming 2 51 26 1 0 1 1.76 0 0
Benjamin Šeško 3 53 18 1 0 1 1.7 0 0
Bruno Guimarães Rodriguez Moura 2 63 32 1 0 1 1.43 0 0
Chuba Akpom 2 68 34 1 0 1 1.32 0 0
Jacob Ramsey 3 69 23 1 0 1 1.3 1 0
Alysson Edward Franco da Rocha dos Santos 4 86 22 1 0 1 1.05 1 0
Ainsley Maitland-Niles 2 88 44 1 0 1 1.02 0 0
Wilson Isidor 4 95 24 1 0 1 0.95 0 0
Jack Clarke 3 106 35 1 0 1 0.85 1 0
Joseph Willock 3 168 56 1 0 1 0.54 0 0
Malick Junior Yalcouyé 3 168 56 1 0 1 0.54 0 0
Liam Delap 3 188 63 1 0 1 0.48 1 0
César Palacios Pérez 3 210 70 1 0 1 0.43 1 0
Jørgen Strand Larsen 4 218 55 1 0 1 0.41 0 0
Jayden Bogle 3 219 73 1 0 1 0.41 1 0
Igor Jesus Maciel da Cruz 4 226 57 1 0 1 0.4 1 0
Michael Olabode Kayode 4 229 57 1 0 1 0.39 0 0
4 241 60 1 0 1 0.37 1 0
Maxim De Cuyper 3 245 82 1 1 2 0.73 1 0
Pedro Lomba Neto 4 249 62 1 0 1 0.36 0 0
Dominic Calvert-Lewin 3 253 84 1 0 1 0.36 2 0
Nobel Mendy 4 253 63 1 0 1 0.36 0 0
Joško Gvardiol 3 255 85 1 1 2 0.71 0 0
Nilson David Angulo Ramírez 4 258 65 1 0 1 0.35 1 0
Dan Ndoye 4 262 66 1 0 1 0.34 1 0
Yoane Wissa 3 262 87 1 1 2 0.69 2 0
Roméo Lavia 4 263 66 1 0 1 0.34 1 0
Luka Vušković 3 270 90 1 0 1 0.33 0 0
Marc Guehi 3 270 90 1 0 1 0.33 0 0
Pascal Groß 3 270 90 1 0 1 0.33 2 0
Anton Stach 3 270 90 1 0 1 0.33 0 0
Harvey Lewis Barnes 3 270 90 1 0 1 0.33 0 0
Cody Mathès Gakpo 4 281 70 1 3 4 1.28 0 0
4 290 73 1 0 1 0.31 1 0
Justin Kluivert 4 298 75 1 0 1 0.3 1 0
4 301 75 1 0 1 0.3 0 0
Keane Lewis-Potter 4 328 82 1 1 2 0.55 0 0
Thiemo Barry 4 329 82 1 0 1 0.27 0 0
Oluwasemilogo Adesewo Ibidapo Ajayi 4 334 84 1 0 1 0.27 1 0
Gonzalo García Torres 4 347 87 1 0 1 0.26 0 0
Enzo Le Fée 4 350 88 1 0 1 0.26 0 0
Alex Scott 4 357 89 1 0 1 0.25 1 0
Kiernan Dewsbury-Hall 4 360 90 1 0 1 0.25 1 0
Morgan Gibbs-White 4 360 90 1 2 3 0.75 0 0
James Tarkowski 4 360 90 1 0 1 0.25 0 0
Dominik Szoboszlai 4 360 90 1 0 1 0.25 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic