| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Cody Mathès Gakpo | 4 | 281 | 70 | 1 | 3 | 4 | 1.28 | 0 | 0 |
|
Francisco Evanilson de Lima Barbosa | 4 | 336 | 84 | 0 | 3 | 3 | 0.8 | 1 | 0 |
|
Julio César Enciso | 4 | 341 | 85 | 0 | 3 | 3 | 0.79 | 1 | 0 |
|
Daichi Kamada | 4 | 353 | 88 | 0 | 3 | 3 | 0.76 | 1 | 0 |
|
João Pedro Junqueira de Jesus | 4 | 360 | 90 | 3 | 3 | 6 | 1.5 | 1 | 0 |
|
Mathis Ryan Cherki | 3 | 175 | 58 | 2 | 2 | 4 | 2.06 | 1 | 0 |
|
Philip Foden | 3 | 196 | 65 | 0 | 2 | 2 | 0.92 | 1 | 0 |
|
Jorrel Hato | 4 | 261 | 65 | 0 | 2 | 2 | 0.69 | 0 | 0 |
|
Antoine Semenyo | 3 | 270 | 90 | 0 | 2 | 2 | 0.67 | 0 | 0 |
|
Declan Rice | 4 | 324 | 81 | 0 | 2 | 2 | 0.56 | 0 | 0 |
|
Riccardo Calafiori | 4 | 328 | 82 | 0 | 2 | 2 | 0.55 | 0 | 0 |
|
Cole Palmer | 4 | 353 | 88 | 2 | 2 | 4 | 1.02 | 1 | 0 |
|
Morgan Gibbs-White | 4 | 360 | 90 | 1 | 2 | 3 | 0.75 | 0 | 0 |
|
Nick Woltemade | 1 | 19 | 19 | 0 | 1 | 1 | 4.74 | 0 | 0 |
|
Mouhamadou Diarra | 2 | 28 | 14 | 0 | 1 | 1 | 3.21 | 0 | 0 |
|
Lukas Nmecha | 2 | 38 | 19 | 0 | 1 | 1 | 2.37 | 0 | 0 |
|
Will Osula | 1 | 56 | 56 | 0 | 1 | 1 | 1.61 | 0 | 0 |
|
Georginio Rutter | 1 | 90 | 90 | 0 | 1 | 1 | 1 | 0 | 0 |
|
Ao Tanaka | 2 | 117 | 59 | 0 | 1 | 1 | 0.77 | 0 | 0 |
|
Hayden Hackney | 4 | 137 | 34 | 0 | 1 | 1 | 0.66 | 0 | 0 |
|
Yehor Yarmoliuk | 4 | 148 | 37 | 0 | 1 | 1 | 0.61 | 1 | 0 |
|
Edward Nketiah | 3 | 169 | 56 | 0 | 1 | 1 | 0.53 | 0 | 0 |
|
Ryan Gravenberch | 4 | 183 | 46 | 0 | 1 | 1 | 0.49 | 0 | 0 |
|
Kobbie Mainoo | 3 | 187 | 62 | 0 | 1 | 1 | 0.48 | 0 | 0 |
|
Matheus Cunha | 3 | 230 | 77 | 0 | 1 | 1 | 0.39 | 0 | 0 |
|
Emersonn Correia da Silva | 4 | 241 | 60 | 2 | 1 | 3 | 1.12 | 0 | 0 |
|
Maxim De Cuyper | 3 | 245 | 82 | 1 | 1 | 2 | 0.73 | 1 | 0 |
|
Luke Shaw | 3 | 253 | 84 | 0 | 1 | 1 | 0.36 | 1 | 0 |
|
Joško Gvardiol | 3 | 255 | 85 | 1 | 1 | 2 | 0.71 | 0 | 0 |
|
Yoane Wissa | 3 | 262 | 87 | 1 | 1 | 2 | 0.69 | 2 | 0 |
|
Diego Gómez | 3 | 266 | 89 | 0 | 1 | 1 | 0.34 | 0 | 0 |
/
|
Iliman Ndiaye | 3 | 267 | 89 | 0 | 1 | 1 | 0.34 | 0 | 0 |
|
Bruno Fernandes | 3 | 270 | 90 | 3 | 1 | 4 | 1.33 | 0 | 0 |
|
Amar Dedic | 3 | 270 | 90 | 0 | 1 | 1 | 0.33 | 0 | 0 |
|
Lewis Hall | 3 | 270 | 90 | 0 | 1 | 1 | 0.33 | 0 | 0 |
|
Maxence Lacroix | 4 | 274 | 69 | 0 | 1 | 1 | 0.33 | 1 | 0 |
|
Oscar Bobb | 4 | 277 | 69 | 0 | 1 | 1 | 0.32 | 0 | 0 |
|
Abdul Fatawu Issahaku | 4 | 290 | 73 | 0 | 1 | 1 | 0.31 | 2 | 0 |
|
Christos Tzolis | 4 | 293 | 73 | 0 | 1 | 1 | 0.31 | 2 | 0 |
|
Mamadou Sangare | 4 | 302 | 76 | 0 | 1 | 1 | 0.3 | 1 | 0 |
|
Mohamed Elbachir Belloumi | 4 | 315 | 79 | 2 | 1 | 3 | 0.86 | 0 | 0 |
|
Ben White | 4 | 316 | 79 | 0 | 1 | 1 | 0.28 | 0 | 0 |
|
Timothy Castagne | 4 | 320 | 80 | 0 | 1 | 1 | 0.28 | 1 | 0 |
|
Keane Lewis-Potter | 4 | 328 | 82 | 1 | 1 | 2 | 0.55 | 0 | 0 |
|
Saša Lukić | 4 | 330 | 83 | 0 | 1 | 1 | 0.27 | 2 | 0 |
|
Florian Wirtz | 4 | 333 | 83 | 0 | 1 | 1 | 0.27 | 1 | 0 |
|
Morgan Rogers | 4 | 349 | 87 | 3 | 1 | 4 | 1.03 | 1 | 0 |
|
Oliver McBurnie | 4 | 352 | 88 | 0 | 1 | 1 | 0.26 | 2 | 0 |
|
John McGinn | 4 | 352 | 88 | 0 | 1 | 1 | 0.26 | 2 | 0 |
|
Ryan Giles | 4 | 355 | 89 | 0 | 1 | 1 | 0.25 | 0 | 0 |
|
Harrison Armegang | 4 | 357 | 89 | 0 | 1 | 1 | 0.25 | 1 | 0 |
|
Leif Davis | 4 | 360 | 90 | 2 | 1 | 3 | 0.75 | 0 | 0 |
|
Regan Slater | 4 | 360 | 90 | 0 | 1 | 1 | 0.25 | 1 | 0 |
|
Murillo Santiago Costa dos Santos | 4 | 360 | 90 | 0 | 1 | 1 | 0.25 | 1 | 0 |