| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Patrik Schick | 3 | 184 | 61 | 3 | 1 | 4 | 1.96 | 0 | 0 |
|
Younes Ebnoutalib | 3 | 191 | 64 | 3 | 1 | 4 | 1.88 | 1 | 0 |
|
Michael Gregoritsch | 3 | 240 | 80 | 3 | 0 | 3 | 1.13 | 0 | 0 |
|
Yuito Suzuki | 3 | 240 | 80 | 3 | 0 | 3 | 1.13 | 1 | 0 |
|
Igor Matanovic | 3 | 241 | 80 | 3 | 1 | 4 | 1.49 | 0 | 0 |
|
Phillip Tietz | 3 | 270 | 90 | 3 | 0 | 3 | 1 | 0 | 0 |
|
Maurice Krattenmacher | 2 | 51 | 26 | 2 | 0 | 2 | 3.53 | 0 | 0 |
|
Tim Skarke | 3 | 70 | 23 | 2 | 0 | 2 | 2.57 | 0 | 0 |
|
Thijs Dallinga | 2 | 89 | 45 | 2 | 0 | 2 | 2.02 | 0 | 0 |
|
Fábio Daniel Soares Silva | 2 | 93 | 47 | 2 | 0 | 2 | 1.94 | 0 | 0 |
|
Christian Michel Kofane | 3 | 121 | 40 | 2 | 0 | 2 | 1.49 | 0 | 0 |
|
Felix Kalu Nmecha | 3 | 145 | 48 | 2 | 0 | 2 | 1.24 | 0 | 0 |
|
Bote Baku | 2 | 163 | 82 | 2 | 0 | 2 | 1.1 | 0 | 0 |
|
David Mokwa Ntusu | 2 | 163 | 82 | 2 | 0 | 2 | 1.1 | 0 | 0 |
|
Adam Hložek | 3 | 208 | 69 | 2 | 0 | 2 | 0.87 | 0 | 0 |
|
Niclas Füllkrug | 3 | 216 | 72 | 2 | 0 | 2 | 0.83 | 0 | 0 |
|
Hugo Bolin | 3 | 226 | 75 | 2 | 0 | 2 | 0.8 | 1 | 0 |
|
Jonathan Burkardt | 3 | 230 | 77 | 2 | 1 | 3 | 1.17 | 0 | 0 |
|
Can Yılmaz Uzun | 3 | 235 | 78 | 2 | 0 | 2 | 0.77 | 0 | 0 |
|
Josha Mamadou Karaboue Vagnomann | 3 | 261 | 87 | 2 | 1 | 3 | 1.03 | 0 | 0 |
|
Yannik Engelhardt | 3 | 262 | 87 | 2 | 0 | 2 | 0.69 | 1 | 0 |
|
Sehrou Guirassy | 3 | 267 | 89 | 2 | 2 | 4 | 1.35 | 0 | 0 |
|
Maximilian Eggestein | 3 | 270 | 90 | 2 | 0 | 2 | 0.67 | 0 | 0 |
|
Rodrigo Duarte Ribeiro | 3 | 30 | 10 | 1 | 0 | 1 | 3 | 0 | 0 |
|
Maximilian Wöber | 3 | 54 | 18 | 1 | 0 | 1 | 1.67 | 0 | 0 |
|
Alexis Claude Maurice | 2 | 61 | 31 | 1 | 0 | 1 | 1.48 | 0 | 0 |
|
Dariusz Stalmach | 3 | 71 | 24 | 1 | 0 | 1 | 1.27 | 0 | 0 |
|
Said El Mala | 2 | 81 | 41 | 1 | 0 | 1 | 1.11 | 0 | 0 |
|
Rocco Reitz | 1 | 83 | 83 | 1 | 0 | 1 | 1.08 | 0 | 0 |
|
Ransford Königsdörffer | 3 | 88 | 29 | 1 | 0 | 1 | 1.02 | 0 | 0 |
|
Anton Kade | 1 | 90 | 90 | 1 | 1 | 2 | 2 | 0 | 0 |
|
Marius Bülter | 3 | 105 | 35 | 1 | 0 | 1 | 0.86 | 0 | 0 |
|
Ermedin Demirović | 3 | 112 | 37 | 1 | 0 | 1 | 0.8 | 0 | 0 |
|
Bilal El Khannous | 3 | 119 | 40 | 1 | 0 | 1 | 0.76 | 0 | 0 |
/
|
Arijon Ibrahimović | 2 | 120 | 60 | 1 | 0 | 1 | 0.75 | 0 | 0 |
|
Michael Olise | 2 | 123 | 62 | 1 | 0 | 1 | 0.73 | 0 | 0 |
|
William Cole Campbell | 2 | 129 | 65 | 1 | 0 | 1 | 0.7 | 1 | 0 |
|
Eren Dinkci | 3 | 155 | 52 | 1 | 0 | 1 | 0.58 | 0 | 0 |
|
Aleksandar Pavlović | 2 | 158 | 79 | 1 | 0 | 1 | 0.57 | 1 | 0 |
|
Linton Mania | 3 | 165 | 55 | 1 | 1 | 2 | 1.09 | 0 | 0 |
|
Tim Lemperle | 2 | 166 | 83 | 1 | 0 | 1 | 0.54 | 0 | 0 |
|
Robin Gosens | 3 | 173 | 58 | 1 | 0 | 1 | 0.52 | 0 | 0 |
|
Antonio Eromonsele Nordby Nusa | 2 | 174 | 87 | 1 | 0 | 1 | 0.52 | 1 | 0 |
|
Luis Díaz | 2 | 180 | 90 | 1 | 0 | 1 | 0.5 | 0 | 0 |
|
Lukas Petkov | 2 | 180 | 90 | 1 | 1 | 2 | 1 | 0 | 0 |
|
Dayot Upamecano | 2 | 180 | 90 | 1 | 0 | 1 | 0.5 | 1 | 0 |
|
Leopold Querfeld | 2 | 180 | 90 | 1 | 1 | 2 | 1 | 0 | 0 |
|
Felix Keidel | 2 | 180 | 90 | 1 | 0 | 1 | 0.5 | 0 | 0 |
|
Joseph Scally | 3 | 181 | 60 | 1 | 0 | 1 | 0.5 | 1 | 0 |
|
Facundo Medina | 3 | 191 | 64 | 1 | 0 | 1 | 0.47 | 1 | 0 |
|
Emmanuel Latte Lath | 3 | 200 | 67 | 1 | 0 | 1 | 0.45 | 0 | 0 |
|
Ezequiel Fernández | 3 | 202 | 67 | 1 | 0 | 1 | 0.45 | 0 | 0 |
|
Sheraldo Becker | 3 | 210 | 70 | 1 | 2 | 3 | 1.29 | 1 | 0 |
|
Robin Fellhauer | 3 | 214 | 71 | 1 | 0 | 1 | 0.42 | 0 | 0 |
|
Philipp Mwene | 3 | 254 | 85 | 1 | 1 | 2 | 0.71 | 2 | 0 |
|
Maximilian Mittelstädt | 3 | 258 | 86 | 1 | 1 | 2 | 0.7 | 1 | 0 |
|
Ozan Muhammed Kabak | 3 | 259 | 86 | 1 | 0 | 1 | 0.35 | 2 | 0 |
|
Adil Aouchiche | 3 | 260 | 87 | 1 | 0 | 1 | 0.35 | 0 | 0 |
|
Fabian Rieder | 3 | 263 | 88 | 1 | 2 | 3 | 1.03 | 1 | 0 |
|
Marco Grüll | 3 | 265 | 88 | 1 | 2 | 3 | 1.02 | 0 | 0 |
|
Adam Daghim | 3 | 267 | 89 | 1 | 2 | 3 | 1.01 | 0 | 0 |
|
Leon Avdullahu | 3 | 270 | 90 | 1 | 0 | 1 | 0.33 | 0 | 0 |
|
Ibrahim Maza | 3 | 270 | 90 | 1 | 1 | 2 | 0.67 | 2 | 0 |
|
Grischa Prömel | 3 | 270 | 90 | 1 | 0 | 1 | 0.33 | 1 | 0 |