| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Juan Guilherme Nunes Jesus | 20 | 1495 | 75 | 0 | 0 | 0 | 0 | 10 | 1 |
|
Giuseppe Pezzella | 22 | 1812 | 82 | 0 | 1 | 1 | 0.05 | 9 | 2 |
|
Ruslan Malinovskiy | 26 | 1821 | 70 | 5 | 3 | 8 | 0.4 | 9 | 0 |
|
Marin Pongracic | 26 | 2292 | 88 | 0 | 0 | 0 | 0 | 9 | 0 |
|
Gianluca Mancini | 27 | 2401 | 89 | 0 | 2 | 2 | 0.07 | 9 | 0 |
|
Marten de Roon | 24 | 1931 | 80 | 1 | 1 | 2 | 0.09 | 8 | 1 |
|
Adam Obert | 26 | 1998 | 77 | 0 | 3 | 3 | 0.14 | 8 | 0 |
|
Jacobo Ramón Naveros | 25 | 2158 | 86 | 2 | 0 | 2 | 0.08 | 8 | 1 |
|
Mariano Troilo | 12 | 844 | 70 | 1 | 0 | 1 | 0.11 | 7 | 2 |
|
Lameck Banda | 22 | 1060 | 48 | 3 | 3 | 6 | 0.51 | 7 | 1 |
|
Ivan Smolčić | 19 | 1086 | 57 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Marius Mihai Marin | 22 | 1274 | 58 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Luca Ranieri | 25 | 1680 | 67 | 1 | 0 | 1 | 0.05 | 7 | 0 |
|
Neznámý hráč (705471) | 22 | 1829 | 83 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Mattia Zaccagni | 22 | 1865 | 85 | 3 | 0 | 3 | 0.14 | 7 | 1 |
|
Nemanja Matić | 25 | 2129 | 85 | 1 | 1 | 2 | 0.08 | 7 | 1 |
|
Danilo Filipe Melo Veiga | 26 | 2169 | 83 | 0 | 1 | 1 | 0.04 | 7 | 0 |
|
Nikola Vlašić | 27 | 2169 | 80 | 7 | 3 | 10 | 0.41 | 7 | 0 |
|
Antonio Caracciolo | 26 | 2265 | 87 | 1 | 0 | 1 | 0.04 | 7 | 0 |
|
Ylber Ramadani | 27 | 2347 | 87 | 1 | 0 | 1 | 0.04 | 7 | 0 |
|
Jean-Daniel Akpa Akpro | 12 | 740 | 62 | 1 | 0 | 1 | 0.12 | 6 | 0 |
|
Luca Pellegrini | 21 | 1219 | 58 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Martín Ismael Payero | 19 | 1241 | 65 | 1 | 0 | 1 | 0.07 | 6 | 0 |
|
Unai Núñez | 17 | 1266 | 74 | 1 | 0 | 1 | 0.07 | 6 | 0 |
|
Hakan Çalhanoğlu | 18 | 1338 | 74 | 8 | 2 | 10 | 0.67 | 6 | 0 |
|
Mattéo Guendouzi Olié | 16 | 1430 | 89 | 2 | 1 | 3 | 0.19 | 6 | 1 |
|
Kristian Thorstvedt | 23 | 1648 | 72 | 3 | 3 | 6 | 0.33 | 6 | 0 |
|
Juan Miranda González | 22 | 1718 | 78 | 1 | 0 | 1 | 0.05 | 6 | 0 |
|
Adrien Rabiot | 20 | 1740 | 87 | 4 | 4 | 8 | 0.41 | 6 | 1 |
|
Leo Östigard | 22 | 1904 | 87 | 4 | 1 | 5 | 0.24 | 6 | 0 |
|
Rolando Mandragora | 27 | 1926 | 71 | 6 | 1 | 7 | 0.33 | 6 | 0 |
|
Alessio Romagnoli | 24 | 1980 | 83 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Alessandro Bastoni | 24 | 2017 | 84 | 1 | 4 | 5 | 0.22 | 6 | 0 |
|
Maximo Perrone | 26 | 2038 | 78 | 2 | 4 | 6 | 0.26 | 6 | 0 |
|
Sebastian Walukiewicz | 26 | 2161 | 83 | 0 | 1 | 1 | 0.04 | 6 | 0 |
|
Bryan Cristante | 27 | 2233 | 83 | 2 | 1 | 3 | 0.12 | 6 | 0 |
|
Domilson Cordeiro dos Santos | 27 | 2330 | 86 | 0 | 2 | 2 | 0.08 | 6 | 0 |
|
Almoatasembellah Ali Mohamed | 15 | 757 | 50 | 0 | 1 | 1 | 0.12 | 5 | 1 |
|
Arturo Calabresi | 19 | 1056 | 56 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Rafik Belghali | 16 | 1125 | 70 | 2 | 0 | 2 | 0.16 | 5 | 0 |
|
Patrizio Masini | 22 | 1155 | 53 | 0 | 1 | 1 | 0.08 | 5 | 0 |
|
Lewis Ferguson | 19 | 1189 | 63 | 1 | 0 | 1 | 0.08 | 5 | 0 |
|
Fabiano Parisi | 18 | 1215 | 68 | 1 | 1 | 2 | 0.15 | 5 | 0 |
|
Mario Hermoso | 17 | 1296 | 76 | 1 | 0 | 1 | 0.07 | 5 | 0 |
|
Tommaso Barbieri | 20 | 1356 | 68 | 0 | 1 | 1 | 0.07 | 5 | 0 |
|
Yerry Fernando Mina González | 17 | 1389 | 82 | 1 | 0 | 1 | 0.06 | 5 | 1 |
|
Diego Carlos | 19 | 1400 | 74 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Roberto Gagliardini | 20 | 1434 | 72 | 1 | 0 | 1 | 0.06 | 5 | 0 |
|
Remo Freuler | 20 | 1496 | 75 | 1 | 2 | 3 | 0.18 | 5 | 0 |
|
Teun Koopmeiners | 24 | 1533 | 64 | 0 | 0 | 0 | 0 | 5 | 0 |
/
|
Matteo Prati | 25 | 1554 | 62 | 1 | 0 | 1 | 0.06 | 5 | 0 |
|
Nicolò Zaniolo | 24 | 1587 | 66 | 5 | 4 | 9 | 0.51 | 5 | 0 |
|
Cesare Casadei | 25 | 1609 | 64 | 4 | 0 | 4 | 0.22 | 5 | 0 |
|
Gift Orban | 23 | 1673 | 73 | 7 | 2 | 9 | 0.48 | 5 | 1 |
|
Martin Frese | 22 | 1693 | 77 | 3 | 0 | 3 | 0.16 | 5 | 0 |
|
Lautaro Valenti | 20 | 1713 | 86 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Neznámý hráč (612609) | 21 | 1797 | 86 | 1 | 0 | 1 | 0.05 | 5 | 0 |
|
Nicolò Barella | 25 | 1839 | 74 | 1 | 5 | 6 | 0.29 | 5 | 0 |
|
Danilo Cataldi | 25 | 1842 | 74 | 3 | 3 | 6 | 0.29 | 5 | 0 |
|
Sebastiano Esposito | 27 | 1957 | 72 | 4 | 5 | 9 | 0.41 | 5 | 0 |
|
Obite Evan N'Dicka | 23 | 2016 | 88 | 3 | 0 | 3 | 0.13 | 5 | 0 |
|
Wesley França | 25 | 2053 | 82 | 4 | 0 | 4 | 0.18 | 5 | 0 |
|
Brooke Norton-Cuffy | 24 | 2065 | 86 | 2 | 1 | 3 | 0.13 | 5 | 1 |
|
Manuel Locatelli | 26 | 2106 | 81 | 1 | 2 | 3 | 0.13 | 5 | 0 |
|
Tarik Muharemovic | 24 | 2116 | 88 | 4 | 2 | 6 | 0.26 | 5 | 0 |
|
Filippo Terracciano | 26 | 2217 | 85 | 3 | 0 | 3 | 0.12 | 5 | 0 |
|
Nicolás Paz Martínez | 27 | 2224 | 82 | 9 | 6 | 15 | 0.61 | 5 | 0 |
|
Niakhate Ndiaye | 7 | 497 | 71 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Zakaria Aboukhlal | 15 | 511 | 34 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Neil El Aynaoui | 18 | 597 | 33 | 0 | 1 | 1 | 0.15 | 4 | 0 |
|
Jayden Addai | 12 | 687 | 57 | 3 | 0 | 3 | 0.39 | 4 | 0 |
|
Alvaro Morata | 18 | 747 | 42 | 0 | 1 | 1 | 0.12 | 4 | 2 |
/
|
Hans Nicolussi Caviglia | 17 | 810 | 48 | 0 | 3 | 3 | 0.33 | 4 | 0 |
|
Alieu Fadera | 25 | 928 | 37 | 2 | 1 | 3 | 0.29 | 4 | 0 |
|
Gvidas Gineitis | 20 | 1060 | 53 | 0 | 1 | 1 | 0.08 | 4 | 0 |
|
Gianluca Gaetano | 23 | 1085 | 47 | 2 | 3 | 5 | 0.41 | 4 | 0 |
|
Matteo Cancellieri | 21 | 1242 | 59 | 3 | 1 | 4 | 0.29 | 4 | 0 |
|
Nicolò Cambiaghi | 22 | 1243 | 57 | 3 | 4 | 7 | 0.51 | 4 | 1 |
|
Ardian Ismajli | 19 | 1366 | 72 | 0 | 2 | 2 | 0.13 | 4 | 0 |
|
Warren Bondo | 21 | 1437 | 68 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Jhon Janer Lucumí Bonilla | 20 | 1552 | 78 | 1 | 0 | 1 | 0.06 | 4 | 0 |
|
Youssouf Fofana | 23 | 1611 | 70 | 1 | 3 | 4 | 0.22 | 4 | 0 |
|
Keinan Davis | 24 | 1648 | 69 | 9 | 3 | 12 | 0.66 | 4 | 0 |
|
Alessandro Marcandalli | 22 | 1714 | 78 | 0 | 2 | 2 | 0.11 | 4 | 0 |
|
Sascha Britschgi | 23 | 1746 | 76 | 0 | 2 | 2 | 0.1 | 4 | 0 |
|
Josh Doig | 26 | 1748 | 67 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Jamie Vardy | 24 | 1807 | 75 | 5 | 1 | 6 | 0.3 | 4 | 0 |
|
Nicolò Fagioli | 25 | 1898 | 76 | 1 | 3 | 4 | 0.19 | 4 | 0 |
|
Lucas Da Cunha | 26 | 1949 | 75 | 3 | 4 | 7 | 0.32 | 4 | 0 |
|
Idrissa Touré | 24 | 1991 | 83 | 1 | 0 | 1 | 0.05 | 4 | 1 |
|
Ismael Koné | 25 | 2018 | 81 | 5 | 0 | 5 | 0.22 | 4 | 1 |
|
Weston McKennie | 27 | 2034 | 75 | 4 | 4 | 8 | 0.35 | 4 | 0 |
|
Fikayo Tomori | 25 | 2037 | 81 | 0 | 2 | 2 | 0.09 | 4 | 0 |
|
Valentino Lazaro | 27 | 2048 | 76 | 0 | 2 | 2 | 0.09 | 4 | 0 |
|
Mario Gila Fuentes | 25 | 2115 | 85 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Alexis Saelemaekers | 26 | 2121 | 82 | 2 | 3 | 5 | 0.21 | 4 | 0 |
/
|
Sebastiano Luperto | 24 | 2157 | 90 | 1 | 1 | 2 | 0.08 | 4 | 0 |
|
Michel Aebischer | 27 | 2207 | 82 | 1 | 1 | 2 | 0.08 | 4 | 0 |
|
Enrico Del Prato | 27 | 2260 | 84 | 1 | 0 | 1 | 0.04 | 4 | 0 |
|
Luka Modrić | 27 | 2276 | 84 | 2 | 3 | 5 | 0.2 | 4 | 0 |