| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lautaro Martínez | 25 | 1905 | 76 | 14 | 4 | 18 | 0.85 | 3 | 0 |
|
Rafael Leão | 21 | 1428 | 68 | 9 | 2 | 11 | 0.69 | 3 | 0 |
|
Anastasios Douvikas | 28 | 1565 | 56 | 9 | 1 | 10 | 0.58 | 0 | 0 |
|
Keinan Davis | 24 | 1648 | 69 | 9 | 3 | 12 | 0.66 | 4 | 0 |
|
Rasmus Højlund | 24 | 2005 | 84 | 9 | 2 | 11 | 0.49 | 1 | 0 |
|
Kenan Yildiz | 27 | 2224 | 82 | 9 | 5 | 14 | 0.57 | 2 | 0 |
|
Nicolás Paz Martínez | 27 | 2224 | 82 | 9 | 6 | 15 | 0.61 | 5 | 0 |
|
Gianluca Scamacca | 19 | 1093 | 58 | 8 | 1 | 9 | 0.74 | 2 | 0 |
|
Christian Pulisic | 21 | 1125 | 54 | 8 | 2 | 10 | 0.8 | 0 | 0 |
|
Hakan Çalhanoğlu | 18 | 1338 | 74 | 8 | 2 | 10 | 0.67 | 6 | 0 |
|
Moise Kean | 24 | 1879 | 78 | 8 | 1 | 9 | 0.43 | 3 | 0 |
|
Nikola Krstović | 24 | 1111 | 46 | 7 | 4 | 11 | 0.89 | 2 | 0 |
|
Marcus Thuram | 21 | 1321 | 63 | 7 | 3 | 10 | 0.68 | 2 | 0 |
|
Domenico Berardi | 18 | 1411 | 78 | 7 | 3 | 10 | 0.64 | 2 | 0 |
|
Riccardo Orsolini | 26 | 1544 | 59 | 7 | 1 | 8 | 0.47 | 2 | 0 |
|
Gift Orban | 23 | 1673 | 73 | 7 | 2 | 9 | 0.48 | 5 | 1 |
|
Santiago Thomas Castro | 25 | 1675 | 67 | 7 | 2 | 9 | 0.48 | 1 | 0 |
|
Nikola Vlašić | 27 | 2169 | 80 | 7 | 3 | 10 | 0.41 | 7 | 0 |
|
Mateo Pellegrino Casalanguila | 28 | 2304 | 82 | 7 | 1 | 8 | 0.31 | 4 | 0 |
|
Donyell Malen | 8 | 661 | 83 | 6 | 0 | 6 | 0.82 | 1 | 0 |
|
Giovanni Simeone | 22 | 1437 | 65 | 6 | 0 | 6 | 0.38 | 1 | 0 |
|
Federico Bonazzoli | 25 | 1683 | 67 | 6 | 2 | 8 | 0.43 | 3 | 0 |
|
Lorenzo Colombo | 28 | 1685 | 60 | 6 | 1 | 7 | 0.37 | 1 | 0 |
|
Matìas Soulè Malvano | 25 | 1691 | 68 | 6 | 4 | 10 | 0.53 | 1 | 0 |
|
Rolando Mandragora | 27 | 1926 | 71 | 6 | 1 | 7 | 0.33 | 6 | 0 |
|
Scott McTominay | 23 | 1939 | 84 | 6 | 3 | 9 | 0.42 | 1 | 0 |
|
Andrea Pinamonti | 26 | 1985 | 76 | 6 | 3 | 9 | 0.41 | 2 | 1 |
|
Federico Dimarco | 26 | 2076 | 80 | 6 | 14 | 20 | 0.87 | 2 | 0 |
|
Ange-Yoan Bonny | 23 | 752 | 33 | 5 | 3 | 8 | 0.96 | 0 | 0 |
|
Martin Baturina | 19 | 881 | 46 | 5 | 3 | 8 | 0.82 | 0 | 0 |
|
Christopher Nkunku | 22 | 969 | 44 | 5 | 3 | 8 | 0.74 | 0 | 0 |
|
Jens Odgaard | 21 | 1161 | 55 | 5 | 1 | 6 | 0.47 | 1 | 0 |
|
Jonathan David | 27 | 1419 | 53 | 5 | 4 | 9 | 0.57 | 0 | 0 |
|
Piotr Zieliński | 25 | 1444 | 58 | 5 | 1 | 6 | 0.37 | 1 | 0 |
|
Stefano Moreo | 27 | 1575 | 58 | 5 | 1 | 6 | 0.34 | 2 | 0 |
|
Nicolò Zaniolo | 24 | 1587 | 66 | 5 | 4 | 9 | 0.51 | 5 | 0 |
|
Jamie Vardy | 24 | 1807 | 75 | 5 | 1 | 6 | 0.3 | 4 | 0 |
|
Ruslan Malinovskiy | 26 | 1821 | 70 | 5 | 3 | 8 | 0.4 | 9 | 0 |
|
Armand Lauriente | 28 | 1838 | 66 | 5 | 7 | 12 | 0.59 | 3 | 0 |
|
Ismael Koné | 25 | 2018 | 81 | 5 | 0 | 5 | 0.22 | 4 | 1 |
|
Andrea Cambiaso | 26 | 2040 | 78 | 5 | 3 | 8 | 0.35 | 2 | 1 |
|
Kevin De Bruyne | 9 | 580 | 64 | 4 | 0 | 4 | 0.62 | 1 | 0 |
|
Semih Kılıçsoy | 19 | 878 | 46 | 4 | 0 | 4 | 0.41 | 1 | 0 |
|
André-Frank Zambo Anguissa | 12 | 976 | 81 | 4 | 1 | 5 | 0.46 | 1 | 0 |
|
Francesco Pio Esposito | 26 | 1045 | 40 | 4 | 4 | 8 | 0.69 | 1 | 0 |
|
Che Adams | 25 | 1481 | 59 | 4 | 2 | 6 | 0.36 | 0 | 0 |
|
Vítor Manuel Carvalho Oliveira | 26 | 1606 | 62 | 4 | 1 | 5 | 0.28 | 3 | 0 |
|
Cesare Casadei | 25 | 1609 | 64 | 4 | 0 | 4 | 0.22 | 5 | 0 |
|
Marc-Oliver Kempf | 25 | 1623 | 65 | 4 | 0 | 4 | 0.22 | 2 | 0 |
|
Albert Gudmundsson | 24 | 1709 | 71 | 4 | 3 | 7 | 0.37 | 3 | 0 |
|
Adrien Rabiot | 20 | 1740 | 87 | 4 | 4 | 8 | 0.41 | 6 | 1 |
|
Leo Östigard | 22 | 1904 | 87 | 4 | 1 | 5 | 0.24 | 6 | 0 |
|
Sebastiano Esposito | 27 | 1957 | 72 | 4 | 5 | 9 | 0.41 | 5 | 0 |
|
Weston McKennie | 27 | 2034 | 75 | 4 | 4 | 8 | 0.35 | 4 | 0 |
|
Wesley França | 25 | 2053 | 82 | 4 | 0 | 4 | 0.18 | 5 | 0 |
|
Tarik Muharemovic | 24 | 2116 | 88 | 4 | 2 | 6 | 0.26 | 5 | 0 |
|
Oumar Solet Bomawoko | 26 | 2151 | 83 | 4 | 1 | 5 | 0.21 | 0 | 0 |
|
Artem Dovbyk | 13 | 384 | 30 | 3 | 1 | 4 | 0.94 | 0 | 0 |
|
Junior Messias | 13 | 391 | 30 | 3 | 0 | 3 | 0.69 | 0 | 0 |
|
Filip Kostić | 16 | 458 | 29 | 3 | 1 | 4 | 0.79 | 0 | 0 |
|
Pedro Rodriguez | 20 | 613 | 31 | 3 | 1 | 4 | 0.59 | 2 | 0 |
|
Dušan Vlahović | 13 | 682 | 52 | 3 | 1 | 4 | 0.53 | 0 | 0 |
|
Jayden Addai | 12 | 687 | 57 | 3 | 0 | 3 | 0.39 | 4 | 0 |
|
Caleb Ekuban | 23 | 757 | 33 | 3 | 1 | 4 | 0.48 | 0 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Ruben Loftus-Cheek | 23 | 1023 | 44 | 3 | 1 | 4 | 0.35 | 1 | 0 |
|
Gennaro Borrelli | 22 | 1033 | 47 | 3 | 1 | 4 | 0.35 | 3 | 0 |
|
Lameck Banda | 22 | 1060 | 48 | 3 | 3 | 6 | 0.51 | 7 | 1 |
/
|
Morten Thorsby | 18 | 1153 | 64 | 3 | 1 | 4 | 0.31 | 3 | 0 |
|
Lorenzo Pellegrini | 20 | 1194 | 60 | 3 | 2 | 5 | 0.38 | 2 | 0 |
/
|
Mbala N'Zola | 21 | 1195 | 57 | 3 | 0 | 3 | 0.23 | 2 | 1 |
|
Gustav Tang Isaksen | 22 | 1233 | 56 | 3 | 1 | 4 | 0.29 | 0 | 0 |
|
Matteo Cancellieri | 21 | 1242 | 59 | 3 | 1 | 4 | 0.29 | 4 | 0 |
|
Nicolò Cambiaghi | 22 | 1243 | 57 | 3 | 4 | 7 | 0.51 | 4 | 1 |
|
Francisco Fernandes Conceição | 21 | 1317 | 63 | 3 | 2 | 5 | 0.34 | 2 | 0 |
|
Gleison Bremer Silva Nascimento | 17 | 1365 | 80 | 3 | 3 | 6 | 0.4 | 2 | 0 |
|
Nikola Štulić | 26 | 1409 | 54 | 3 | 0 | 3 | 0.19 | 1 | 0 |
|
Leonardo Spinazzola | 24 | 1498 | 62 | 3 | 4 | 7 | 0.42 | 2 | 0 |
|
Mario Pašalić | 23 | 1513 | 66 | 3 | 3 | 6 | 0.36 | 2 | 0 |
|
Christian Kabasele | 21 | 1542 | 73 | 3 | 0 | 3 | 0.18 | 3 | 0 |
|
Charles De Ketelaere | 21 | 1546 | 74 | 3 | 3 | 6 | 0.35 | 2 | 0 |
/
|
27 | 1642 | 61 | 3 | 6 | 9 | 0.49 | 2 | 0 | |
|
Kristian Thorstvedt | 23 | 1648 | 72 | 3 | 3 | 6 | 0.33 | 6 | 0 |
|
Jurgen Ekkelenkamp | 24 | 1663 | 69 | 3 | 1 | 4 | 0.22 | 1 | 0 |
|
Martin Frese | 22 | 1693 | 77 | 3 | 0 | 3 | 0.16 | 5 | 0 |
|
Danilo Cataldi | 25 | 1842 | 74 | 3 | 3 | 6 | 0.29 | 5 | 0 |
|
Mattia Zaccagni | 22 | 1865 | 85 | 3 | 0 | 3 | 0.14 | 7 | 1 |
|
Lucas Da Cunha | 26 | 1949 | 75 | 3 | 4 | 7 | 0.32 | 4 | 0 |
|
Strahinja Pavlović | 24 | 1972 | 82 | 3 | 1 | 4 | 0.18 | 2 | 0 |
|
Lassana Coulibaly | 24 | 1999 | 83 | 3 | 1 | 4 | 0.18 | 2 | 0 |
|
Obite Evan N'Dicka | 23 | 2016 | 88 | 3 | 0 | 3 | 0.13 | 5 | 0 |
|
Adrian Bernabe Garcia | 27 | 2128 | 79 | 3 | 1 | 4 | 0.17 | 0 | 0 |
|
Filippo Terracciano | 26 | 2217 | 85 | 3 | 0 | 3 | 0.12 | 5 | 0 |
|
Jeremie Boga | 5 | 117 | 23 | 2 | 1 | 3 | 2.31 | 0 | 0 |
|
Andrea Belotti | 3 | 191 | 64 | 2 | 0 | 2 | 0.94 | 0 | 0 |
|
Alisson de Almeida Santos | 4 | 257 | 64 | 2 | 0 | 2 | 0.7 | 0 | 0 |
|
Juan David Cabal Murillo | 12 | 288 | 24 | 2 | 0 | 2 | 0.63 | 1 | 0 |
|
Konan Ignace Jocelyn Nu2019dri | 18 | 326 | 18 | 2 | 0 | 2 | 0.55 | 2 | 0 |
|
Mattia Felici | 11 | 409 | 37 | 2 | 1 | 3 | 0.66 | 3 | 0 |