| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Romelu Lukaku | 5 | 39 | 8 | 1 | 0 | 1 | 2.31 | 1 | 0 |
|
Jeremie Boga | 5 | 117 | 23 | 2 | 1 | 3 | 2.31 | 0 | 0 |
|
Yael Trepy | 5 | 49 | 10 | 1 | 0 | 1 | 1.84 | 0 | 0 |
|
Alieu Eybi Njie | 9 | 115 | 13 | 1 | 1 | 2 | 1.57 | 1 | 0 |
|
Ange-Yoan Bonny | 23 | 752 | 33 | 5 | 3 | 8 | 0.96 | 0 | 0 |
|
Andrea Belotti | 3 | 191 | 64 | 2 | 0 | 2 | 0.94 | 0 | 0 |
|
Artem Dovbyk | 13 | 384 | 30 | 3 | 1 | 4 | 0.94 | 0 | 0 |
|
Nikola Krstović | 24 | 1111 | 46 | 7 | 4 | 11 | 0.89 | 2 | 0 |
|
Lorran Lucas Pereira de Sousa | 8 | 103 | 13 | 1 | 0 | 1 | 0.87 | 0 | 0 |
|
Federico Dimarco | 26 | 2076 | 80 | 6 | 14 | 20 | 0.87 | 2 | 0 |
|
Lautaro Martínez | 25 | 1905 | 76 | 14 | 4 | 18 | 0.85 | 3 | 0 |
|
Martin Baturina | 19 | 881 | 46 | 5 | 3 | 8 | 0.82 | 0 | 0 |
|
Donyell Malen | 8 | 661 | 83 | 6 | 0 | 6 | 0.82 | 1 | 0 |
|
Christian Pulisic | 21 | 1125 | 54 | 8 | 2 | 10 | 0.8 | 0 | 0 |
|
Filip Kostić | 16 | 458 | 29 | 3 | 1 | 4 | 0.79 | 0 | 0 |
|
Rui Manuel Muati Modesto | 3 | 116 | 39 | 0 | 1 | 1 | 0.78 | 0 | 0 |
|
Christopher Nkunku | 22 | 969 | 44 | 5 | 3 | 8 | 0.74 | 0 | 0 |
|
Gianluca Scamacca | 19 | 1093 | 58 | 8 | 1 | 9 | 0.74 | 2 | 0 |
|
Giacomo Raspadori | 4 | 246 | 62 | 1 | 1 | 2 | 0.73 | 0 | 0 |
|
Cristian Volpato | 14 | 633 | 45 | 1 | 4 | 5 | 0.71 | 2 | 0 |
|
Alisson de Almeida Santos | 4 | 257 | 64 | 2 | 0 | 2 | 0.7 | 0 | 0 |
|
Rafael Leão | 21 | 1428 | 68 | 9 | 2 | 11 | 0.69 | 3 | 0 |
|
Junior Messias | 13 | 391 | 30 | 3 | 0 | 3 | 0.69 | 0 | 0 |
|
Francesco Pio Esposito | 26 | 1045 | 40 | 4 | 4 | 8 | 0.69 | 1 | 0 |
|
Marcus Thuram | 21 | 1321 | 63 | 7 | 3 | 10 | 0.68 | 2 | 0 |
|
Hakan Çalhanoğlu | 18 | 1338 | 74 | 8 | 2 | 10 | 0.67 | 6 | 0 |
|
Bryan Zaragoza Martínez | 4 | 135 | 34 | 0 | 1 | 1 | 0.67 | 1 | 0 |
|
Mattia Felici | 11 | 409 | 37 | 2 | 1 | 3 | 0.66 | 3 | 0 |
|
Keinan Davis | 24 | 1648 | 69 | 9 | 3 | 12 | 0.66 | 4 | 0 |
|
Álex Sala Herrero | 6 | 138 | 23 | 0 | 1 | 1 | 0.65 | 0 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
/
|
Emil Holm | 12 | 702 | 59 | 1 | 4 | 5 | 0.64 | 3 | 1 |
|
Domenico Berardi | 18 | 1411 | 78 | 7 | 3 | 10 | 0.64 | 2 | 0 |
|
Juan David Cabal Murillo | 12 | 288 | 24 | 2 | 0 | 2 | 0.63 | 1 | 0 |
|
Kevin De Bruyne | 9 | 580 | 64 | 4 | 0 | 4 | 0.62 | 1 | 0 |
|
Nicolás Paz Martínez | 27 | 2224 | 82 | 9 | 6 | 15 | 0.61 | 5 | 0 |
|
Benjamín Domínguez | 12 | 450 | 38 | 0 | 3 | 3 | 0.6 | 1 | 0 |
|
Armand Lauriente | 28 | 1838 | 66 | 5 | 7 | 12 | 0.59 | 3 | 0 |
|
Pedro Rodriguez | 20 | 613 | 31 | 3 | 1 | 4 | 0.59 | 2 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
Anastasios Douvikas | 28 | 1565 | 56 | 9 | 1 | 10 | 0.58 | 0 | 0 |
|
Jonathan David | 27 | 1419 | 53 | 5 | 4 | 9 | 0.57 | 0 | 0 |
|
Kenan Yildiz | 27 | 2224 | 82 | 9 | 5 | 14 | 0.57 | 2 | 0 |
|
Adrian Benedyczak | 14 | 486 | 35 | 1 | 2 | 3 | 0.56 | 1 | 0 |
|
Vasilije Adžić | 10 | 163 | 16 | 1 | 0 | 1 | 0.55 | 0 | 0 |
|
Konan Ignace Jocelyn Nu2019dri | 18 | 326 | 18 | 2 | 0 | 2 | 0.55 | 2 | 0 |
|
Fabio Miretti | 16 | 507 | 32 | 1 | 2 | 3 | 0.53 | 1 | 0 |
|
Matìas Soulè Malvano | 25 | 1691 | 68 | 6 | 4 | 10 | 0.53 | 1 | 0 |
|
Dušan Vlahović | 13 | 682 | 52 | 3 | 1 | 4 | 0.53 | 0 | 0 |
|
Leonardo Pavoletti | 12 | 172 | 14 | 0 | 1 | 1 | 0.52 | 1 | 0 |
|
Franco Vázquez | 15 | 516 | 34 | 1 | 2 | 3 | 0.52 | 1 | 0 |
|
Rafiu Durosinmi | 8 | 346 | 43 | 1 | 1 | 2 | 0.52 | 0 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
Nicolò Zaniolo | 24 | 1587 | 66 | 5 | 4 | 9 | 0.51 | 5 | 0 |
|
Lameck Banda | 22 | 1060 | 48 | 3 | 3 | 6 | 0.51 | 7 | 1 |
|
Luca Mazzitelli | 16 | 709 | 44 | 2 | 2 | 4 | 0.51 | 3 | 0 |
|
Nicolò Cambiaghi | 22 | 1243 | 57 | 3 | 4 | 7 | 0.51 | 4 | 1 |
|
Rasmus Højlund | 24 | 2005 | 84 | 9 | 2 | 11 | 0.49 | 1 | 0 |
/
|
27 | 1642 | 61 | 3 | 6 | 9 | 0.49 | 2 | 0 | |
|
Gift Orban | 23 | 1673 | 73 | 7 | 2 | 9 | 0.48 | 5 | 1 |
|
Santiago Thomas Castro | 25 | 1675 | 67 | 7 | 2 | 9 | 0.48 | 1 | 0 |
|
Maxence Caqueret | 22 | 1117 | 51 | 2 | 4 | 6 | 0.48 | 1 | 0 |
|
Jesús Rodríguez Caraballo | 24 | 1496 | 62 | 1 | 7 | 8 | 0.48 | 3 | 1 |
|
Caleb Ekuban | 23 | 757 | 33 | 3 | 1 | 4 | 0.48 | 0 | 0 |
|
Stephan El Shaarawy | 13 | 381 | 29 | 0 | 2 | 2 | 0.47 | 2 | 0 |
|
Riccardo Orsolini | 26 | 1544 | 59 | 7 | 1 | 8 | 0.47 | 2 | 0 |
|
Jens Odgaard | 21 | 1161 | 55 | 5 | 1 | 6 | 0.47 | 1 | 0 |
|
Dennis Johnsen | 11 | 389 | 35 | 1 | 1 | 2 | 0.46 | 0 | 0 |
|
André-Frank Zambo Anguissa | 12 | 976 | 81 | 4 | 1 | 5 | 0.46 | 1 | 0 |
|
Antonio Vergara | 11 | 605 | 55 | 1 | 2 | 3 | 0.45 | 2 | 0 |
|
Iker Bravo Solanilla | 8 | 204 | 26 | 1 | 0 | 1 | 0.44 | 1 | 0 |
|
Zachary Athekame | 18 | 410 | 23 | 1 | 1 | 2 | 0.44 | 3 | 0 |
|
Moise Kean | 24 | 1879 | 78 | 8 | 1 | 9 | 0.43 | 3 | 0 |
|
Federico Bonazzoli | 25 | 1683 | 67 | 6 | 2 | 8 | 0.43 | 3 | 0 |
|
Paulo Dybala | 17 | 1056 | 62 | 2 | 3 | 5 | 0.43 | 0 | 0 |
|
Leonardo Spinazzola | 24 | 1498 | 62 | 3 | 4 | 7 | 0.42 | 2 | 0 |
|
Kamal Deen Sulemana | 21 | 861 | 41 | 2 | 2 | 4 | 0.42 | 3 | 0 |
|
Scott McTominay | 23 | 1939 | 84 | 6 | 3 | 9 | 0.42 | 1 | 0 |
|
Nikola Vlašić | 27 | 2169 | 80 | 7 | 3 | 10 | 0.41 | 7 | 0 |
|
Gianluca Gaetano | 23 | 1085 | 47 | 2 | 3 | 5 | 0.41 | 4 | 0 |
|
Sebastiano Esposito | 27 | 1957 | 72 | 4 | 5 | 9 | 0.41 | 5 | 0 |
|
Adrien Rabiot | 20 | 1740 | 87 | 4 | 4 | 8 | 0.41 | 6 | 1 |
|
Semih Kılıçsoy | 19 | 878 | 46 | 4 | 0 | 4 | 0.41 | 1 | 0 |
|
Niccolò Pisilli | 15 | 660 | 44 | 1 | 2 | 3 | 0.41 | 0 | 0 |
|
Andrea Pinamonti | 26 | 1985 | 76 | 6 | 3 | 9 | 0.41 | 2 | 1 |
|
Noa Lang | 18 | 663 | 37 | 1 | 2 | 3 | 0.41 | 2 | 0 |
|
Nicola Zalewski | 24 | 1339 | 56 | 2 | 4 | 6 | 0.4 | 3 | 0 |
|
Edoardo Iannoni | 13 | 227 | 17 | 1 | 0 | 1 | 0.4 | 3 | 0 |
|
Gleison Bremer Silva Nascimento | 17 | 1365 | 80 | 3 | 3 | 6 | 0.4 | 2 | 0 |
|
Ruslan Malinovskiy | 26 | 1821 | 70 | 5 | 3 | 8 | 0.4 | 9 | 0 |
|
Jayden Addai | 12 | 687 | 57 | 3 | 0 | 3 | 0.39 | 4 | 0 |
|
Adam Masina | 5 | 232 | 46 | 0 | 1 | 1 | 0.39 | 0 | 0 |
|
Thijs Dallinga | 19 | 703 | 37 | 1 | 2 | 3 | 0.38 | 1 | 0 |
|
Manor Solomon | 9 | 477 | 53 | 2 | 0 | 2 | 0.38 | 0 | 0 |
|
Lorenzo Pellegrini | 20 | 1194 | 60 | 3 | 2 | 5 | 0.38 | 2 | 0 |
|
Giovanni Simeone | 22 | 1437 | 65 | 6 | 0 | 6 | 0.38 | 1 | 0 |
|
Piotr Zieliński | 25 | 1444 | 58 | 5 | 1 | 6 | 0.37 | 1 | 0 |
|
Lorenzo Colombo | 28 | 1685 | 60 | 6 | 1 | 7 | 0.37 | 1 | 0 |