| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Lorran Lucas Pereira de Sousa | 2 | 20 | 10 | 1 | 0 | 1 | 4.5 | 0 | 0 |
|
Francesco Folino | 4 | 33 | 8 | 1 | 0 | 1 | 2.73 | 0 | 0 |
|
Juan David Cabal Murillo | 4 | 59 | 15 | 1 | 0 | 1 | 1.53 | 1 | 0 |
|
Christian Pulisic | 8 | 422 | 53 | 5 | 2 | 7 | 1.49 | 0 | 0 |
|
Ange-Yoan Bonny | 12 | 435 | 36 | 4 | 3 | 7 | 1.45 | 0 | 0 |
/
|
Walid Cheddira | 9 | 70 | 8 | 1 | 0 | 1 | 1.29 | 1 | 0 |
|
Edoardo Iannoni | 7 | 73 | 10 | 1 | 0 | 1 | 1.23 | 2 | 0 |
|
Tijanni Noslin | 8 | 76 | 10 | 1 | 0 | 1 | 1.18 | 0 | 0 |
|
Konan Ignace Jocelyn Nu2019dri | 9 | 155 | 17 | 2 | 0 | 2 | 1.16 | 2 | 0 |
|
Leonardo Pavoletti | 5 | 79 | 16 | 0 | 1 | 1 | 1.14 | 1 | 0 |
|
Emil Holm | 6 | 445 | 74 | 1 | 4 | 5 | 1.01 | 2 | 1 |
|
Taty Castellanos | 7 | 458 | 65 | 2 | 3 | 5 | 0.98 | 2 | 0 |
|
Andrea Belotti | 3 | 191 | 64 | 2 | 0 | 2 | 0.94 | 0 | 0 |
|
Nikola Krstović | 11 | 502 | 46 | 2 | 3 | 5 | 0.9 | 1 | 0 |
|
Cristian Volpato | 8 | 307 | 38 | 0 | 3 | 3 | 0.88 | 2 | 0 |
|
Sandi Lovric | 3 | 103 | 34 | 0 | 1 | 1 | 0.87 | 1 | 0 |
|
Rafael Leão | 9 | 630 | 70 | 5 | 1 | 6 | 0.86 | 1 | 0 |
|
Adrian Benedyczak | 8 | 211 | 26 | 0 | 2 | 2 | 0.85 | 0 | 0 |
|
Zachary Athekame | 7 | 107 | 15 | 1 | 0 | 1 | 0.84 | 2 | 0 |
|
Artem Dovbyk | 10 | 323 | 32 | 2 | 1 | 3 | 0.84 | 0 | 0 |
|
Álex Sala Herrero | 3 | 110 | 37 | 0 | 1 | 1 | 0.82 | 0 | 0 |
|
Nicolò Cambiaghi | 12 | 667 | 56 | 2 | 4 | 6 | 0.81 | 2 | 0 |
|
Filip Kostić | 8 | 343 | 43 | 2 | 1 | 3 | 0.79 | 0 | 0 |
|
Nicolás Paz Martínez | 13 | 1153 | 89 | 5 | 5 | 10 | 0.78 | 2 | 0 |
|
David Neres Campos | 11 | 581 | 53 | 3 | 2 | 5 | 0.77 | 2 | 0 |
|
Lautaro Martínez | 13 | 978 | 75 | 6 | 2 | 8 | 0.74 | 2 | 0 |
|
Vasilije Adžić | 5 | 123 | 25 | 1 | 0 | 1 | 0.73 | 0 | 0 |
|
Federico Bonazzoli | 10 | 641 | 64 | 4 | 1 | 5 | 0.7 | 0 | 0 |
|
Domenico Berardi | 11 | 900 | 82 | 4 | 3 | 7 | 0.7 | 2 | 0 |
|
Thijs Dallinga | 11 | 386 | 35 | 1 | 2 | 3 | 0.7 | 1 | 0 |
|
Riccardo Orsolini | 13 | 903 | 69 | 6 | 1 | 7 | 0.7 | 1 | 0 |
|
Piotr Zieliński | 10 | 260 | 26 | 1 | 1 | 2 | 0.69 | 0 | 0 |
|
Dennis Johnsen | 5 | 133 | 27 | 0 | 1 | 1 | 0.68 | 0 | 0 |
|
Leonardo Spinazzola | 9 | 536 | 60 | 1 | 3 | 4 | 0.67 | 1 | 0 |
|
Mattia Felici | 11 | 409 | 37 | 2 | 1 | 3 | 0.66 | 3 | 0 |
|
Matteo Cancellieri | 6 | 413 | 69 | 3 | 0 | 3 | 0.65 | 0 | 0 |
|
Marcus Thuram | 8 | 551 | 69 | 3 | 1 | 4 | 0.65 | 0 | 0 |
|
Keinan Davis | 12 | 692 | 58 | 4 | 1 | 5 | 0.65 | 3 | 0 |
|
Kevin De Bruyne | 8 | 569 | 71 | 4 | 0 | 4 | 0.63 | 1 | 0 |
|
Kenan Yildiz | 12 | 999 | 83 | 4 | 3 | 7 | 0.63 | 0 | 0 |
|
Hakan Çalhanoğlu | 11 | 867 | 79 | 5 | 1 | 6 | 0.62 | 2 | 0 |
|
Franco Vázquez | 11 | 438 | 40 | 1 | 2 | 3 | 0.62 | 1 | 0 |
|
Marco Brescianini | 7 | 152 | 22 | 1 | 0 | 1 | 0.59 | 1 | 0 |
|
Jesús Rodríguez Caraballo | 10 | 613 | 61 | 0 | 4 | 4 | 0.59 | 1 | 1 |
|
Santiago Thomas Castro | 11 | 772 | 70 | 4 | 1 | 5 | 0.58 | 1 | 0 |
|
Reda Belahyane | 4 | 155 | 39 | 0 | 1 | 1 | 0.58 | 2 | 1 |
|
Matìas Soulè Malvano | 13 | 939 | 72 | 4 | 2 | 6 | 0.58 | 0 | 0 |
|
Morten Thorsby | 8 | 475 | 59 | 2 | 1 | 3 | 0.57 | 1 | 0 |
|
Neznámý hráč (739844) | 11 | 793 | 72 | 2 | 3 | 5 | 0.57 | 0 | 0 |
|
Federico Dimarco | 13 | 956 | 74 | 2 | 4 | 6 | 0.56 | 1 | 0 |
|
Martin Baturina | 7 | 165 | 24 | 1 | 0 | 1 | 0.55 | 0 | 0 |
|
Rasmus Højlund | 9 | 666 | 74 | 2 | 2 | 4 | 0.54 | 1 | 0 |
|
Kamal Deen Sulemana | 11 | 501 | 46 | 2 | 1 | 3 | 0.54 | 2 | 0 |
|
Jayden Addai | 8 | 509 | 64 | 3 | 0 | 3 | 0.53 | 2 | 0 |
|
Dušan Vlahović | 13 | 682 | 52 | 3 | 1 | 4 | 0.53 | 0 | 0 |
|
Gleison Bremer Silva Nascimento | 4 | 346 | 87 | 0 | 2 | 2 | 0.52 | 0 | 0 |
|
Jamie Vardy | 9 | 693 | 77 | 4 | 0 | 4 | 0.52 | 2 | 0 |
|
Riccardo Sottil | 8 | 347 | 43 | 1 | 1 | 2 | 0.52 | 0 | 0 |
|
Iker Bravo Solanilla | 4 | 175 | 44 | 1 | 0 | 1 | 0.51 | 1 | 0 |
|
Stefano Moreo | 12 | 526 | 44 | 2 | 1 | 3 | 0.51 | 0 | 0 |
|
Nicolò Zaniolo | 11 | 704 | 64 | 4 | 0 | 4 | 0.51 | 2 | 0 |
|
Stephan El Shaarawy | 7 | 179 | 26 | 0 | 1 | 1 | 0.5 | 1 | 0 |
|
Francesco Pio Esposito | 11 | 360 | 33 | 1 | 1 | 2 | 0.5 | 1 | 0 |
|
Daniel Fernando Mosquera Bonilla | 8 | 186 | 23 | 0 | 1 | 1 | 0.48 | 1 | 0 |
|
André-Frank Zambo Anguissa | 11 | 932 | 85 | 4 | 1 | 5 | 0.48 | 1 | 0 |
|
Anastasios Douvikas | 13 | 562 | 43 | 3 | 0 | 3 | 0.48 | 0 | 0 |
|
Evan Ferguson | 9 | 380 | 42 | 1 | 1 | 2 | 0.47 | 1 | 0 |
|
Gianluca Scamacca | 7 | 380 | 54 | 2 | 0 | 2 | 0.47 | 1 | 0 |
|
Giovanni Simeone | 11 | 760 | 69 | 4 | 0 | 4 | 0.47 | 0 | 0 |
|
Che Adams | 12 | 571 | 48 | 3 | 0 | 3 | 0.47 | 0 | 0 |
|
Jens Odgaard | 11 | 575 | 52 | 2 | 1 | 3 | 0.47 | 1 | 0 |
|
Nicolò Rovella | 4 | 201 | 50 | 0 | 1 | 1 | 0.45 | 1 | 0 |
|
Nicolò Barella | 13 | 1021 | 79 | 1 | 4 | 5 | 0.44 | 1 | 0 |
|
Alieu Fadera | 12 | 413 | 34 | 1 | 1 | 2 | 0.44 | 1 | 0 |
|
Albert Gudmundsson | 11 | 622 | 57 | 2 | 1 | 3 | 0.43 | 2 | 0 |
|
13 | 1061 | 82 | 2 | 3 | 5 | 0.42 | 2 | 0 | |
|
Adam Masina | 4 | 220 | 55 | 0 | 1 | 1 | 0.41 | 0 | 0 |
|
Gennaro Borrelli | 12 | 661 | 55 | 3 | 0 | 3 | 0.41 | 2 | 0 |
|
Jari Vandeputte | 13 | 898 | 69 | 0 | 4 | 4 | 0.4 | 1 | 0 |
|
Petar Sučić | 12 | 674 | 56 | 1 | 2 | 3 | 0.4 | 2 | 0 |
|
Toma Bašić | 9 | 678 | 75 | 1 | 2 | 3 | 0.4 | 0 | 0 |
|
Lazar Samardžić | 10 | 469 | 47 | 1 | 1 | 2 | 0.38 | 0 | 0 |
|
Leo Östigard | 11 | 946 | 86 | 3 | 1 | 4 | 0.38 | 4 | 0 |
|
Lorenzo Colombo | 13 | 711 | 55 | 2 | 1 | 3 | 0.38 | 1 | 0 |
|
Nicola Zalewski | 9 | 475 | 53 | 1 | 1 | 2 | 0.38 | 0 | 0 |
|
Maximo Perrone | 12 | 953 | 79 | 1 | 3 | 4 | 0.38 | 4 | 0 |
/
|
Stefan Posch | 8 | 239 | 30 | 1 | 0 | 1 | 0.38 | 0 | 0 |
|
Paulo Dybala | 9 | 478 | 53 | 1 | 1 | 2 | 0.38 | 1 | 0 |
|
Benjamín Domínguez | 6 | 241 | 40 | 0 | 1 | 1 | 0.37 | 0 | 0 |
|
Charles De Ketelaere | 11 | 731 | 66 | 2 | 1 | 3 | 0.37 | 2 | 0 |
|
Armand Lauriente | 13 | 732 | 56 | 2 | 1 | 3 | 0.37 | 0 | 0 |
|
Alberto Moreno | 3 | 248 | 83 | 1 | 0 | 1 | 0.36 | 1 | 0 |
|
Scott McTominay | 12 | 993 | 83 | 2 | 2 | 4 | 0.36 | 0 | 0 |
|
Jonathan David | 12 | 502 | 42 | 1 | 1 | 2 | 0.36 | 0 | 0 |
|
Tommaso Pobega | 9 | 509 | 57 | 2 | 0 | 2 | 0.35 | 1 | 0 |
|
Samuele Ricci | 10 | 511 | 51 | 1 | 1 | 2 | 0.35 | 1 | 0 |
|
Alessandro Bastoni | 12 | 1046 | 87 | 1 | 3 | 4 | 0.34 | 1 | 0 |
|
Stefano Sabelli | 5 | 262 | 52 | 1 | 0 | 1 | 0.34 | 0 | 0 |
|
Lorenzo Pellegrini | 9 | 526 | 58 | 2 | 0 | 2 | 0.34 | 1 | 0 |