| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Federico Dimarco | 32 | 2533 | 79 | 6 | 16 | 22 | 0.78 | 3 | 0 |
|
Lautaro Martínez | 26 | 1962 | 75 | 16 | 4 | 20 | 0.92 | 3 | 0 |
|
Nicolás Paz Martínez | 33 | 2707 | 82 | 12 | 6 | 18 | 0.6 | 5 | 0 |
|
Marcus Thuram | 27 | 1801 | 67 | 12 | 5 | 17 | 0.85 | 2 | 0 |
|
Kenan Yildiz | 33 | 2580 | 78 | 10 | 6 | 16 | 0.56 | 2 | 0 |
|
Nikola Krstović | 29 | 1482 | 51 | 10 | 4 | 14 | 0.85 | 2 | 0 |
|
Hakan Çalhanoğlu | 22 | 1649 | 75 | 9 | 4 | 13 | 0.71 | 7 | 0 |
|
Keinan Davis | 27 | 1904 | 71 | 10 | 3 | 13 | 0.61 | 5 | 0 |
|
Anastasios Douvikas | 34 | 1942 | 57 | 12 | 1 | 13 | 0.6 | 0 | 0 |
|
Armand Lauriente | 34 | 2286 | 67 | 5 | 8 | 13 | 0.51 | 4 | 0 |
|
Rasmus Højlund | 29 | 2402 | 83 | 10 | 3 | 13 | 0.49 | 1 | 0 |
|
Donyell Malen | 14 | 1138 | 81 | 11 | 1 | 12 | 0.95 | 1 | 0 |
|
Rafael Leão | 26 | 1723 | 66 | 9 | 3 | 12 | 0.63 | 4 | 0 |
|
Scott McTominay | 29 | 2433 | 84 | 9 | 3 | 12 | 0.44 | 1 | 0 |
|
Gianluca Scamacca | 22 | 1252 | 57 | 10 | 1 | 11 | 0.79 | 2 | 0 |
|
Christian Pulisic | 27 | 1522 | 56 | 8 | 3 | 11 | 0.65 | 0 | 0 |
|
Domenico Berardi | 22 | 1723 | 78 | 7 | 4 | 11 | 0.57 | 3 | 1 |
|
Matìas Soulè Malvano | 29 | 1952 | 67 | 6 | 5 | 11 | 0.51 | 1 | 0 |
|
Nicolò Zaniolo | 30 | 2103 | 70 | 5 | 6 | 11 | 0.47 | 8 | 0 |
|
Nicolò Barella | 31 | 2345 | 76 | 3 | 8 | 11 | 0.42 | 7 | 0 |
|
Andrea Pinamonti | 32 | 2375 | 74 | 8 | 3 | 11 | 0.42 | 3 | 1 |
|
Sebastiano Esposito | 32 | 2398 | 75 | 6 | 5 | 11 | 0.41 | 6 | 0 |
|
Nikola Vlašić | 33 | 2695 | 82 | 8 | 3 | 11 | 0.37 | 7 | 0 |
|
Francesco Pio Esposito | 32 | 1399 | 44 | 6 | 4 | 10 | 0.64 | 1 | 0 |
|
Jonathan David | 32 | 1678 | 52 | 6 | 4 | 10 | 0.54 | 0 | 0 |
|
Giovanni Simeone | 28 | 1909 | 68 | 10 | 0 | 10 | 0.47 | 1 | 0 |
|
Adrien Rabiot | 25 | 2190 | 88 | 6 | 4 | 10 | 0.41 | 6 | 1 |
|
Weston McKennie | 32 | 2484 | 78 | 5 | 5 | 10 | 0.36 | 5 | 0 |
|
Martin Baturina | 25 | 1280 | 51 | 6 | 3 | 9 | 0.63 | 0 | 0 |
/
|
32 | 1797 | 56 | 3 | 6 | 9 | 0.45 | 2 | 0 | |
|
Riccardo Orsolini | 32 | 1982 | 62 | 8 | 1 | 9 | 0.41 | 2 | 0 |
|
Gift Orban | 28 | 2036 | 73 | 7 | 2 | 9 | 0.4 | 5 | 1 |
|
Moise Kean | 26 | 2041 | 79 | 8 | 1 | 9 | 0.4 | 4 | 0 |
|
Santiago Thomas Castro | 31 | 2089 | 67 | 7 | 2 | 9 | 0.39 | 2 | 0 |
|
Albert Gudmundsson | 29 | 2109 | 73 | 5 | 4 | 9 | 0.38 | 4 | 1 |
|
Ruslan Malinovskiy | 31 | 2123 | 68 | 6 | 3 | 9 | 0.38 | 10 | 0 |
|
Federico Bonazzoli | 31 | 2200 | 71 | 7 | 2 | 9 | 0.37 | 3 | 0 |
|
Rolando Mandragora | 31 | 2248 | 73 | 6 | 3 | 9 | 0.36 | 7 | 0 |
|
Lucas Da Cunha | 32 | 2391 | 75 | 4 | 5 | 9 | 0.34 | 4 | 0 |
|
Mateo Pellegrino Casalanguila | 33 | 2710 | 82 | 8 | 1 | 9 | 0.3 | 5 | 0 |
|
Ange-Yoan Bonny | 29 | 941 | 32 | 5 | 3 | 8 | 0.77 | 1 | 0 |
|
Christopher Nkunku | 28 | 1124 | 40 | 5 | 3 | 8 | 0.64 | 0 | 0 |
|
Jesús Rodríguez Caraballo | 27 | 1576 | 58 | 1 | 7 | 8 | 0.46 | 3 | 1 |
|
Piotr Zieliński | 31 | 1860 | 60 | 6 | 2 | 8 | 0.39 | 2 | 0 |
|
Charles De Ketelaere | 27 | 1952 | 72 | 3 | 5 | 8 | 0.37 | 4 | 0 |
|
Lorenzo Colombo | 34 | 2056 | 60 | 7 | 1 | 8 | 0.35 | 2 | 0 |
|
Jurgen Ekkelenkamp | 30 | 2114 | 70 | 5 | 3 | 8 | 0.34 | 1 | 0 |
|
Arthur Atta | 28 | 2210 | 79 | 5 | 3 | 8 | 0.33 | 3 | 0 |
|
Andrea Cambiaso | 32 | 2505 | 78 | 5 | 3 | 8 | 0.29 | 4 | 1 |
|
Maxence Caqueret | 27 | 1365 | 51 | 2 | 5 | 7 | 0.46 | 2 | 0 |
|
Nicolò Cambiaghi | 28 | 1519 | 54 | 3 | 4 | 7 | 0.41 | 4 | 1 |
|
Nicola Zalewski | 30 | 1662 | 55 | 2 | 5 | 7 | 0.38 | 3 | 0 |
|
Mario Pašalić | 29 | 1775 | 61 | 3 | 4 | 7 | 0.35 | 2 | 0 |
|
Francisco Fernandes Conceição | 27 | 1798 | 67 | 3 | 4 | 7 | 0.35 | 2 | 0 |
|
Leonardo Spinazzola | 29 | 1810 | 62 | 3 | 4 | 7 | 0.35 | 2 | 0 |
|
Che Adams | 31 | 1829 | 59 | 5 | 2 | 7 | 0.34 | 0 | 0 |
|
Jamie Vardy | 25 | 1830 | 73 | 5 | 2 | 7 | 0.34 | 4 | 0 |
|
Gleison Bremer Silva Nascimento | 23 | 1905 | 83 | 4 | 3 | 7 | 0.33 | 4 | 0 |
|
Matteo Politano | 31 | 1959 | 63 | 2 | 5 | 7 | 0.32 | 2 | 0 |
|
Stefano Moreo | 33 | 2028 | 61 | 6 | 1 | 7 | 0.31 | 2 | 0 |
|
Maximo Perrone | 32 | 2435 | 76 | 3 | 4 | 7 | 0.26 | 7 | 0 |
|
Pedro Rodriguez | 25 | 807 | 32 | 4 | 2 | 6 | 0.67 | 4 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Cristian Volpato | 20 | 943 | 47 | 2 | 4 | 6 | 0.57 | 3 | 0 |
|
Kevin De Bruyne | 15 | 998 | 67 | 5 | 1 | 6 | 0.54 | 1 | 0 |
|
Jens Odgaard | 24 | 1293 | 54 | 5 | 1 | 6 | 0.42 | 1 | 0 |
|
Lorenzo Pellegrini | 24 | 1477 | 62 | 4 | 2 | 6 | 0.37 | 2 | 0 |
|
Lameck Banda | 28 | 1485 | 53 | 3 | 3 | 6 | 0.36 | 7 | 1 |
|
Matteo Cancellieri | 27 | 1532 | 57 | 4 | 2 | 6 | 0.35 | 5 | 0 |
|
Vítor Manuel Carvalho Oliveira | 32 | 1976 | 62 | 5 | 1 | 6 | 0.27 | 4 | 0 |
|
Danilo Cataldi | 27 | 1993 | 74 | 3 | 3 | 6 | 0.27 | 6 | 0 |
|
Aarón Martín | 29 | 2025 | 70 | 1 | 5 | 6 | 0.27 | 2 | 0 |
|
Kristian Thorstvedt | 28 | 2098 | 75 | 3 | 3 | 6 | 0.26 | 7 | 0 |
|
Leo Östigard | 28 | 2444 | 87 | 5 | 1 | 6 | 0.22 | 7 | 0 |
|
Ismael Koné | 31 | 2503 | 81 | 6 | 0 | 6 | 0.22 | 5 | 1 |
|
Tarik Muharemovic | 29 | 2566 | 88 | 4 | 2 | 6 | 0.21 | 6 | 0 |
|
Pierre Kalulu Kyatengwa | 33 | 2922 | 89 | 2 | 4 | 6 | 0.18 | 3 | 1 |
|
Jeremie Boga | 11 | 535 | 49 | 4 | 1 | 5 | 0.84 | 1 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
/
|
Emil Holm | 16 | 845 | 53 | 1 | 4 | 5 | 0.53 | 3 | 1 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
Caleb Ekuban | 28 | 904 | 32 | 4 | 1 | 5 | 0.5 | 0 | 0 |
|
Paulo Dybala | 18 | 1069 | 59 | 2 | 3 | 5 | 0.42 | 0 | 0 |
|
Gennaro Borrelli | 26 | 1211 | 47 | 4 | 1 | 5 | 0.37 | 4 | 0 |
|
André-Frank Zambo Anguissa | 17 | 1227 | 72 | 4 | 1 | 5 | 0.37 | 1 | 0 |
|
Kenneth Taylor | 15 | 1270 | 85 | 3 | 2 | 5 | 0.35 | 4 | 0 |
/
|
Mbala N'Zola | 26 | 1336 | 51 | 4 | 1 | 5 | 0.34 | 3 | 1 |
|
Toma Bašić | 19 | 1388 | 73 | 2 | 3 | 5 | 0.32 | 1 | 1 |
|
Gustav Tang Isaksen | 27 | 1467 | 54 | 4 | 1 | 5 | 0.31 | 0 | 0 |
|
Gianluca Gaetano | 29 | 1551 | 53 | 2 | 3 | 5 | 0.29 | 4 | 0 |
|
Yann Aurel Bisseck | 20 | 1652 | 83 | 3 | 2 | 5 | 0.27 | 2 | 0 |
|
Jari Vandeputte | 29 | 1799 | 62 | 1 | 4 | 5 | 0.25 | 2 | 0 |
|
Cesare Casadei | 30 | 1856 | 62 | 5 | 0 | 5 | 0.24 | 5 | 0 |
|
Álex Valle Gómez | 26 | 1910 | 73 | 1 | 4 | 5 | 0.24 | 3 | 0 |
|
Youssouf Fofana | 29 | 1990 | 69 | 2 | 3 | 5 | 0.23 | 4 | 0 |
|
Alessandro Bastoni | 26 | 2120 | 82 | 1 | 4 | 5 | 0.21 | 6 | 0 |
|
Davide Zappacosta | 31 | 2308 | 74 | 2 | 3 | 5 | 0.19 | 2 | 0 |
|
Khéphren Thuram-Ulie | 32 | 2329 | 73 | 3 | 2 | 5 | 0.19 | 2 | 0 |
|
Nicolò Fagioli | 30 | 2338 | 78 | 2 | 3 | 5 | 0.19 | 5 | 0 |