| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Nicolás Paz Martínez | 13 | 1153 | 89 | 5 | 5 | 10 | 0.78 | 2 | 0 |
|
Emil Holm | 6 | 445 | 74 | 1 | 4 | 5 | 1.01 | 2 | 1 |
|
Jesús Rodríguez Caraballo | 10 | 613 | 61 | 0 | 4 | 4 | 0.59 | 1 | 1 |
|
Nicolò Cambiaghi | 12 | 667 | 56 | 2 | 4 | 6 | 0.81 | 2 | 0 |
|
Jari Vandeputte | 13 | 898 | 69 | 0 | 4 | 4 | 0.4 | 1 | 0 |
|
Federico Dimarco | 13 | 956 | 74 | 2 | 4 | 6 | 0.56 | 1 | 0 |
|
Nicolò Barella | 13 | 1021 | 79 | 1 | 4 | 5 | 0.44 | 1 | 0 |
|
Cristian Volpato | 8 | 307 | 38 | 0 | 3 | 3 | 0.88 | 2 | 0 |
|
Ange-Yoan Bonny | 12 | 435 | 36 | 4 | 3 | 7 | 1.45 | 0 | 0 |
|
Taty Castellanos | 7 | 458 | 65 | 2 | 3 | 5 | 0.98 | 2 | 0 |
|
Nikola Krstović | 11 | 502 | 46 | 2 | 3 | 5 | 0.9 | 1 | 0 |
|
Leonardo Spinazzola | 9 | 536 | 60 | 1 | 3 | 4 | 0.67 | 1 | 0 |
|
Neznámý hráč (739844) | 11 | 793 | 72 | 2 | 3 | 5 | 0.57 | 0 | 0 |
|
Domenico Berardi | 11 | 900 | 82 | 4 | 3 | 7 | 0.7 | 2 | 0 |
|
Maximo Perrone | 12 | 953 | 79 | 1 | 3 | 4 | 0.38 | 4 | 0 |
|
Marco Palestra | 12 | 995 | 83 | 0 | 3 | 3 | 0.27 | 0 | 0 |
|
Kenan Yildiz | 12 | 999 | 83 | 4 | 3 | 7 | 0.63 | 0 | 0 |
|
Alessandro Bastoni | 12 | 1046 | 87 | 1 | 3 | 4 | 0.34 | 1 | 0 |
|
13 | 1061 | 82 | 2 | 3 | 5 | 0.42 | 2 | 0 | |
|
Adrian Benedyczak | 8 | 211 | 26 | 0 | 2 | 2 | 0.85 | 0 | 0 |
|
Gleison Bremer Silva Nascimento | 4 | 346 | 87 | 0 | 2 | 2 | 0.52 | 0 | 0 |
|
Thijs Dallinga | 11 | 386 | 35 | 1 | 2 | 3 | 0.7 | 1 | 0 |
|
Christian Pulisic | 8 | 422 | 53 | 5 | 2 | 7 | 1.49 | 0 | 0 |
|
Franco Vázquez | 11 | 438 | 40 | 1 | 2 | 3 | 0.62 | 1 | 0 |
|
David Neres Campos | 11 | 581 | 53 | 3 | 2 | 5 | 0.77 | 2 | 0 |
|
Rasmus Højlund | 9 | 666 | 74 | 2 | 2 | 4 | 0.54 | 1 | 0 |
|
Petar Sučić | 12 | 674 | 56 | 1 | 2 | 3 | 0.4 | 2 | 0 |
|
Toma Bašić | 9 | 678 | 75 | 1 | 2 | 3 | 0.4 | 0 | 0 |
|
Sascha Britschgi | 9 | 741 | 82 | 0 | 2 | 2 | 0.24 | 2 | 0 |
|
Aarón Martín | 10 | 853 | 85 | 1 | 2 | 3 | 0.32 | 2 | 0 |
|
Matìas Soulè Malvano | 13 | 939 | 72 | 4 | 2 | 6 | 0.58 | 0 | 0 |
|
Mario Pašalić | 13 | 970 | 75 | 1 | 2 | 3 | 0.28 | 1 | 0 |
|
Lautaro Martínez | 13 | 978 | 75 | 6 | 2 | 8 | 0.74 | 2 | 0 |
|
Scott McTominay | 12 | 993 | 83 | 2 | 2 | 4 | 0.36 | 0 | 0 |
|
Matteo Bianchetti | 13 | 1048 | 81 | 0 | 2 | 2 | 0.17 | 1 | 0 |
|
Arthur Atta | 13 | 1109 | 85 | 1 | 2 | 3 | 0.24 | 2 | 0 |
|
Luka Modrić | 13 | 1145 | 88 | 1 | 2 | 3 | 0.24 | 2 | 0 |
|
Leonardo Pavoletti | 5 | 79 | 16 | 0 | 1 | 1 | 1.14 | 1 | 0 |
|
Sandi Lovric | 3 | 103 | 34 | 0 | 1 | 1 | 0.87 | 1 | 0 |
|
Álex Sala Herrero | 3 | 110 | 37 | 0 | 1 | 1 | 0.82 | 0 | 0 |
|
Dennis Johnsen | 5 | 133 | 27 | 0 | 1 | 1 | 0.68 | 0 | 0 |
|
Reda Belahyane | 4 | 155 | 39 | 0 | 1 | 1 | 0.58 | 2 | 1 |
|
Stephan El Shaarawy | 7 | 179 | 26 | 0 | 1 | 1 | 0.5 | 1 | 0 |
|
Daniel Fernando Mosquera Bonilla | 8 | 186 | 23 | 0 | 1 | 1 | 0.48 | 1 | 0 |
|
Nicolò Rovella | 4 | 201 | 50 | 0 | 1 | 1 | 0.45 | 1 | 0 |
|
Adam Masina | 4 | 220 | 55 | 0 | 1 | 1 | 0.41 | 0 | 0 |
|
Benjamín Domínguez | 6 | 241 | 40 | 0 | 1 | 1 | 0.37 | 0 | 0 |
|
Piotr Zieliński | 10 | 260 | 26 | 1 | 1 | 2 | 0.69 | 0 | 0 |
|
Niels Nkounkou | 5 | 271 | 54 | 0 | 1 | 1 | 0.33 | 1 | 0 |
|
Vakoun Issouf Bayo | 9 | 284 | 32 | 0 | 1 | 1 | 0.32 | 0 | 0 |
|
Artem Dovbyk | 10 | 323 | 32 | 2 | 1 | 3 | 0.84 | 0 | 0 |
|
Filip Kostić | 8 | 343 | 43 | 2 | 1 | 3 | 0.79 | 0 | 0 |
|
Christopher Nkunku | 9 | 345 | 38 | 0 | 1 | 1 | 0.26 | 0 | 0 |
|
Riccardo Sottil | 8 | 347 | 43 | 1 | 1 | 2 | 0.52 | 0 | 0 |
|
Pedro Rodriguez | 13 | 359 | 28 | 0 | 1 | 1 | 0.25 | 1 | 0 |
|
Francesco Pio Esposito | 11 | 360 | 33 | 1 | 1 | 2 | 0.5 | 1 | 0 |
|
Neil El Aynaoui | 11 | 367 | 33 | 0 | 1 | 1 | 0.25 | 2 | 0 |
|
Evan Ferguson | 9 | 380 | 42 | 1 | 1 | 2 | 0.47 | 1 | 0 |
|
Antonio Sanabria | 9 | 402 | 45 | 0 | 1 | 1 | 0.22 | 2 | 0 |
|
Gianluca Gaetano | 12 | 407 | 34 | 0 | 1 | 1 | 0.22 | 1 | 0 |
|
Mattia Felici | 11 | 409 | 37 | 2 | 1 | 3 | 0.66 | 3 | 0 |
|
Alieu Fadera | 12 | 413 | 34 | 1 | 1 | 2 | 0.44 | 1 | 0 |
|
Pervis Josué Estupiñán Tenorio | 6 | 443 | 74 | 0 | 1 | 1 | 0.2 | 2 | 1 |
|
Lazar Samardžić | 10 | 469 | 47 | 1 | 1 | 2 | 0.38 | 0 | 0 |
|
Carlos Augusto | 12 | 472 | 39 | 0 | 1 | 1 | 0.19 | 1 | 0 |
|
Morten Thorsby | 8 | 475 | 59 | 2 | 1 | 3 | 0.57 | 1 | 0 |
|
Nicola Zalewski | 9 | 475 | 53 | 1 | 1 | 2 | 0.38 | 0 | 0 |
|
Paulo Dybala | 9 | 478 | 53 | 1 | 1 | 2 | 0.38 | 1 | 0 |
|
Kamal Deen Sulemana | 11 | 501 | 46 | 2 | 1 | 3 | 0.54 | 2 | 0 |
|
Jonathan David | 12 | 502 | 42 | 1 | 1 | 2 | 0.36 | 0 | 0 |
|
Ardian Ismajli | 8 | 504 | 63 | 0 | 1 | 1 | 0.18 | 2 | 0 |
|
Samuele Ricci | 10 | 511 | 51 | 1 | 1 | 2 | 0.35 | 1 | 0 |
|
Stefano Moreo | 12 | 526 | 44 | 2 | 1 | 3 | 0.51 | 0 | 0 |
|
Maxence Caqueret | 10 | 527 | 53 | 0 | 1 | 1 | 0.17 | 1 | 0 |
|
Adrien Rabiot | 6 | 540 | 90 | 0 | 1 | 1 | 0.17 | 1 | 0 |
|
Alessio Zerbin | 8 | 540 | 68 | 0 | 1 | 1 | 0.17 | 1 | 0 |
|
Marcus Thuram | 8 | 551 | 69 | 3 | 1 | 4 | 0.65 | 0 | 0 |
|
Simon Sohm | 11 | 563 | 51 | 0 | 1 | 1 | 0.16 | 2 | 0 |
|
Hans Nicolussi Caviglia | 8 | 572 | 72 | 0 | 1 | 1 | 0.16 | 2 | 0 |
|
Jens Odgaard | 11 | 575 | 52 | 2 | 1 | 3 | 0.47 | 1 | 0 |
|
Mehdi Pascal Marcel Léris | 11 | 583 | 53 | 0 | 1 | 1 | 0.15 | 0 | 0 |
|
Tommaso Barbieri | 8 | 585 | 73 | 0 | 1 | 1 | 0.15 | 1 | 0 |
|
Emanuele Valeri | 9 | 592 | 66 | 0 | 1 | 1 | 0.15 | 0 | 0 |
|
Samuele Angori | 10 | 599 | 60 | 0 | 1 | 1 | 0.15 | 0 | 0 |
|
Alessandro Deiola | 8 | 601 | 75 | 0 | 1 | 1 | 0.15 | 3 | 0 |
|
Mattéo Tramoni | 12 | 605 | 50 | 0 | 1 | 1 | 0.15 | 1 | 0 |
|
Alvaro Morata | 12 | 606 | 51 | 0 | 1 | 1 | 0.15 | 1 | 0 |
|
Nicolò Bertola | 9 | 610 | 68 | 0 | 1 | 1 | 0.15 | 2 | 0 |
|
Vítor Manuel Carvalho Oliveira | 12 | 612 | 51 | 1 | 1 | 2 | 0.29 | 2 | 0 |
|
Albert Gudmundsson | 11 | 622 | 57 | 2 | 1 | 3 | 0.43 | 2 | 0 |
|
Rafael Leão | 9 | 630 | 70 | 5 | 1 | 6 | 0.86 | 1 | 0 |
|
Federico Bonazzoli | 10 | 641 | 64 | 4 | 1 | 5 | 0.7 | 0 | 0 |
/
|
Alessandro Zanoli | 10 | 646 | 65 | 0 | 1 | 1 | 0.14 | 0 | 0 |
|
Kristian Thorstvedt | 11 | 678 | 62 | 1 | 1 | 2 | 0.27 | 3 | 0 |
|
Dušan Vlahović | 13 | 682 | 52 | 3 | 1 | 4 | 0.53 | 0 | 0 |
|
Hassane Kamara | 9 | 689 | 77 | 0 | 1 | 1 | 0.13 | 2 | 0 |
|
Keinan Davis | 12 | 692 | 58 | 4 | 1 | 5 | 0.65 | 3 | 0 |
|
Stanislav Lobotka | 10 | 701 | 70 | 0 | 1 | 1 | 0.13 | 1 | 0 |
|
Lorenzo Colombo | 13 | 711 | 55 | 2 | 1 | 3 | 0.38 | 1 | 0 |
|
Charles De Ketelaere | 11 | 731 | 66 | 2 | 1 | 3 | 0.37 | 2 | 0 |