| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Federico Dimarco | 26 | 2076 | 80 | 6 | 14 | 20 | 0.87 | 2 | 0 |
|
Jesús Rodríguez Caraballo | 24 | 1496 | 62 | 1 | 7 | 8 | 0.48 | 3 | 1 |
|
Armand Lauriente | 28 | 1838 | 66 | 5 | 7 | 12 | 0.59 | 3 | 0 |
/
|
27 | 1642 | 61 | 3 | 6 | 9 | 0.49 | 2 | 0 | |
|
Nicolás Paz Martínez | 27 | 2224 | 82 | 9 | 6 | 15 | 0.61 | 5 | 0 |
|
Nicolò Barella | 25 | 1839 | 74 | 1 | 5 | 6 | 0.29 | 5 | 0 |
|
Sebastiano Esposito | 27 | 1957 | 72 | 4 | 5 | 9 | 0.41 | 5 | 0 |
|
Kenan Yildiz | 27 | 2224 | 82 | 9 | 5 | 14 | 0.57 | 2 | 0 |
|
Cristian Volpato | 14 | 633 | 45 | 1 | 4 | 5 | 0.71 | 2 | 0 |
/
|
Emil Holm | 12 | 702 | 59 | 1 | 4 | 5 | 0.64 | 3 | 1 |
|
Francesco Pio Esposito | 26 | 1045 | 40 | 4 | 4 | 8 | 0.69 | 1 | 0 |
|
Nikola Krstović | 24 | 1111 | 46 | 7 | 4 | 11 | 0.89 | 2 | 0 |
|
Maxence Caqueret | 22 | 1117 | 51 | 2 | 4 | 6 | 0.48 | 1 | 0 |
|
Nicolò Cambiaghi | 22 | 1243 | 57 | 3 | 4 | 7 | 0.51 | 4 | 1 |
|
Nicola Zalewski | 24 | 1339 | 56 | 2 | 4 | 6 | 0.4 | 3 | 0 |
|
Jonathan David | 27 | 1419 | 53 | 5 | 4 | 9 | 0.57 | 0 | 0 |
|
Jari Vandeputte | 23 | 1474 | 64 | 0 | 4 | 4 | 0.24 | 2 | 0 |
|
Leonardo Spinazzola | 24 | 1498 | 62 | 3 | 4 | 7 | 0.42 | 2 | 0 |
|
Nicolò Zaniolo | 24 | 1587 | 66 | 5 | 4 | 9 | 0.51 | 5 | 0 |
|
Matteo Politano | 25 | 1590 | 64 | 0 | 4 | 4 | 0.23 | 1 | 0 |
|
Matìas Soulè Malvano | 25 | 1691 | 68 | 6 | 4 | 10 | 0.53 | 1 | 0 |
|
Adrien Rabiot | 20 | 1740 | 87 | 4 | 4 | 8 | 0.41 | 6 | 1 |
|
Aarón Martín | 24 | 1792 | 75 | 1 | 4 | 5 | 0.25 | 2 | 0 |
|
Lautaro Martínez | 25 | 1905 | 76 | 14 | 4 | 18 | 0.85 | 3 | 0 |
|
Lucas Da Cunha | 26 | 1949 | 75 | 3 | 4 | 7 | 0.32 | 4 | 0 |
|
Alessandro Bastoni | 24 | 2017 | 84 | 1 | 4 | 5 | 0.22 | 6 | 0 |
|
Weston McKennie | 27 | 2034 | 75 | 4 | 4 | 8 | 0.35 | 4 | 0 |
|
Maximo Perrone | 26 | 2038 | 78 | 2 | 4 | 6 | 0.26 | 6 | 0 |
|
Marco Palestra | 27 | 2332 | 86 | 1 | 4 | 5 | 0.19 | 3 | 0 |
|
Benjamín Domínguez | 12 | 450 | 38 | 0 | 3 | 3 | 0.6 | 1 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Ange-Yoan Bonny | 23 | 752 | 33 | 5 | 3 | 8 | 0.96 | 0 | 0 |
/
|
Hans Nicolussi Caviglia | 17 | 810 | 48 | 0 | 3 | 3 | 0.33 | 4 | 0 |
|
Martin Baturina | 19 | 881 | 46 | 5 | 3 | 8 | 0.82 | 0 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Christopher Nkunku | 22 | 969 | 44 | 5 | 3 | 8 | 0.74 | 0 | 0 |
|
Samuele Ricci | 23 | 1026 | 45 | 1 | 3 | 4 | 0.35 | 1 | 0 |
|
Paulo Dybala | 17 | 1056 | 62 | 2 | 3 | 5 | 0.43 | 0 | 0 |
|
Lameck Banda | 22 | 1060 | 48 | 3 | 3 | 6 | 0.51 | 7 | 1 |
|
Gianluca Gaetano | 23 | 1085 | 47 | 2 | 3 | 5 | 0.41 | 4 | 0 |
|
Lorenzo Bernasconi | 18 | 1174 | 65 | 0 | 3 | 3 | 0.23 | 3 | 0 |
|
Mehdi Pascal Marcel Léris | 25 | 1214 | 49 | 1 | 3 | 4 | 0.3 | 2 | 0 |
|
Marcus Thuram | 21 | 1321 | 63 | 7 | 3 | 10 | 0.68 | 2 | 0 |
|
Gabriele Zappa | 24 | 1325 | 55 | 0 | 3 | 3 | 0.2 | 2 | 0 |
|
Gleison Bremer Silva Nascimento | 17 | 1365 | 80 | 3 | 3 | 6 | 0.4 | 2 | 0 |
|
Domenico Berardi | 18 | 1411 | 78 | 7 | 3 | 10 | 0.64 | 2 | 0 |
|
Mario Pašalić | 23 | 1513 | 66 | 3 | 3 | 6 | 0.36 | 2 | 0 |
|
Charles De Ketelaere | 21 | 1546 | 74 | 3 | 3 | 6 | 0.35 | 2 | 0 |
|
Álex Valle Gómez | 22 | 1560 | 71 | 0 | 3 | 3 | 0.17 | 2 | 0 |
|
Youssouf Fofana | 23 | 1611 | 70 | 1 | 3 | 4 | 0.22 | 4 | 0 |
|
Keinan Davis | 24 | 1648 | 69 | 9 | 3 | 12 | 0.66 | 4 | 0 |
|
Kristian Thorstvedt | 23 | 1648 | 72 | 3 | 3 | 6 | 0.33 | 6 | 0 |
|
Albert Gudmundsson | 24 | 1709 | 71 | 4 | 3 | 7 | 0.37 | 3 | 0 |
|
Arthur Atta | 22 | 1725 | 78 | 2 | 3 | 5 | 0.26 | 3 | 0 |
|
Ruslan Malinovskiy | 26 | 1821 | 70 | 5 | 3 | 8 | 0.4 | 9 | 0 |
|
Davide Zappacosta | 25 | 1825 | 73 | 1 | 3 | 4 | 0.2 | 2 | 0 |
|
Danilo Cataldi | 25 | 1842 | 74 | 3 | 3 | 6 | 0.29 | 5 | 0 |
|
Nicolò Fagioli | 25 | 1898 | 76 | 1 | 3 | 4 | 0.19 | 4 | 0 |
|
Scott McTominay | 23 | 1939 | 84 | 6 | 3 | 9 | 0.42 | 1 | 0 |
|
Andrea Pinamonti | 26 | 1985 | 76 | 6 | 3 | 9 | 0.41 | 2 | 1 |
|
Adam Obert | 26 | 1998 | 77 | 0 | 3 | 3 | 0.14 | 8 | 0 |
|
Andrea Cambiaso | 26 | 2040 | 78 | 5 | 3 | 8 | 0.35 | 2 | 1 |
|
Alexis Saelemaekers | 26 | 2121 | 82 | 2 | 3 | 5 | 0.21 | 4 | 0 |
|
Nikola Vlašić | 27 | 2169 | 80 | 7 | 3 | 10 | 0.41 | 7 | 0 |
|
Luka Modrić | 27 | 2276 | 84 | 2 | 3 | 5 | 0.2 | 4 | 0 |
|
Pierre Kalulu Kyatengwa | 27 | 2382 | 88 | 2 | 3 | 5 | 0.19 | 3 | 1 |
|
Stephan El Shaarawy | 13 | 381 | 29 | 0 | 2 | 2 | 0.47 | 2 | 0 |
|
Adrian Benedyczak | 14 | 486 | 35 | 1 | 2 | 3 | 0.56 | 1 | 0 |
|
Fabio Miretti | 16 | 507 | 32 | 1 | 2 | 3 | 0.53 | 1 | 0 |
|
Franco Vázquez | 15 | 516 | 34 | 1 | 2 | 3 | 0.52 | 1 | 0 |
|
Daniel Fernando Mosquera Bonilla | 19 | 588 | 31 | 0 | 2 | 2 | 0.31 | 1 | 0 |
|
Antonio Vergara | 11 | 605 | 55 | 1 | 2 | 3 | 0.45 | 2 | 0 |
|
Niccolò Pisilli | 15 | 660 | 44 | 1 | 2 | 3 | 0.41 | 0 | 0 |
|
Noa Lang | 18 | 663 | 37 | 1 | 2 | 3 | 0.41 | 2 | 0 |
|
Thijs Dallinga | 19 | 703 | 37 | 1 | 2 | 3 | 0.38 | 1 | 0 |
|
Luca Mazzitelli | 16 | 709 | 44 | 2 | 2 | 4 | 0.51 | 3 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
Kamal Deen Sulemana | 21 | 861 | 41 | 2 | 2 | 4 | 0.42 | 3 | 0 |
|
Alessandro Deiola | 12 | 961 | 80 | 0 | 2 | 2 | 0.19 | 3 | 0 |
|
Riccardo Sottil | 21 | 1071 | 51 | 1 | 2 | 3 | 0.25 | 1 | 0 |
|
Christian Pulisic | 21 | 1125 | 54 | 8 | 2 | 10 | 0.8 | 0 | 0 |
|
Toma Bašić | 16 | 1181 | 74 | 1 | 2 | 3 | 0.23 | 1 | 1 |
|
Lorenzo Pellegrini | 20 | 1194 | 60 | 3 | 2 | 5 | 0.38 | 2 | 0 |
|
Mattéo Tramoni | 22 | 1229 | 56 | 2 | 2 | 4 | 0.29 | 3 | 0 |
|
Petar Sučić | 25 | 1242 | 50 | 1 | 2 | 3 | 0.22 | 2 | 0 |
|
Alessio Zerbin | 23 | 1269 | 55 | 0 | 2 | 2 | 0.14 | 1 | 0 |
/
|
Alessandro Zanoli | 19 | 1291 | 68 | 1 | 2 | 3 | 0.21 | 1 | 0 |
|
Francisco Fernandes Conceição | 21 | 1317 | 63 | 3 | 2 | 5 | 0.34 | 2 | 0 |
|
Hakan Çalhanoğlu | 18 | 1338 | 74 | 8 | 2 | 10 | 0.67 | 6 | 0 |
|
Ardian Ismajli | 19 | 1366 | 72 | 0 | 2 | 2 | 0.13 | 4 | 0 |
|
Yann Aurel Bisseck | 17 | 1385 | 81 | 2 | 2 | 4 | 0.26 | 2 | 0 |
|
Luis Henrique Tomaz de Lima | 23 | 1391 | 60 | 1 | 2 | 3 | 0.19 | 1 | 0 |
|
Rafael Leão | 21 | 1428 | 68 | 9 | 2 | 11 | 0.69 | 3 | 0 |
|
Nadir Zortea | 23 | 1437 | 62 | 0 | 2 | 2 | 0.13 | 1 | 0 |
|
Mërgim Vojvoda | 25 | 1463 | 59 | 2 | 2 | 4 | 0.25 | 1 | 0 |
|
Che Adams | 25 | 1481 | 59 | 4 | 2 | 6 | 0.36 | 0 | 0 |
|
Remo Freuler | 20 | 1496 | 75 | 1 | 2 | 3 | 0.18 | 5 | 0 |
|
Eljif Elmas | 25 | 1498 | 60 | 1 | 2 | 3 | 0.18 | 2 | 0 |
|
Gift Orban | 23 | 1673 | 73 | 7 | 2 | 9 | 0.48 | 5 | 1 |