| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Ludovic Ajorque | 25 | 2194 | 88 | 7 | 7 | 14 | 0.57 | 10 | 1 |
|
Maxime Lopez | 20 | 1687 | 84 | 0 | 3 | 3 | 0.16 | 9 | 0 |
|
Thilo Kehrer | 20 | 1738 | 87 | 0 | 0 | 0 | 0 | 8 | 2 |
|
Adrien Thomasson | 25 | 2159 | 86 | 2 | 8 | 10 | 0.42 | 8 | 0 |
|
Charles Vanhoutte | 21 | 1613 | 77 | 0 | 2 | 2 | 0.11 | 7 | 0 |
|
Aïssa Mandi | 21 | 1707 | 81 | 1 | 0 | 1 | 0.05 | 7 | 0 |
|
Otavio Ataide da Silva | 20 | 1723 | 86 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Nathan Ngoy | 22 | 1774 | 81 | 1 | 2 | 3 | 0.15 | 7 | 1 |
|
Benjamin André | 20 | 1791 | 90 | 2 | 1 | 3 | 0.15 | 7 | 0 |
|
Koffi Franck Kouao | 22 | 1849 | 84 | 3 | 1 | 4 | 0.19 | 7 | 0 |
|
Chidozie Awaziem | 21 | 1861 | 89 | 2 | 1 | 3 | 0.15 | 7 | 0 |
|
Jordan Teze | 25 | 1864 | 75 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Haris Belkebla | 25 | 2180 | 87 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Abdoulaye Faye | 9 | 753 | 84 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Thibault De Smet | 16 | 1060 | 66 | 0 | 1 | 1 | 0.08 | 6 | 2 |
|
Mamadou Coulibaly | 18 | 1103 | 61 | 3 | 3 | 6 | 0.49 | 6 | 1 |
|
Nicolás Tagliafico | 18 | 1208 | 67 | 0 | 3 | 3 | 0.22 | 6 | 1 |
|
Abdulay Juma Bah | 20 | 1460 | 73 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Dayann Methalie | 21 | 1472 | 70 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Kamory Doumbia | 20 | 1529 | 76 | 5 | 3 | 8 | 0.47 | 6 | 0 |
|
Marvin Senaya | 20 | 1540 | 77 | 1 | 0 | 1 | 0.06 | 6 | 0 |
|
Elisha Owusu | 21 | 1629 | 78 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Gideon Mensah | 22 | 1631 | 74 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Jérémy Jacquet | 19 | 1673 | 88 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Adama Camara | 22 | 1741 | 79 | 1 | 0 | 1 | 0.05 | 6 | 0 |
|
Ayyoub Bouaddi | 23 | 1762 | 77 | 0 | 1 | 1 | 0.05 | 6 | 1 |
|
Aron Dønnum | 21 | 1861 | 89 | 4 | 4 | 8 | 0.39 | 6 | 0 |
|
Daniel Loader | 22 | 1896 | 86 | 2 | 2 | 4 | 0.19 | 6 | 0 |
|
Mark McKenzie | 23 | 1907 | 83 | 0 | 2 | 2 | 0.09 | 6 | 0 |
|
Ainsley Maitland-Niles | 23 | 1919 | 83 | 1 | 3 | 4 | 0.19 | 6 | 1 |
|
Laurent Abergel | 23 | 1988 | 86 | 1 | 0 | 1 | 0.05 | 6 | 0 |
|
Carlens Arcus | 24 | 2016 | 84 | 0 | 3 | 3 | 0.13 | 6 | 0 |
|
Tyler Morton | 23 | 2037 | 89 | 2 | 2 | 4 | 0.18 | 6 | 1 |
|
Lassine Sinayoko | 24 | 2076 | 87 | 6 | 3 | 9 | 0.39 | 6 | 0 |
|
Charlie Cresswell | 24 | 2160 | 90 | 3 | 2 | 5 | 0.21 | 6 | 0 |
|
Bilal Nadir | 18 | 592 | 33 | 0 | 4 | 4 | 0.61 | 5 | 1 |
|
Pathé Mboup | 21 | 872 | 42 | 1 | 0 | 1 | 0.1 | 5 | 0 |
|
Przemysław Frankowski | 17 | 1132 | 67 | 1 | 2 | 3 | 0.24 | 5 | 0 |
|
Emersonn Correia da Silva | 20 | 1189 | 59 | 4 | 2 | 6 | 0.45 | 5 | 1 |
|
Sadibou Sané | 15 | 1221 | 81 | 3 | 0 | 3 | 0.22 | 5 | 2 |
|
Simon Ebonog | 22 | 1304 | 59 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Antoine Mendy | 17 | 1379 | 81 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Josue Casimir | 24 | 1397 | 58 | 1 | 0 | 1 | 0.06 | 5 | 1 |
|
Ruben Aguilar | 21 | 1513 | 72 | 2 | 2 | 4 | 0.24 | 5 | 1 |
|
Abner Vinicius Da Silva Santos | 19 | 1527 | 80 | 3 | 0 | 3 | 0.18 | 5 | 1 |
|
Folarin Balogun | 22 | 1557 | 71 | 8 | 4 | 12 | 0.69 | 5 | 1 |
|
Ismael Doukoure | 19 | 1582 | 83 | 1 | 1 | 2 | 0.11 | 5 | 2 |
|
Tylel Tati | 18 | 1595 | 89 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Sofiane Diop | 25 | 1642 | 66 | 7 | 3 | 10 | 0.55 | 5 | 0 |
|
Romain Perraud | 22 | 1676 | 76 | 2 | 3 | 5 | 0.27 | 5 | 1 |
|
Corentin Tolisso | 23 | 1807 | 79 | 7 | 1 | 8 | 0.4 | 5 | 0 |
|
Yanis Zouaoui | 24 | 1851 | 77 | 1 | 1 | 2 | 0.1 | 5 | 0 |
|
Cristian Cásseres Jr. | 23 | 1876 | 82 | 1 | 0 | 1 | 0.05 | 5 | 0 |
|
23 | 1900 | 83 | 1 | 4 | 5 | 0.24 | 5 | 1 | |
|
Matthis Abline | 24 | 1901 | 79 | 4 | 2 | 6 | 0.28 | 5 | 0 |
|
Mahdi Camara | 24 | 1956 | 82 | 3 | 1 | 4 | 0.18 | 5 | 1 |
|
Ilan Kebbal | 23 | 1967 | 86 | 8 | 4 | 12 | 0.55 | 5 | 0 |
|
Florian Thauvin | 26 | 2075 | 80 | 8 | 3 | 11 | 0.48 | 5 | 0 |
|
Clinton Mukoni Mata Pedro Lourenço | 24 | 2116 | 88 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Morgan Guilavogui | 16 | 481 | 30 | 1 | 0 | 1 | 0.19 | 4 | 1 |
|
Vanderson de Oliveira Campos | 14 | 614 | 44 | 0 | 2 | 2 | 0.29 | 4 | 0 |
|
Alexis Vossah | 18 | 774 | 43 | 1 | 1 | 2 | 0.23 | 4 | 1 |
|
Ali Abdi | 15 | 892 | 59 | 1 | 0 | 1 | 0.1 | 4 | 1 |
|
Angel Gomes | 14 | 894 | 64 | 3 | 0 | 3 | 0.3 | 4 | 0 |
/
|
Rudy Matondo | 20 | 895 | 45 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Andrew Omobamidele | 18 | 940 | 52 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Takumi Minamino | 15 | 950 | 63 | 3 | 2 | 5 | 0.47 | 4 | 0 |
|
Michael Amir Murillo Bermudez | 16 | 988 | 62 | 2 | 1 | 3 | 0.27 | 4 | 0 |
|
Mbwana Ally Samatta | 19 | 997 | 52 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Achraf Hakimi | 14 | 1089 | 78 | 2 | 1 | 3 | 0.25 | 4 | 1 |
|
Darlin Zidane Yongwa Ngameni | 19 | 1098 | 58 | 0 | 1 | 1 | 0.08 | 4 | 1 |
|
Hichem Boudaoui | 18 | 1110 | 62 | 1 | 2 | 3 | 0.24 | 4 | 0 |
|
Daouda Guindo | 19 | 1194 | 63 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Lamine Camara | 17 | 1298 | 76 | 0 | 4 | 4 | 0.28 | 4 | 0 |
|
Denis Zakaria | 16 | 1314 | 82 | 2 | 1 | 3 | 0.21 | 4 | 1 |
|
Pierre Ismaelo Ganiou | 15 | 1333 | 89 | 2 | 0 | 2 | 0.14 | 4 | 1 |
|
Leonardo Balerdi Rossa | 18 | 1357 | 75 | 1 | 1 | 2 | 0.13 | 4 | 0 |
|
Naif Aguerd | 16 | 1399 | 87 | 1 | 0 | 1 | 0.06 | 4 | 0 |
|
Sinaly Diomande | 16 | 1414 | 88 | 1 | 1 | 2 | 0.13 | 4 | 1 |
|
Jessy Deminguet | 24 | 1437 | 60 | 1 | 0 | 1 | 0.06 | 4 | 0 |
/
|
Pierre Lees Melou | 18 | 1438 | 80 | 1 | 1 | 2 | 0.13 | 4 | 0 |
|
Benjamin Pavard | 21 | 1476 | 70 | 2 | 2 | 4 | 0.24 | 4 | 0 |
|
Ben Chilwell | 19 | 1545 | 81 | 0 | 2 | 2 | 0.12 | 4 | 0 |
|
Matias Fernandez-Pardo | 20 | 1588 | 79 | 5 | 4 | 9 | 0.51 | 4 | 0 |
|
Abdoul Bamo Meité | 20 | 1603 | 80 | 0 | 3 | 3 | 0.17 | 4 | 0 |
|
Moussa Al Tamari | 25 | 1646 | 66 | 3 | 5 | 8 | 0.44 | 4 | 0 |
|
Samir El Mourabet | 26 | 1725 | 66 | 0 | 1 | 1 | 0.05 | 4 | 0 |
|
Hákon Arnar Haraldsson | 24 | 1795 | 75 | 6 | 1 | 7 | 0.35 | 4 | 0 |
|
Arouna Sangante | 22 | 1810 | 82 | 1 | 1 | 2 | 0.1 | 4 | 1 |
|
Clément Akpa | 22 | 1816 | 83 | 2 | 0 | 2 | 0.1 | 4 | 1 |
|
Diego Manuel Jadon da Silva Moreira | 23 | 1842 | 80 | 3 | 5 | 8 | 0.39 | 4 | 0 |
|
Yassine Belkdim | 25 | 1970 | 79 | 2 | 2 | 4 | 0.18 | 4 | 0 |
|
Hugo Magnetti | 25 | 2088 | 84 | 1 | 1 | 2 | 0.09 | 4 | 0 |
|
Brendan Chardonnet | 24 | 2098 | 87 | 0 | 3 | 3 | 0.13 | 4 | 0 |
|
Valentin Rongier | 24 | 2116 | 88 | 1 | 4 | 5 | 0.21 | 4 | 0 |
|
Assane Dioussé | 14 | 203 | 15 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Emanuel Emegha | 7 | 413 | 59 | 4 | 2 | 6 | 1.31 | 3 | 0 |
|
Geoffrey Kondogbia | 9 | 530 | 59 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Endrick Felipe Moreira de Sousa | 8 | 615 | 77 | 3 | 3 | 6 | 0.88 | 3 | 1 |
|
Calvin Verdonk | 12 | 638 | 53 | 0 | 0 | 0 | 0 | 3 | 1 |