Bundesliga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Said El Mala 25 1235 49 8 4 12 0.87 1 0
Vincenzo Grifo 25 1270 51 7 1 8 0.57 0 0
Grischa Prömel 25 1365 55 6 3 9 0.59 3 0
Ilyas Ansah 25 1525 61 5 2 7 0.41 1 0
Andrej Kramarić 25 1586 63 10 6 16 0.91 1 0
Marco Grüll 25 1634 65 3 1 4 0.22 4 0
Ransford Königsdörffer 25 1702 68 4 2 6 0.32 1 0
Felix Kalu Nmecha 25 1907 76 2 3 5 0.24 0 0
Ritsu Doan 25 1928 77 4 5 9 0.42 3 0
Angelo Stiller 25 1963 79 1 6 7 0.32 1 0
Daniel Svensson 25 1965 79 2 2 4 0.18 0 0
Danny Vieira da Costa 25 2021 81 3 3 6 0.27 3 0
Aleix García 25 2032 81 1 5 6 0.27 4 0
Han-Noah Massengo 25 2041 82 2 1 3 0.13 2 0
Robin Fellhauer 25 2048 82 2 1 3 0.13 2 0
Nicolas Seiwald 25 2126 85 0 2 2 0.08 1 0
Leon Avdullahu 25 2190 88 0 1 1 0.04 4 0
Romano Schmid 25 2202 88 2 7 9 0.37 4 0
Willi Orban 25 2230 89 1 0 1 0.04 3 0
Jakub Kamiński 25 2231 89 6 2 8 0.32 1 0
Vladimír Coufal 25 2238 90 1 6 7 0.28 3 0
Patrick Mainka 25 2250 90 1 1 2 0.08 1 0
Moritz Nicolas 25 2250 90 0 0 0 0 0 0
Leopold Querfeld 25 2250 90 2 0 2 0.08 5 0
Danilho Doekhi 25 2250 90 4 0 4 0.16 3 0
Nikola Vasilj 25 2250 90 0 0 0 0 0 0
Marvin Schwäbe 25 2250 90 0 0 0 0 0 0
Gregor Kobel 25 2250 90 0 0 0 0 2 0
Finn Dahmen 25 2250 90 0 0 0 0 1 0
Kamil Grabara 25 2250 90 0 0 0 0 1 0
Oliver Baumann 25 2250 90 0 0 0 0 1 0
Noah Atubolu 25 2250 90 0 0 0 0 0 0
Nico Elvedi 25 2250 90 0 0 0 0 2 0
Frederik Rønnow 25 2250 90 0 0 0 0 2 0
Daniel Heuer Fernandes 25 2250 90 0 0 0 0 3 0
Kaishu Sano 25 2250 90 1 1 2 0.08 1 0
Maximilian Eggestein 25 2250 90 2 0 2 0.08 3 0
Alexander Nübel 25 2250 90 0 1 1 0.04 0 0
Shuto Machino 24 849 35 3 1 4 0.42 1 0
Chris Führich 24 1080 45 4 4 8 0.67 1 0
Justin Njinmah 24 1319 55 4 0 4 0.27 1 0
Ragnar Ache 24 1363 57 5 3 8 0.53 2 0
Lucas Höler 24 1454 61 1 1 2 0.12 1 0
Kristoffer Lund 24 1615 67 0 1 1 0.06 1 0
Fisnik Asllani 24 1704 71 8 6 14 0.74 1 0
Yan Diomande 24 1723 72 10 6 16 0.84 2 0
Jamie Leweling 24 1768 74 7 7 14 0.71 4 0
Arijon Ibrahimović 24 1779 74 1 2 3 0.15 2 0
Sehrou Guirassy 24 1800 75 12 1 13 0.65 2 0
Haris Tabakovic 24 1810 75 11 3 14 0.7 0 0
Robert Andrich 24 1859 77 1 0 1 0.05 5 1
Nathaniel Brown 24 1892 79 3 4 7 0.33 3 0
James Sands 24 1941 81 1 0 1 0.05 4 0
Eric Martel 24 1945 81 1 2 3 0.14 8 0
Harry Kane 24 1948 81 30 5 35 1.62 1 0
Christoph Baumgartner 24 1987 83 10 7 17 0.77 5 0
Luis Díaz 24 2019 84 14 11 25 1.11 5 0
Rocco Reitz 24 2029 85 0 2 2 0.09 7 1
Joel Chima Fujita 24 2037 85 1 3 4 0.18 4 0
Miro Muheim 24 2091 87 0 4 4 0.17 5 0
Rani Khedira 24 2120 88 5 0 5 0.21 6 0
David Raum 24 2124 89 3 5 8 0.34 6 0
Senne Lynen 24 2127 89 0 0 0 0 4 0
Robin Koch 24 2132 89 3 0 3 0.13 1 0
Diant Ramaj 24 2160 90 0 0 0 0 1 0
Nicolai Remberg 24 2160 90 0 1 1 0.04 8 0
Matthias Ginter 24 2160 90 2 3 5 0.21 1 0
Alexander Prass 23 931 40 3 2 5 0.48 2 0
Woo-Yeong Jeong 23 1008 44 2 1 3 0.27 0 0
Karim Adeyemi 23 1012 44 5 3 8 0.71 3 0
Jobe Bellingham 23 1027 45 0 2 2 0.18 2 1
Marius Bülter 23 1194 52 3 3 6 0.45 3 0
Lovro Majer 23 1272 55 2 3 5 0.35 4 0
Ísak Bergmann Jóhannesson 23 1277 56 1 2 3 0.21 3 0
Ernest Poku 23 1301 57 5 4 9 0.62 0 0
Maximilian Beier 23 1360 59 8 4 12 0.79 2 0
Haktab Omar Traorè 23 1373 60 0 2 2 0.13 2 0
Aljoscha Kemlein 23 1521 66 0 1 1 0.06 3 0
Derrick Köhn 23 1529 66 1 2 3 0.18 4 1
Atakan Karazor 23 1534 67 0 0 0 0 3 0
Fabian Rieder 23 1542 67 3 3 6 0.35 2 0
Andrej Ilić 23 1584 69 1 8 9 0.51 5 0
Jan Schöppner 23 1590 69 1 1 2 0.11 4 0
Maximilian Mittelstädt 23 1599 70 4 3 7 0.39 3 0
Niklas Dorsch 23 1609 70 0 0 0 0 1 0
Mathias Pereira Lage 23 1618 70 1 2 3 0.17 3 0
Michael Olise 23 1793 78 10 16 26 1.31 5 0
Bote Baku 23 1806 79 1 3 4 0.2 3 0
Joseph Scally 23 1823 79 2 2 4 0.2 6 0
Sebastian Søraas Sebulonsen 23 1872 81 0 0 0 0 4 0
Jae-Sung Lee 23 1915 83 3 2 5 0.23 2 0
Yukinari Sugawara 23 1937 84 0 4 4 0.19 1 0
Robin Hranáč 23 1944 85 0 0 0 0 4 0
Jens Stage 23 1977 86 7 2 9 0.41 4 0
Marco Friedl 23 2030 88 1 0 1 0.04 7 0
Waldemar Anton 23 2070 90 2 0 2 0.09 3 0
Mio Backhaus 23 2070 90 0 0 0 0 0 0
Conrad Harder 22 740 34 2 3 5 0.61 3 0
Derry Lionel Scherhant 22 755 34 4 1 5 0.6 1 0
Dzenan Pejcinovic 22 916 42 5 0 5 0.49 1 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic