Bundesliga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Charles Herrmann 1 4 4 0 1 1 22.5 0 0
Marin Ljubičić 2 20 10 2 0 2 9 0 0
Valentin Gendrey 8 51 6 1 1 2 3.53 0 0
Oscar Fraulo 4 39 10 1 0 1 2.31 0 0
Harry Kane 24 1948 81 30 5 35 1.62 1 0
Michael Olise 23 1793 78 10 16 26 1.31 5 0
Can Yılmaz Uzun 14 806 58 6 5 11 1.23 2 0
Ayoube Amaimouni-Echghouyab 9 226 25 2 1 3 1.19 1 0
Raphaël Adelino José Guerreiro 12 454 38 3 3 6 1.19 0 0
Deniz Undav 20 1535 77 15 5 20 1.17 4 0
Luis Díaz 24 2019 84 14 11 25 1.11 5 0
Gian-Luca Waldschmidt 17 510 30 3 3 6 1.06 0 0
Adam Kölle 6 87 15 1 0 1 1.03 1 0
Serge Gnabry 19 1077 57 6 6 12 1 1 0
Fábio Daniel Soares Silva 19 566 30 1 5 6 0.95 3 0
Jovan Milošević 8 293 37 3 0 3 0.92 2 0
Jonathan Burkardt 13 882 68 9 0 9 0.92 1 0
Andrej Kramarić 25 1586 63 10 6 16 0.91 1 0
Jamal Musiala 8 301 38 1 2 3 0.9 1 0
Forzan Assan Ouedraogo 12 615 51 3 3 6 0.88 0 0
Said El Mala 25 1235 49 8 4 12 0.87 1 0
Michael Gregoritsch 9 415 46 3 1 4 0.87 2 0
Yan Diomande 24 1723 72 10 6 16 0.84 2 0
Montrell Amare Culbreath 3 108 36 1 0 1 0.83 0 0
Ermedin Demirović 16 1090 68 8 2 10 0.83 4 0
Younes Ebnoutalib 2 110 55 1 0 1 0.82 0 0
Grant-Leon Ranos 8 111 14 1 0 1 0.81 1 0
Stefan Schimmer 20 667 33 5 1 6 0.81 1 0
Maximilian Beier 23 1360 59 8 4 12 0.79 2 0
Christoph Baumgartner 24 1987 83 10 7 17 0.77 5 0
Hiroki Ito 10 481 48 1 3 4 0.75 0 0
Christian Michel Kofane 22 962 44 5 3 8 0.75 3 0
Fisnik Asllani 24 1704 71 8 6 14 0.74 1 0
Rômulo 21 1598 76 8 5 13 0.73 2 0
Martin Terrier 16 618 39 4 1 5 0.73 0 0
Jamie Leweling 24 1768 74 7 7 14 0.71 4 0
Karim Adeyemi 23 1012 44 5 3 8 0.71 3 0
Haris Tabakovic 24 1810 75 11 3 14 0.7 0 0
Fares Chaïbi 19 1297 68 2 8 10 0.69 1 0
Lucas Vázquez 9 393 44 1 2 3 0.69 2 0
Mohamed Amoura 22 1450 66 8 3 11 0.68 2 0
Nicolas Jackson 16 534 33 4 0 4 0.67 1 0
Igor Matanovic 22 939 43 6 1 7 0.67 0 0
Julian Brandt 20 1212 61 6 3 9 0.67 0 0
Michy Batshuayi 6 135 23 1 0 1 0.67 0 0
Chris Führich 24 1080 45 4 4 8 0.67 1 0
Julian Ryerson 22 1485 68 0 11 11 0.67 5 0
Nadiem Amiri 20 1653 83 10 2 12 0.65 6 0
Sehrou Guirassy 24 1800 75 12 1 13 0.65 2 0
Tiago Barreiros de Melo Tomás 18 701 39 3 2 5 0.64 3 0
Lennart Karl 21 996 47 4 3 7 0.63 0 0
Alessio Castro-Montes 8 429 54 0 3 3 0.63 2 0
Robert Nesta Glatzel 14 287 21 1 1 2 0.63 0 0
Ernest Poku 23 1301 57 5 4 9 0.62 0 0
Patrik Schick 19 1314 69 7 2 9 0.62 0 0
Tim Lemperle 20 1322 66 7 2 9 0.61 1 0
Conrad Harder 22 740 34 2 3 5 0.61 3 0
Rodrigo Duarte Ribeiro 5 297 59 2 0 2 0.61 1 0
Junior Chikwubuike Adamu 9 451 50 1 2 3 0.6 1 0
Derry Lionel Scherhant 22 755 34 4 1 5 0.6 1 0
Grischa Prömel 25 1365 55 6 3 9 0.59 3 0
Andreas Hountondji 12 616 51 4 0 4 0.58 1 0
Mahmoud Dahoud 13 629 48 2 2 4 0.57 0 0
Vincenzo Grifo 25 1270 51 7 1 8 0.57 0 0
Wouter Burger 22 1752 80 4 7 11 0.57 5 1
Victor Okoh Boniface 11 325 30 0 2 2 0.55 1 0
Alejandro Grimaldo García 21 1805 86 6 5 11 0.55 4 0
Ricky Jade-Jones 8 336 42 2 0 2 0.54 1 0
Arnaud Kalimuendo 10 679 68 3 1 4 0.53 3 0
Alexis Claude Maurice 21 1531 73 4 5 9 0.53 3 0
Ragnar Ache 24 1363 57 5 3 8 0.53 2 0
Andrej Ilić 23 1584 69 1 8 9 0.51 5 0
Max Moerstedt 17 354 21 2 0 2 0.51 2 0
Leonardo Weschenfelder-Scienza 2 180 90 1 0 1 0.5 0 0
Fabio Vieira 20 1443 72 4 4 8 0.5 5 2
Joshua Kimmich 21 1637 78 2 7 9 0.49 4 0
Dzenan Pejcinovic 22 916 42 5 0 5 0.49 1 0
Hennes Behrens 7 550 79 1 2 3 0.49 0 0
Jean Matteo Bahoya 22 1103 50 3 3 6 0.49 1 0
Mattias Svanberg 20 738 37 3 1 4 0.49 5 1
Alexander Prass 23 931 40 3 2 5 0.48 2 0
Sirlord Conteh 13 562 43 2 1 3 0.48 1 0
Yuito Suzuki 20 1325 66 4 3 7 0.48 2 0
Brajan Gruda 5 387 77 1 1 2 0.47 0 0
Patrick Wimmer 17 1167 69 3 3 6 0.46 4 0
Samuel Mbangula 20 989 49 3 2 5 0.46 0 0
William Bøving Vick 7 198 28 0 1 1 0.45 1 0
Marius Bülter 23 1194 52 3 3 6 0.45 3 0
Ansgar Knauff 20 1004 50 4 1 5 0.45 2 0
Bazoumana Touru00e9 21 1620 77 2 6 8 0.44 2 0
Konrad Laimer 20 1428 71 3 4 7 0.44 5 0
Emre Can 9 622 69 3 0 3 0.43 3 0
Bilal El Khannous 18 1261 70 3 3 6 0.43 4 0
Danel Sinani 22 1485 68 4 3 7 0.42 3 0
Shuto Machino 24 849 35 3 1 4 0.42 1 0
Ritsu Doan 25 1928 77 4 5 9 0.42 3 0
Armindo Sieb 16 431 27 2 0 2 0.42 1 0
Rayan Philippe 22 1089 50 5 0 5 0.41 2 0
Oliver Burke 22 1089 50 4 1 5 0.41 2 0
Ilyas Ansah 25 1525 61 5 2 7 0.41 1 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic