| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Harry Kane | 27 | 2111 | 78 | 32 | 5 | 37 | 1.58 | 1 | 0 |
|
Michael Olise | 28 | 2109 | 75 | 12 | 18 | 30 | 1.28 | 7 | 0 |
|
Luis Díaz | 28 | 2240 | 80 | 15 | 13 | 28 | 1.13 | 7 | 1 |
|
Deniz Undav | 24 | 1888 | 79 | 18 | 5 | 23 | 1.1 | 5 | 0 |
|
Yan Diomande | 30 | 2224 | 74 | 12 | 8 | 20 | 0.81 | 2 | 0 |
|
Christoph Baumgartner | 30 | 2523 | 84 | 12 | 8 | 20 | 0.71 | 6 | 0 |
|
Andrej Kramarić | 30 | 1912 | 64 | 12 | 6 | 18 | 0.85 | 1 | 0 |
|
Fisnik Asllani | 29 | 2052 | 71 | 9 | 7 | 16 | 0.7 | 2 | 0 |
|
Said El Mala | 30 | 1625 | 54 | 11 | 4 | 15 | 0.83 | 3 | 0 |
|
Sehrou Guirassy | 29 | 2028 | 70 | 14 | 1 | 15 | 0.67 | 3 | 0 |
|
Jamie Leweling | 28 | 2036 | 73 | 7 | 8 | 15 | 0.66 | 4 | 0 |
|
Rômulo | 27 | 2036 | 75 | 10 | 5 | 15 | 0.66 | 3 | 0 |
|
Alejandro Grimaldo García | 25 | 2165 | 87 | 8 | 7 | 15 | 0.62 | 4 | 0 |
|
Serge Gnabry | 21 | 1229 | 59 | 8 | 6 | 14 | 1.03 | 1 | 0 |
|
Patrik Schick | 24 | 1635 | 68 | 11 | 3 | 14 | 0.77 | 1 | 0 |
|
Haris Tabakovic | 29 | 2143 | 74 | 11 | 3 | 14 | 0.59 | 3 | 0 |
|
Nadiem Amiri | 22 | 1771 | 81 | 11 | 2 | 13 | 0.66 | 6 | 0 |
|
Julian Ryerson | 27 | 1920 | 71 | 0 | 13 | 13 | 0.61 | 8 | 0 |
|
Ermedin Demirović | 21 | 1254 | 60 | 9 | 3 | 12 | 0.86 | 4 | 0 |
|
Chris Führich | 29 | 1422 | 49 | 6 | 6 | 12 | 0.76 | 1 | 0 |
|
Maximilian Beier | 28 | 1729 | 62 | 8 | 4 | 12 | 0.62 | 3 | 0 |
|
Can Yılmaz Uzun | 17 | 848 | 50 | 6 | 5 | 11 | 1.17 | 2 | 0 |
|
Fares Chaïbi | 24 | 1676 | 70 | 2 | 9 | 11 | 0.59 | 1 | 0 |
|
Ragnar Ache | 29 | 1723 | 59 | 7 | 4 | 11 | 0.57 | 3 | 0 |
|
Mohamed Amoura | 27 | 1854 | 69 | 8 | 3 | 11 | 0.53 | 2 | 0 |
|
Bazoumana Touru00e9 | 26 | 2019 | 78 | 3 | 8 | 11 | 0.49 | 2 | 0 |
|
Andrej Ilić | 29 | 2047 | 71 | 2 | 9 | 11 | 0.48 | 5 | 0 |
|
Wouter Burger | 26 | 2082 | 80 | 4 | 7 | 11 | 0.48 | 7 | 1 |
|
Jens Stage | 25 | 2134 | 85 | 9 | 2 | 11 | 0.46 | 5 | 0 |
|
Romano Schmid | 30 | 2652 | 88 | 3 | 8 | 11 | 0.37 | 4 | 0 |
|
Karim Adeyemi | 26 | 1174 | 45 | 7 | 3 | 10 | 0.77 | 5 | 0 |
|
Jonathan Burkardt | 18 | 1239 | 69 | 10 | 0 | 10 | 0.73 | 1 | 0 |
|
Julian Brandt | 25 | 1343 | 54 | 7 | 3 | 10 | 0.67 | 0 | 0 |
|
Vincenzo Grifo | 29 | 1457 | 50 | 7 | 3 | 10 | 0.62 | 0 | 0 |
|
Ernest Poku | 27 | 1458 | 54 | 5 | 5 | 10 | 0.62 | 0 | 0 |
|
Grischa Prömel | 30 | 1694 | 56 | 7 | 3 | 10 | 0.53 | 4 | 0 |
|
Fabio Vieira | 25 | 1870 | 75 | 5 | 5 | 10 | 0.48 | 5 | 2 |
|
Alexis Claude Maurice | 26 | 1920 | 74 | 5 | 5 | 10 | 0.47 | 3 | 0 |
|
Christian Eriksen | 27 | 2086 | 77 | 3 | 7 | 10 | 0.43 | 4 | 0 |
|
Jakub Kamiński | 30 | 2681 | 89 | 7 | 3 | 10 | 0.34 | 4 | 0 |
|
Lennart Karl | 24 | 1208 | 50 | 5 | 4 | 9 | 0.67 | 1 | 0 |
|
Igor Matanovic | 27 | 1285 | 48 | 8 | 1 | 9 | 0.63 | 0 | 0 |
|
Tim Lemperle | 25 | 1678 | 67 | 7 | 2 | 9 | 0.48 | 1 | 0 |
|
Konrad Laimer | 25 | 1756 | 70 | 3 | 6 | 9 | 0.46 | 6 | 0 |
|
Maximilian Mittelstädt | 28 | 1914 | 68 | 5 | 4 | 9 | 0.42 | 3 | 0 |
|
Antonio Eromonsele Nordby Nusa | 28 | 1956 | 70 | 4 | 5 | 9 | 0.41 | 0 | 0 |
|
Fabian Rieder | 28 | 1992 | 71 | 6 | 3 | 9 | 0.41 | 4 | 0 |
|
Joshua Kimmich | 26 | 2056 | 79 | 2 | 7 | 9 | 0.39 | 4 | 0 |
|
Ritsu Doan | 28 | 2162 | 77 | 4 | 5 | 9 | 0.37 | 4 | 0 |
|
David Raum | 29 | 2487 | 86 | 3 | 6 | 9 | 0.33 | 6 | 0 |
|
Gian-Luca Waldschmidt | 21 | 556 | 26 | 4 | 4 | 8 | 1.29 | 1 | 0 |
|
Raphaël Adelino José Guerreiro | 16 | 705 | 44 | 5 | 3 | 8 | 1.02 | 0 | 0 |
|
Christian Michel Kofane | 27 | 1154 | 43 | 5 | 3 | 8 | 0.62 | 3 | 0 |
|
Bilal El Khannous | 22 | 1458 | 66 | 4 | 4 | 8 | 0.49 | 4 | 0 |
|
Franck Honorat | 24 | 1782 | 74 | 2 | 6 | 8 | 0.4 | 0 | 0 |
|
Danel Sinani | 27 | 1935 | 72 | 5 | 3 | 8 | 0.37 | 4 | 0 |
|
Edmond Fayçal Tapsoba | 25 | 2216 | 89 | 5 | 3 | 8 | 0.32 | 6 | 0 |
|
Nathaniel Brown | 29 | 2298 | 79 | 4 | 4 | 8 | 0.31 | 3 | 0 |
|
Aleix García | 29 | 2371 | 82 | 2 | 6 | 8 | 0.3 | 5 | 0 |
|
Angelo Stiller | 30 | 2386 | 80 | 2 | 6 | 8 | 0.3 | 1 | 0 |
|
Vladimír Coufal | 30 | 2658 | 89 | 1 | 7 | 8 | 0.27 | 4 | 0 |
|
Nicolas Jackson | 19 | 756 | 40 | 6 | 1 | 7 | 0.83 | 2 | 1 |
|
Fábio Daniel Soares Silva | 24 | 764 | 32 | 1 | 6 | 7 | 0.82 | 3 | 0 |
|
Tiago Barreiros de Melo Tomás | 23 | 926 | 40 | 4 | 3 | 7 | 0.68 | 3 | 0 |
|
Dzenan Pejcinovic | 26 | 1095 | 42 | 7 | 0 | 7 | 0.58 | 1 | 0 |
|
Arnaud Kalimuendo | 15 | 1119 | 75 | 6 | 1 | 7 | 0.56 | 3 | 0 |
|
Jean Matteo Bahoya | 24 | 1251 | 52 | 3 | 4 | 7 | 0.5 | 1 | 0 |
|
Marius Bülter | 28 | 1293 | 46 | 3 | 4 | 7 | 0.49 | 3 | 0 |
|
Patrick Wimmer | 22 | 1413 | 64 | 4 | 3 | 7 | 0.45 | 4 | 0 |
|
Yuito Suzuki | 24 | 1556 | 65 | 4 | 3 | 7 | 0.4 | 3 | 0 |
|
Ilyas Ansah | 30 | 1719 | 57 | 5 | 2 | 7 | 0.37 | 1 | 0 |
|
Johan Manzambi | 24 | 1874 | 78 | 5 | 2 | 7 | 0.34 | 6 | 2 |
|
Ransford Königsdörffer | 30 | 2080 | 69 | 5 | 2 | 7 | 0.3 | 2 | 0 |
|
Jamal Musiala | 11 | 456 | 41 | 2 | 4 | 6 | 1.18 | 1 | 0 |
|
Ayoube Amaimouni-Echghouyab | 14 | 514 | 37 | 2 | 4 | 6 | 1.05 | 1 | 0 |
|
Stefan Schimmer | 23 | 760 | 33 | 5 | 1 | 6 | 0.71 | 1 | 0 |
|
Forzan Assan Ouedraogo | 16 | 770 | 48 | 3 | 3 | 6 | 0.7 | 0 | 0 |
|
Conrad Harder | 27 | 818 | 30 | 3 | 3 | 6 | 0.66 | 3 | 0 |
|
Oliver Burke | 26 | 1411 | 54 | 5 | 1 | 6 | 0.38 | 3 | 0 |
/
|
Phillip Tietz | 25 | 1469 | 59 | 4 | 2 | 6 | 0.37 | 4 | 0 |
|
Ibrahim Maza | 24 | 1526 | 64 | 3 | 3 | 6 | 0.35 | 2 | 0 |
|
Malik Tillman | 25 | 1553 | 62 | 6 | 0 | 6 | 0.35 | 1 | 0 |
|
Leon Goretzka | 27 | 1647 | 61 | 3 | 3 | 6 | 0.33 | 4 | 0 |
|
Dimitris Giannoulis | 24 | 1731 | 72 | 2 | 4 | 6 | 0.31 | 8 | 0 |
|
Jae-Sung Lee | 26 | 2158 | 83 | 4 | 2 | 6 | 0.25 | 3 | 0 |
|
Joseph Scally | 28 | 2251 | 80 | 3 | 3 | 6 | 0.24 | 7 | 0 |
|
Danny Vieira da Costa | 30 | 2456 | 82 | 3 | 3 | 6 | 0.22 | 3 | 0 |
|
Matthias Ginter | 29 | 2603 | 90 | 2 | 4 | 6 | 0.21 | 2 | 0 |
|
Rani Khedira | 30 | 2657 | 89 | 5 | 1 | 6 | 0.2 | 7 | 0 |
|
Brajan Gruda | 10 | 568 | 57 | 3 | 2 | 5 | 0.79 | 1 | 0 |
|
Michael Gregoritsch | 13 | 635 | 49 | 4 | 1 | 5 | 0.71 | 2 | 0 |
|
Martin Terrier | 18 | 672 | 37 | 4 | 1 | 5 | 0.67 | 0 | 0 |
|
Shuto Machino | 28 | 956 | 34 | 3 | 2 | 5 | 0.47 | 1 | 0 |
|
Samuel Mbangula | 22 | 1079 | 49 | 3 | 2 | 5 | 0.42 | 0 | 0 |
|
Derry Lionel Scherhant | 27 | 1086 | 40 | 4 | 1 | 5 | 0.41 | 1 | 0 |
|
Adam Daghim | 23 | 1087 | 47 | 2 | 3 | 5 | 0.41 | 1 | 0 |
|
Ansgar Knauff | 24 | 1109 | 46 | 4 | 1 | 5 | 0.41 | 3 | 0 |
|
Nikolas Nartey | 25 | 1111 | 44 | 3 | 2 | 5 | 0.41 | 2 | 0 |
|
Tom Bischof | 24 | 1114 | 46 | 2 | 3 | 5 | 0.4 | 2 | 0 |
|
Rayan Philippe | 25 | 1193 | 48 | 5 | 0 | 5 | 0.38 | 2 | 0 |