Bundesliga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Michael Olise 23 1793 78 10 16 26 1.31 5 0
Julian Ryerson 22 1485 68 0 11 11 0.67 5 0
Luis Díaz 24 2019 84 14 11 25 1.11 5 0
Fares Chaïbi 19 1297 68 2 8 10 0.69 1 0
Andrej Ilić 23 1584 69 1 8 9 0.51 5 0
Joshua Kimmich 21 1637 78 2 7 9 0.49 4 0
Wouter Burger 22 1752 80 4 7 11 0.57 5 1
Jamie Leweling 24 1768 74 7 7 14 0.71 4 0
Christoph Baumgartner 24 1987 83 10 7 17 0.77 5 0
Romano Schmid 25 2202 88 2 7 9 0.37 4 0
Serge Gnabry 19 1077 57 6 6 12 1 1 0
Andrej Kramarić 25 1586 63 10 6 16 0.91 1 0
Bazoumana Touru00e9 21 1620 77 2 6 8 0.44 2 0
Fisnik Asllani 24 1704 71 8 6 14 0.74 1 0
Yan Diomande 24 1723 72 10 6 16 0.84 2 0
Angelo Stiller 25 1963 79 1 6 7 0.32 1 0
Vladimír Coufal 25 2238 90 1 6 7 0.28 3 0
Fábio Daniel Soares Silva 19 566 30 1 5 6 0.95 3 0
Can Yılmaz Uzun 14 806 58 6 5 11 1.23 2 0
Sael Kumbedi Nseke 17 1256 74 0 5 5 0.36 2 0
Franck Honorat 19 1433 75 0 5 5 0.31 0 0
Alexis Claude Maurice 21 1531 73 4 5 9 0.53 3 0
Deniz Undav 20 1535 77 15 5 20 1.17 4 0
Rômulo 21 1598 76 8 5 13 0.73 2 0
Christian Eriksen 22 1666 76 2 5 7 0.38 3 0
Alejandro Grimaldo García 21 1805 86 6 5 11 0.55 4 0
Ritsu Doan 25 1928 77 4 5 9 0.42 3 0
Harry Kane 24 1948 81 30 5 35 1.62 1 0
Aleix García 25 2032 81 1 5 6 0.27 4 0
David Raum 24 2124 89 3 5 8 0.34 6 0
Chris Führich 24 1080 45 4 4 8 0.67 1 0
Said El Mala 25 1235 49 8 4 12 0.87 1 0
Ernest Poku 23 1301 57 5 4 9 0.62 0 0
Maximilian Beier 23 1360 59 8 4 12 0.79 2 0
Konrad Laimer 20 1428 71 3 4 7 0.44 5 0
Fabio Vieira 20 1443 72 4 4 8 0.5 5 2
Maximilian Arnold 21 1813 86 1 4 5 0.25 5 0
Nathaniel Brown 24 1892 79 3 4 7 0.33 3 0
Yukinari Sugawara 23 1937 84 0 4 4 0.19 1 0
Miro Muheim 24 2091 87 0 4 4 0.17 5 0
Alessio Castro-Montes 8 429 54 0 3 3 0.63 2 0
Raphaël Adelino José Guerreiro 12 454 38 3 3 6 1.19 0 0
Hiroki Ito 10 481 48 1 3 4 0.75 0 0
Gian-Luca Waldschmidt 17 510 30 3 3 6 1.06 0 0
Forzan Assan Ouedraogo 12 615 51 3 3 6 0.88 0 0
Conrad Harder 22 740 34 2 3 5 0.61 3 0
Benedict Hollerbach 14 884 63 1 3 4 0.41 0 0
Tom Bischof 20 904 45 0 3 3 0.3 2 0
Luca Netz 15 938 63 0 3 3 0.29 1 0
Christian Michel Kofane 22 962 44 5 3 8 0.75 3 0
Yan Bueno Couto 16 983 61 1 3 4 0.37 4 0
Lennart Karl 21 996 47 4 3 7 0.63 0 0
Karim Adeyemi 23 1012 44 5 3 8 0.71 3 0
Manolis Saliakas 15 1021 68 1 3 4 0.35 3 0
Arthur 16 1051 66 1 3 4 0.34 2 0
Jean Matteo Bahoya 22 1103 50 3 3 6 0.49 1 0
Ibrahim Maza 19 1122 59 2 3 5 0.4 1 0
Christian Günter 18 1151 64 0 3 3 0.23 2 0
Patrick Wimmer 17 1167 69 3 3 6 0.46 4 0
Marius Bülter 23 1194 52 3 3 6 0.45 3 0
Julian Brandt 20 1212 61 6 3 9 0.67 0 0
Josip Stanisic 17 1254 74 2 3 5 0.36 1 0
Bilal El Khannous 18 1261 70 3 3 6 0.43 4 0
Lovro Majer 23 1272 55 2 3 5 0.35 4 0
Jan-Niklas Beste 19 1293 68 1 3 4 0.28 5 0
Dimitris Giannoulis 19 1307 69 2 3 5 0.34 6 0
Mert Kömür 22 1307 59 2 3 5 0.34 1 0
Yuito Suzuki 20 1325 66 4 3 7 0.48 2 0
Ragnar Ache 24 1363 57 5 3 8 0.53 2 0
Grischa Prömel 25 1365 55 6 3 9 0.59 3 0
Josha Mamadou Karaboue Vagnomann 21 1409 67 1 3 4 0.26 3 0
Mohamed Amoura 22 1450 66 8 3 11 0.68 2 0
Danel Sinani 22 1485 68 4 3 7 0.42 3 0
Antonio Eromonsele Nordby Nusa 22 1537 70 2 3 5 0.29 0 0
Fabian Rieder 23 1542 67 3 3 6 0.35 2 0
Maximilian Mittelstädt 23 1599 70 4 3 7 0.39 3 0
Bote Baku 23 1806 79 1 3 4 0.2 3 0
Haris Tabakovic 24 1810 75 11 3 14 0.7 0 0
Felix Kalu Nmecha 25 1907 76 2 3 5 0.24 0 0
Danny Vieira da Costa 25 2021 81 3 3 6 0.27 3 0
Joel Chima Fujita 24 2037 85 1 3 4 0.18 4 0
Matthias Ginter 24 2160 90 2 3 5 0.21 1 0
Jamal Musiala 8 301 38 1 2 3 0.9 1 0
Victor Okoh Boniface 11 325 30 0 2 2 0.55 1 0
Lucas Vázquez 9 393 44 1 2 3 0.69 2 0
Nathan Tella 10 447 45 0 2 2 0.4 2 0
Junior Chikwubuike Adamu 9 451 50 1 2 3 0.6 1 0
Hennes Behrens 7 550 79 1 2 3 0.49 0 0
Mahmoud Dahoud 13 629 48 2 2 4 0.57 0 0
Tiago Barreiros de Melo Tomás 18 701 39 3 2 5 0.64 3 0
Giorgi Gocholeishvili 20 855 43 0 2 2 0.21 3 1
William Mikelbrencis 19 856 45 0 2 2 0.21 2 0
Alexander Prass 23 931 40 3 2 5 0.48 2 0
Jonas Hofmann 20 959 48 2 2 4 0.38 3 0
Samuel Mbangula 20 989 49 3 2 5 0.46 0 0
Adam Daghim 19 1027 54 2 2 4 0.35 1 0
Jobe Bellingham 23 1027 45 0 2 2 0.18 2 1
/ Phillip Tietz 20 1058 53 2 2 4 0.34 3 0
Ermedin Demirović 16 1090 68 8 2 10 0.83 4 0
Marcel Sabitzer 18 1195 66 1 2 3 0.23 2 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic