Bundesliga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Michael Olise 28 2109 75 12 18 30 1.28 7 0
Julian Ryerson 27 1920 71 0 13 13 0.61 8 0
Luis Díaz 28 2240 80 15 13 28 1.13 7 1
Fares Chaïbi 24 1676 70 2 9 11 0.59 1 0
Andrej Ilić 29 2047 71 2 9 11 0.48 5 0
Bazoumana Touru00e9 26 2019 78 3 8 11 0.49 2 0
Jamie Leweling 28 2036 73 7 8 15 0.66 4 0
Yan Diomande 30 2224 74 12 8 20 0.81 2 0
Christoph Baumgartner 30 2523 84 12 8 20 0.71 6 0
Romano Schmid 30 2652 88 3 8 11 0.37 4 0
Fisnik Asllani 29 2052 71 9 7 16 0.7 2 0
Joshua Kimmich 26 2056 79 2 7 9 0.39 4 0
Wouter Burger 26 2082 80 4 7 11 0.48 7 1
Christian Eriksen 27 2086 77 3 7 10 0.43 4 0
Alejandro Grimaldo García 25 2165 87 8 7 15 0.62 4 0
Vladimír Coufal 30 2658 89 1 7 8 0.27 4 0
Fábio Daniel Soares Silva 24 764 32 1 6 7 0.82 3 0
Serge Gnabry 21 1229 59 8 6 14 1.03 1 0
Chris Führich 29 1422 49 6 6 12 0.76 1 0
Konrad Laimer 25 1756 70 3 6 9 0.46 6 0
Franck Honorat 24 1782 74 2 6 8 0.4 0 0
Andrej Kramarić 30 1912 64 12 6 18 0.85 1 0
Aleix García 29 2371 82 2 6 8 0.3 5 0
Angelo Stiller 30 2386 80 2 6 8 0.3 1 0
David Raum 29 2487 86 3 6 9 0.33 6 0
Can Yılmaz Uzun 17 848 50 6 5 11 1.17 2 0
Ernest Poku 27 1458 54 5 5 10 0.62 0 0
Sael Kumbedi Nseke 20 1518 76 0 5 5 0.3 2 0
Fabio Vieira 25 1870 75 5 5 10 0.48 5 2
Deniz Undav 24 1888 79 18 5 23 1.1 5 0
Alexis Claude Maurice 26 1920 74 5 5 10 0.47 3 0
Antonio Eromonsele Nordby Nusa 28 1956 70 4 5 9 0.41 0 0
Rômulo 27 2036 75 10 5 15 0.66 3 0
Harry Kane 27 2111 78 32 5 37 1.58 1 0
Ritsu Doan 28 2162 77 4 5 9 0.37 4 0
Yukinari Sugawara 28 2261 81 0 5 5 0.2 2 0
Jamal Musiala 11 456 41 2 4 6 1.18 1 0
Ayoube Amaimouni-Echghouyab 14 514 37 2 4 6 1.05 1 0
Gian-Luca Waldschmidt 21 556 26 4 4 8 1.29 1 0
Lennart Karl 24 1208 50 5 4 9 0.67 1 0
Jean Matteo Bahoya 24 1251 52 3 4 7 0.5 1 0
Marius Bülter 28 1293 46 3 4 7 0.49 3 0
William Mikelbrencis 24 1295 54 0 4 4 0.28 3 0
Bilal El Khannous 22 1458 66 4 4 8 0.49 4 0
Said El Mala 30 1625 54 11 4 15 0.83 3 0
Ragnar Ache 29 1723 59 7 4 11 0.57 3 0
Maximilian Beier 28 1729 62 8 4 12 0.62 3 0
Dimitris Giannoulis 24 1731 72 2 4 6 0.31 8 0
Maximilian Arnold 25 1854 74 1 4 5 0.24 5 0
Maximilian Mittelstädt 28 1914 68 5 4 9 0.42 3 0
Nathaniel Brown 29 2298 79 4 4 8 0.31 3 0
Miro Muheim 28 2410 86 0 4 4 0.15 8 1
Matthias Ginter 29 2603 90 2 4 6 0.21 2 0
Alessio Castro-Montes 11 551 50 1 3 4 0.65 2 0
Hiroki Ito 13 657 51 1 3 4 0.55 0 0
Raphaël Adelino José Guerreiro 16 705 44 5 3 8 1.02 0 0
Forzan Assan Ouedraogo 16 770 48 3 3 6 0.7 0 0
Conrad Harder 27 818 30 3 3 6 0.66 3 0
Benedict Hollerbach 14 884 63 1 3 4 0.41 0 0
Tiago Barreiros de Melo Tomás 23 926 40 4 3 7 0.68 3 0
Luca Netz 15 938 63 0 3 3 0.29 1 0
Yan Bueno Couto 17 987 58 1 3 4 0.36 4 0
Manolis Saliakas 16 1046 65 1 3 4 0.34 3 0
Arthur 16 1051 66 1 3 4 0.34 2 0
Adam Daghim 23 1087 47 2 3 5 0.41 1 0
Tom Bischof 24 1114 46 2 3 5 0.4 2 0
Christian Michel Kofane 27 1154 43 5 3 8 0.62 3 0
Karim Adeyemi 26 1174 45 7 3 10 0.77 5 0
Ermedin Demirović 21 1254 60 9 3 12 0.86 4 0
Mert Kömür 25 1326 53 2 3 5 0.34 1 0
Lovro Majer 25 1333 53 2 3 5 0.34 5 0
Julian Brandt 25 1343 54 7 3 10 0.67 0 0
Christian Günter 22 1388 63 0 3 3 0.19 3 0
Patrick Wimmer 22 1413 64 4 3 7 0.45 4 0
Vincenzo Grifo 29 1457 50 7 3 10 0.62 0 0
Jan-Niklas Beste 24 1478 62 1 3 4 0.24 5 0
Josha Mamadou Karaboue Vagnomann 24 1510 63 1 3 4 0.24 3 0
Ibrahim Maza 24 1526 64 3 3 6 0.35 2 0
Yuito Suzuki 24 1556 65 4 3 7 0.4 3 0
Ísak Bergmann Jóhannesson 28 1629 58 1 3 4 0.22 4 0
Patrik Schick 24 1635 68 11 3 14 0.77 1 0
Josip Stanisic 22 1641 75 2 3 5 0.27 1 0
Leon Goretzka 27 1647 61 3 3 6 0.33 4 0
Marnon Busch 26 1687 65 1 3 4 0.21 3 0
Grischa Prömel 30 1694 56 7 3 10 0.53 4 0
Mohamed Amoura 27 1854 69 8 3 11 0.53 2 0
Derrick Köhn 28 1873 67 1 3 4 0.19 5 1
Danel Sinani 27 1935 72 5 3 8 0.37 4 0
Fabian Rieder 28 1992 71 6 3 9 0.41 4 0
Felix Kalu Nmecha 27 2083 77 2 3 5 0.22 0 0
Haris Tabakovic 29 2143 74 11 3 14 0.59 3 0
Edmond Fayçal Tapsoba 25 2216 89 5 3 8 0.32 6 0
Joseph Scally 28 2251 80 3 3 6 0.24 7 0
Bote Baku 29 2307 80 2 3 5 0.2 4 0
Joel Chima Fujita 28 2356 84 1 3 4 0.15 5 0
Danny Vieira da Costa 30 2456 82 3 3 6 0.22 3 0
Jakub Kamiński 30 2681 89 7 3 10 0.34 4 0
Victor Okoh Boniface 11 325 30 0 2 2 0.55 1 0
Junior Chikwubuike Adamu 9 451 50 1 2 3 0.6 1 0
Alphonso Davies 11 453 41 1 2 3 0.6 1 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic