Primeira Liga - player statistics

Club Player M Min CS GC GC/90
Samuel Jumpe Soares 6 540 3 4 0.67
Matheus Mendes 6 540 0 11 1.83
Oliwier Zych 6 540 2 6 1
Lazar Carević 6 540 1 6 1
Ignacio De Arruabarrena Fernández 6 540 3 5 0.83
Ewerton Ferreira da Silva 6 540 1 9 1.5
Diogo Meireles Costa 6 540 4 2 0.33
Lucas Oliveira de França 6 540 3 4 0.67
Rui Silva 6 540 2 5 0.83
Andre Nogueira Gomes 5 389 1 11 2.54
Leonardo Matias Baiersdorf Linck 5 450 0 9 1.8
Ennio van der Gouw 5 450 1 10 2
Lucas Alexandre Galdino de Azevedo 5 450 3 3 0.6
Alfonso Pastor Vacas 5 450 1 8 1.6
André Filipe Magalhães Ribeiro Ferreira 5 450 1 11 2.2
Joel Robles Blázquez 5 450 1 7 1.4
Ivan Mandić 2 151 1 3 1.79
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played