Serie A - player statistics

Club Player M Min CS GC GC/90
Razvan Sava 7 619 1 14 2.04
Simone Perilli 3 270 1 6 2
Nicolas David Andrade 6 540 0 12 2
Simone Scuffet 7 630 1 14 2
Franco Israel Wibmer 9 810 3 17 1.89
Marco Silvestri 4 360 0 7 1.75
Federico Ravaglia 17 1469 2 26 1.59
Daniele Sommariva 2 175 0 3 1.54
Alberto Paleari 25 2250 9 37 1.48
Emil Audero Mulyadi 30 2700 9 42 1.4
Lorenzo Montipò 31 2790 5 43 1.39
Elia Caprile 34 3060 7 46 1.35
Adrian Šemper 21 1890 4 28 1.33
Wladimiro Falcone 34 3060 9 44 1.29
Arijanet Muric 31 2790 6 38 1.23
Alex Meret 9 810 2 11 1.22
Justin Bijlow 13 1126 3 15 1.2
Nicola Leali 21 1757 4 23 1.18
Zion Suzuki 17 1530 5 20 1.18
David de Gea 34 3060 8 38 1.12
Daniele Padelli 2 180 0 2 1
Stefano Turati 3 270 1 3 1
Edoardo Corvi 16 1440 6 16 1
Maduka Okoye 26 2257 8 25 1
Yann Sommer 31 2790 14 29 0.94
Mattia Perin 8 676 3 7 0.93
Marco Carnesecchi 34 3060 12 31 0.91
Ivan Provedel 27 2430 12 24 0.89
Vanja Milinković Savić 25 2250 10 21 0.84
Mike Maignan 33 2936 14 27 0.83
Jean Butez 34 3060 16 27 0.79
Mile Svilar 34 3060 15 27 0.79
Michele Di Gregorio 27 2384 13 21 0.79
Łukasz Skorupski 17 1414 7 9 0.57
Josep Martínez Riera 3 270 2 1 0.33
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played