Serie A - player statistics

Club Player M Min CS GC GC/90
Lorenzo Montipò 25 2250 4 36 1.44
Wladimiro Falcone 28 2520 8 36 1.29
Elia Caprile 28 2520 6 36 1.29
David de Gea 28 2520 5 35 1.25
Arijanet Muric 27 2430 6 33 1.22
Emil Audero Mulyadi 24 2160 7 31 1.29
Alberto Paleari 19 1710 7 30 1.58
Marco Carnesecchi 28 2520 10 25 0.89
Ivan Provedel 27 2430 12 24 0.89
Nicola Leali 20 1713 4 22 1.16
Adrian Šemper 17 1530 4 21 1.24
Maduka Okoye 20 1717 5 21 1.1
Michele Di Gregorio 23 2070 9 21 0.91
Federico Ravaglia 13 1109 2 20 1.62
Yann Sommer 26 2340 14 20 0.77
Mike Maignan 27 2396 12 20 0.75
Jean Butez 28 2520 13 20 0.71
Mile Svilar 28 2520 12 19 0.68
Vanja Milinković Savić 20 1800 7 18 0.9
Franco Israel Wibmer 9 810 3 17 1.89
Edoardo Corvi 16 1440 6 16 1
Razvan Sava 7 619 1 14 2.04
Simone Scuffet 7 630 1 14 2
Zion Suzuki 11 990 3 13 1.18
Alex Meret 8 720 2 10 1.25
Justin Bijlow 7 630 2 9 1.29
Łukasz Skorupski 16 1324 6 9 0.61
Marco Silvestri 4 360 0 7 1.75
Simone Perilli 3 270 1 6 2
Nicolas David Andrade 4 360 0 6 1.5
Mattia Perin 5 450 1 6 1.2
Daniele Sommariva 2 175 0 3 1.54
Stefano Turati 1 90 0 2 2
Daniele Padelli 2 180 0 2 1
Josep Martínez Riera 2 180 1 1 0.5
Filippo Rinaldi 1 90 1 0 0
Pietro Terracciano 2 124 2 0 0
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played