Bundesliga - player statistics

Club Player M Min CS GC GC/90
Frederik Rønnow 30 2641 5 49 1.67
Finn Dahmen 30 2700 5 52 1.73
Moritz Nicolas 30 2700 10 46 1.53
Nikola Vasilj 30 2700 5 47 1.57
Marvin Schwäbe 30 2700 3 45 1.5
Kamil Grabara 30 2700 1 59 1.97
Gregor Kobel 30 2700 13 27 0.9
Noah Atubolu 30 2700 6 43 1.43
Oliver Baumann 30 2700 6 43 1.43
Alexander Nübel 30 2700 11 36 1.2
Daniel Heuer Fernandes 30 2700 6 44 1.47
Diant Ramaj 29 2610 0 62 2.14
Mio Backhaus 28 2520 5 45 1.61
Péter Gulácsi 22 1919 9 25 1.17
Manuel Neuer 21 1802 7 19 0.95
Mark Flekken 21 1860 5 29 1.4
Michael Zetterer 18 1615 6 21 1.17
Daniel Batz 18 1620 3 22 1.22
Jonas Urbig 10 808 5 9 1
Janis Blaswich 10 840 3 8 0.86
Maarten Vandevoordt 10 871 2 8 0.83
Robin Zentner 9 787 0 10 1.14
Lasse Finn Rieß 4 291 0 11 3.4
Karl Jakob Hein 2 180 1 4 2
Carl Klaus 1 59 0 1 1.53
Sven Ulreich 1 90 0 1 1
Frank Feller 1 90 0 1 1
Matheo Raab 1 90 1 0 0
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played