Bundesliga - player statistics

Club Player M Min CS GC GC/90
Finn Dahmen 25 2250 5 41 1.64
Moritz Nicolas 25 2250 9 40 1.6
Frederik Rønnow 25 2250 5 37 1.48
Nikola Vasilj 25 2250 5 36 1.44
Marvin Schwäbe 25 2250 3 37 1.48
Kamil Grabara 25 2250 1 49 1.96
Noah Atubolu 25 2250 5 40 1.6
Gregor Kobel 25 2250 11 23 0.92
Oliver Baumann 25 2250 6 32 1.28
Alexander Nübel 25 2250 9 30 1.2
Daniel Heuer Fernandes 25 2250 6 33 1.32
Diant Ramaj 24 2160 0 53 2.21
Mio Backhaus 23 2070 4 38 1.65
Péter Gulácsi 22 1919 9 25 1.17
Manuel Neuer 19 1622 6 17 0.94
Mark Flekken 17 1500 4 22 1.32
Michael Zetterer 13 1165 5 14 1.08
Daniel Batz 13 1170 2 18 1.38
Janis Blaswich 9 750 3 7 0.84
Robin Zentner 9 787 0 10 1.14
Jonas Urbig 8 628 4 7 1
Lasse Finn Rieß 4 291 0 11 3.4
Maarten Vandevoordt 4 331 0 5 1.36
Karl Jakob Hein 2 180 1 4 2
Frank Feller 1 90 0 1 1
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played