![]() |
AS Trencin |
Number of matches | Wins | Draws | Losses |
---|---|---|---|
6 | 4 (66.67%) | 0 (0%) | 2 (33.33%) |
Niké liga | 30 Aug 2025 | 18:00 | 1. FC Tatran Prešov | 2:3 | AS Trencin |
Niké liga | 23 Aug 2025 | 20:30 | DAC 1904 Dunajska Streda | 4:1 | AS Trencin |
Niké liga | 17 Aug 2025 | 19:00 | AS Trencin | 2:1 | MSK Zilina |
Niké liga | 10 Aug 2025 | 17:00 | FC Kosice | 0:1 | AS Trencin |
Niké liga | 3 Aug 2025 | 17:00 | AS Trencin | 0:1 | FC Spartak Trnava |
Niké liga | 26 Jul 2025 | 18:00 | KFC Komarno | 1:2 | AS Trencin |
Statistics | AS Trencin | Opponents | Total |
---|---|---|---|
Goals | 1.5 | 1.5 | 3 |
Goals in the first half | 0.67 | 1 | 1.67 |
xG | 1.49 | 2.09 | 3.58 |
Shots | 13.5 | 18.67 | 32.17 |
Shots on target | 4.17 | 7.67 | 11.84 |
Corners | 5.33 | 6 | 11.33 |
Yellow cards | 2.17 | 0.83 | 3 |
Red cards | 0.17 | 0.17 | 0.34 |
Fouls | 13.83 | 11.33 | 25.16 |
Ball possession | 50.33% | 49.67% | 100% |
Goals | Goals (1.H) | xG | Shots | Shots on target | Corners | YC | RC | Fouls | Ball possession | |
---|---|---|---|---|---|---|---|---|---|---|
More than the opponent | 4 (66.67%) |
1 (16.67%) |
2 (33.33%) |
2 (33.33%) |
1 (16.67%) |
2 (33.33%) |
5 (83.33%) |
1 (16.67%) |
5 (83.33%) |
3 (50%) |
Opponent more | 2 (33.33%) |
2 (33.33%) |
4 (66.67%) |
4 (66.67%) |
5 (83.33%) |
2 (33.33%) |
0 (0%) |
1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
0 | 1 | 2 | 3 | 4 | 5 | 6+ | |
---|---|---|---|---|---|---|---|
AS Trencin | 1x (16.67%) |
2x (33.33%) |
2x (33.33%) |
1x (16.67%) |
0x (0%) |
0x (0%) |
0x (0%) |
Opponents | 1x (16.67%) |
3x (50%) |
1x (16.67%) |
0x (0%) |
1x (16.67%) |
0x (0%) |
0x (0%) |
Total in match | 0x (0%) |
2x (33.33%) |
0x (0%) |
2x (33.33%) |
0x (0%) |
2x (33.33%) |
0x (0%) |
AS Trencin scores | 5x (83.33%) |
Opponent scores | 5x (83.33%) |
Both teams score a goal | 4x (66.67%) |
Both teams score 2 or more goals | 1x (16.67%) |
X | Frequency |
1 | 4 (66.67%) |
2 | 0 (0%) |
3 | 0 (0%) |
4+ | 0 (0%) |
X | Frequency |
1 | 1 (16.67%) |
2 | 0 (0%) |
3 | 1 (16.67%) |
4+ | 0 (0%) |
Win - Win | 1 (16.67%) |
Win - draw | 0 (0%) |
Win - loss | 0 (0%) |
Draw - win | 3 (50%) |
Draw - draw | 0 (0%) |
Draw - loss | 0 (0%) |
Loss - win | 0 (0%) |
Loss - draw | 0 (0%) |
Loss - loss | 2 (33.33%) |
Number of matches | 2 (33.33%) |
of which wins | 2 (100%) |
of which draws | 0 (0%) |
of which losses | 0 (0%) |
Number of matches | 4 (66.67%) |
of which wins | 2 (50%) |
of which draws | 0 (0%) |
of which losses | 2 (50%) |
Score | Amount |
---|---|
1:0 | 1 |
2:1 | 2 |
3:2 | 1 |
Score | Amount |
---|
Score | Amount |
---|---|
0:1 | 1 |
1:4 | 1 |
<1 | 1+ | 2+ | 3+ | 4+ | 5+ | |
---|---|---|---|---|---|---|
AS Trencin | 2x (33.33%) |
4x (66.67%) |
1x (16.67%) |
0x (0%) |
0x (0%) |
0x (0%) |
Opponents | 1x (16.67%) |
5x (83.33%) |
3x (50%) |
1x (16.67%) |
0x (0%) |
0x (0%) |
Total in match | 0x (0%) |
6x (100%) |
6x (100%) |
5x (83.33%) |
1x (16.67%) |
0x (0%) |
X | Frequency |
1 | 1 (16.67%) |
2 | 0 (0%) |
3 | 0 (0%) |
X | Frequency |
1 | 2 (33.33%) |
2 | 2 (33.33%) |
3 | 0 (0%) |
# | Club | M | W | D | L | Score | Points | Home match | Away match |
---|---|---|---|---|---|---|---|---|---|
1 | FC Spartak Trnava | 5 | 4 | 0 | 1 | 9:4 | 12 | 0:1 | - |
2 | AS Trencin | 6 | 4 | 0 | 2 | 9:9 | 12 | - | - |
3 | DAC 1904 Dunajska Streda | 5 | 3 | 2 | 0 | 10:2 | 11 | - | 4:1 |
4 | SK Slovan Bratislava | 5 | 3 | 2 | 0 | 11:6 | 11 | - | - |
5 | MSK Zilina | 6 | 3 | 2 | 1 | 12:7 | 11 | 2:1 | - |
6 | MFK Zemplin Michalovce | 6 | 2 | 3 | 1 | 10:9 | 9 | - | - |
7 | FK Zeleziarne Podbrezova | 6 | 2 | 2 | 2 | 10:13 | 8 | - | - |
8 | MFK Skalica | 6 | 1 | 3 | 2 | 7:7 | 6 | - | - |
9 | FC Kosice | 4 | 1 | 0 | 3 | 6:8 | 3 | - | 0:1 |
10 | 1. FC Tatran Prešov | 6 | 0 | 3 | 3 | 6:9 | 3 | - | 2:3 |
11 | KFC Komarno | 5 | 1 | 0 | 4 | 5:11 | 3 | - | 1:2 |
12 | MFK Ruzomberok | 6 | 0 | 1 | 5 | 5:15 | 1 | - | - |