|
Le Mans FC |
| Number of matches | Wins | Draws | Losses |
|---|---|---|---|
| 1 | 0 (0%) | 1 (100%) | 0 (0%) |
| Ligue 1 | 22 Aug 2026 | 20:45 | Le Mans FC | 2:2 | Stade Brestois 29 |
| Coupe de France | 4 Feb 2025 | 21:10 | Le Mans FC | 0:2 | Paris Saint-Germain |
| Coupe de France | 14 Jan 2025 | 20:45 | Le Mans FC | 2:1pk | Valenciennes FC |
| Coupe de la Ligue | 18 Dec 2019 | 21:05 | Le Mans FC | 1:4 | Paris Saint-Germain |
| Coupe de la Ligue | 30 Oct 2019 | 18:45 | Le Mans FC | 3:2 | OGC Nice |
| Coupe de France | 6 Jan 2018 | 15:00 | Le Mans FC | 2:4 | Lille OSC |
| Statistics | Le Mans FC | Opponents | Total |
|---|---|---|---|
| Goals | 2 | 2 | 4 |
| Goals in the first half | 1 | 1 | 2 |
| xG | 1.03 | 2.56 | 3.59 |
| Shots | 8 | 26 | 34 |
| Shots on target | 5 | 7 | 12 |
| Corners | 1 | 10 | 11 |
| Yellow cards | 1 | 1 | 2 |
| Red cards | 0 | 0 | 0 |
| Fouls | 14 | 12 | 26 |
| Ball possession | 50% | 50% | 100% |
| Goals | Goals (1.H) | xG | Shots | Shots on target | Corners | YC | RC | Fouls | Ball possession | |
|---|---|---|---|---|---|---|---|---|---|---|
| More than the opponent | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (100%) |
0 (0%) |
| Opponent more | 0 (0%) |
0 (0%) |
1 (100%) |
1 (100%) |
1 (100%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
| 0 | 1 | 2 | 3 | 4 | 5 | 6+ | |
|---|---|---|---|---|---|---|---|
| Le Mans FC | 0x (0%) |
0x (0%) |
1x (100%) |
0x (0%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Opponents | 0x (0%) |
0x (0%) |
1x (100%) |
0x (0%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Total in match | 0x (0%) |
0x (0%) |
0x (0%) |
0x (0%) |
1x (100%) |
0x (0%) |
0x (0%) |
| Le Mans FC scores | 1x (100%) |
| Opponent scores | 1x (100%) |
| Both teams score a goal | 1x (100%) |
| Both teams score 2 or more goals | 1x (100%) |
| X | Frequency |
| 1 | 0 (0%) |
| 2 | 0 (0%) |
| 3 | 0 (0%) |
| 4+ | 0 (0%) |
| X | Frequency |
| 1 | 0 (0%) |
| 2 | 0 (0%) |
| 3 | 0 (0%) |
| 4+ | 0 (0%) |
| Win - Win | 0 (0%) |
| Win - draw | 0 (0%) |
| Win - loss | 0 (0%) |
| Draw - win | 0 (0%) |
| Draw - draw | 1 (100%) |
| Draw - loss | 0 (0%) |
| Loss - win | 0 (0%) |
| Loss - draw | 0 (0%) |
| Loss - loss | 0 (0%) |
| Number of matches | 0 (0%) |
| of which wins | 0 |
| of which draws | 0 |
| of which losses | 0 |
| Number of matches | 1 (100%) |
| of which wins | 0 (0%) |
| of which draws | 1 (100%) |
| of which losses | 0 (0%) |
| Score | Amount |
|---|
| Score | Amount |
|---|---|
| 2:2 | 1 |
| Score | Amount |
|---|
| <1 | 1+ | 2+ | 3+ | 4+ | 5+ | |
|---|---|---|---|---|---|---|
| Le Mans FC | 0x (0%) |
1x (100%) |
0x (0%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Opponents | 0x (0%) |
1x (100%) |
1x (100%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Total in match | 0x (0%) |
1x (100%) |
1x (100%) |
1x (100%) |
0x (0%) |
0x (0%) |
| X | Frequency |
| 1 | 0 (0%) |
| 2 | 0 (0%) |
| 3 | 0 (0%) |
| X | Frequency |
| 1 | 1 (100%) |
| 2 | 0 (0%) |
| 3 | 0 (0%) |