![]() |
SC Telstar |
Number of matches | Wins | Draws | Losses |
---|---|---|---|
3 | 0 (0%) | 1 (33.33%) | 2 (66.67%) |
Eredivisie | 14 Sep 2025 | 16:45 | SC Telstar | 1:3 | Fortuna Sittard |
Eredivisie | 23 Aug 2025 | 21:00 | SC Telstar | 2:2 | FC Volendam |
Eredivisie | 15 Aug 2025 | 20:00 | SC Telstar | 0:2 | PEC Zwolle |
Statistics | SC Telstar | Opponents | Total |
---|---|---|---|
Goals | 1 | 2.33 | 3.33 |
Goals in the first half | 1 | 0.67 | 1.67 |
xG | 1.87 | 1.12 | 2.99 |
Shots | 14.67 | 8.67 | 23.34 |
Shots on target | 6.67 | 5 | 11.67 |
Corners | 7 | 2.33 | 9.33 |
Yellow cards | 2.33 | 1 | 3.33 |
Red cards | 0 | 0 | 0 |
Fouls | 12.33 | 12.67 | 25 |
Ball possession | 52% | 48% | 100% |
Goals | Goals (1.H) | xG | Shots | Shots on target | Corners | YC | RC | Fouls | Ball possession | |
---|---|---|---|---|---|---|---|---|---|---|
More than the opponent | 0 (0%) |
1 (33.33%) |
3 (100%) |
3 (100%) |
2 (66.67%) |
2 (66.67%) |
2 (66.67%) |
0 (0%) |
1 (33.33%) |
2 (66.67%) |
Opponent more | 2 (66.67%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
2 (66.67%) |
1 (33.33%) |
0 | 1 | 2 | 3 | 4 | 5 | 6+ | |
---|---|---|---|---|---|---|---|
SC Telstar | 1x (33.33%) |
1x (33.33%) |
1x (33.33%) |
0x (0%) |
0x (0%) |
0x (0%) |
0x (0%) |
Opponents | 0x (0%) |
0x (0%) |
2x (66.67%) |
1x (33.33%) |
0x (0%) |
0x (0%) |
0x (0%) |
Total in match | 0x (0%) |
0x (0%) |
1x (33.33%) |
0x (0%) |
2x (66.67%) |
0x (0%) |
0x (0%) |
SC Telstar scores | 2x (66.67%) |
Opponent scores | 3x (100%) |
Both teams score a goal | 2x (66.67%) |
Both teams score 2 or more goals | 1x (33.33%) |
X | Frequency |
1 | 0 (0%) |
2 | 0 (0%) |
3 | 0 (0%) |
4+ | 0 (0%) |
X | Frequency |
1 | 0 (0%) |
2 | 2 (66.67%) |
3 | 0 (0%) |
4+ | 0 (0%) |
Win - Win | 0 (0%) |
Win - draw | 1 (33.33%) |
Win - loss | 0 (0%) |
Draw - win | 0 (0%) |
Draw - draw | 0 (0%) |
Draw - loss | 1 (33.33%) |
Loss - win | 0 (0%) |
Loss - draw | 0 (0%) |
Loss - loss | 1 (33.33%) |
Number of matches | 1 (33.33%) |
of which wins | 0 (0%) |
of which draws | 1 (100%) |
of which losses | 0 (0%) |
Number of matches | 2 (66.67%) |
of which wins | 0 (0%) |
of which draws | 0 (0%) |
of which losses | 2 (100%) |
Score | Amount |
---|
Score | Amount |
---|---|
2:2 | 1 |
Score | Amount |
---|---|
0:2 | 1 |
1:3 | 1 |
<1 | 1+ | 2+ | 3+ | 4+ | 5+ | |
---|---|---|---|---|---|---|
SC Telstar | 0x (0%) |
3x (100%) |
2x (66.67%) |
0x (0%) |
0x (0%) |
0x (0%) |
Opponents | 1x (33.33%) |
2x (66.67%) |
0x (0%) |
0x (0%) |
0x (0%) |
0x (0%) |
Total in match | 0x (0%) |
3x (100%) |
3x (100%) |
2x (66.67%) |
0x (0%) |
0x (0%) |
X | Frequency |
1 | 0 (0%) |
2 | 0 (0%) |
3 | 0 (0%) |
X | Frequency |
1 | 0 (0%) |
2 | 0 (0%) |
3 | 0 (0%) |