|
SC Telstar |
| Number of matches | Wins | Draws | Losses |
|---|---|---|---|
| 6 | 1 (16.67%) | 2 (33.33%) | 3 (50%) |
| Eredivisie | 1 Nov 2025 | 21:00 | SC Telstar | 2:2 | AS Excelsior |
| Eredivisie | 19 Oct 2025 | 12:15 | SC Telstar | 2:3 | SC Heerenveen |
| Eredivisie | 28 Sep 2025 | 16:45 | SC Telstar | 4:2 | Go Ahead Eagles |
| Eredivisie | 14 Sep 2025 | 16:45 | SC Telstar | 1:3 | Fortuna Sittard |
| Eredivisie | 23 Aug 2025 | 21:00 | SC Telstar | 2:2 | FC Volendam |
| Eredivisie | 15 Aug 2025 | 20:00 | SC Telstar | 0:2 | PEC Zwolle |
| Statistics | SC Telstar | Opponents | Total |
|---|---|---|---|
| Goals | 1.83 | 2.33 | 4.16 |
| Goals in the first half | 1.33 | 1 | 2.33 |
| xG | 1.91 | 1.43 | 3.34 |
| Shots | 16.5 | 12.5 | 29 |
| Shots on target | 7.17 | 5.67 | 12.84 |
| Corners | 6.33 | 4.33 | 10.66 |
| Yellow cards | 1.67 | 1.17 | 2.84 |
| Red cards | 0 | 0 | 0 |
| Fouls | 11.17 | 12.33 | 23.5 |
| Ball possession | 47.83% | 52.17% | 100% |
| Goals | Goals (1.H) | xG | Shots | Shots on target | Corners | YC | RC | Fouls | Ball possession | |
|---|---|---|---|---|---|---|---|---|---|---|
| More than the opponent | 1 (16.67%) |
3 (50%) |
5 (83.33%) |
5 (83.33%) |
3 (50%) |
3 (50%) |
3 (50%) |
0 (0%) |
2 (33.33%) |
2 (33.33%) |
| Opponent more | 3 (50%) |
2 (33.33%) |
1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
3 (50%) |
2 (33.33%) |
0 (0%) |
4 (66.67%) |
4 (66.67%) |
| 0 | 1 | 2 | 3 | 4 | 5 | 6+ | |
|---|---|---|---|---|---|---|---|
| SC Telstar | 1x (16.67%) |
1x (16.67%) |
3x (50%) |
0x (0%) |
1x (16.67%) |
0x (0%) |
0x (0%) |
| Opponents | 0x (0%) |
0x (0%) |
4x (66.67%) |
2x (33.33%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Total in match | 0x (0%) |
0x (0%) |
1x (16.67%) |
0x (0%) |
3x (50%) |
1x (16.67%) |
1x (16.67%) |
| SC Telstar scores | 5x (83.33%) |
| Opponent scores | 6x (100%) |
| Both teams score a goal | 5x (83.33%) |
| Both teams score 2 or more goals | 4x (66.67%) |
| X | Frequency |
| 1 | 0 (0%) |
| 2 | 1 (16.67%) |
| 3 | 0 (0%) |
| 4+ | 0 (0%) |
| X | Frequency |
| 1 | 1 (16.67%) |
| 2 | 2 (33.33%) |
| 3 | 0 (0%) |
| 4+ | 0 (0%) |
| Win - Win | 1 (16.67%) |
| Win - draw | 2 (33.33%) |
| Win - loss | 0 (0%) |
| Draw - win | 0 (0%) |
| Draw - draw | 0 (0%) |
| Draw - loss | 1 (16.67%) |
| Loss - win | 0 (0%) |
| Loss - draw | 0 (0%) |
| Loss - loss | 2 (33.33%) |
| Number of matches | 3 (50%) |
| of which wins | 1 (33.33%) |
| of which draws | 2 (66.67%) |
| of which losses | 0 (0%) |
| Number of matches | 3 (50%) |
| of which wins | 0 (0%) |
| of which draws | 0 (0%) |
| of which losses | 3 (100%) |
| Score | Amount |
|---|---|
| 4:2 | 1 |
| Score | Amount |
|---|---|
| 2:2 | 2 |
| Score | Amount |
|---|---|
| 0:2 | 1 |
| 1:3 | 1 |
| 2:3 | 1 |
| <1 | 1+ | 2+ | 3+ | 4+ | 5+ | |
|---|---|---|---|---|---|---|
| SC Telstar | 0x (0%) |
6x (100%) |
4x (66.67%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Opponents | 1x (16.67%) |
5x (83.33%) |
1x (16.67%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Total in match | 0x (0%) |
6x (100%) |
6x (100%) |
5x (83.33%) |
1x (16.67%) |
0x (0%) |
| X | Frequency |
| 1 | 0 (0%) |
| 2 | 0 (0%) |
| 3 | 0 (0%) |
| X | Frequency |
| 1 | 0 (0%) |
| 2 | 0 (0%) |
| 3 | 0 (0%) |