(Image source: AI)
StatNerd: Which players have received the most cards?
While goals and assists are more important for match results, the number of cards can also be an interesting statistic. The following automatically generated table lists the top twenty players from the top 5 leagues who have received the most yellow cards (with additional information on red cards).
| Club | Player Name | Number of Yellow Cards | Number of Red Cards |
|---|---|---|---|
![]() | Cristian Romero | 10 | 1 |
![]() | Iñigo Ruiz de Galarreta Etxeberria | 9 | 0 |
![]() | José Ángel Carmona Navarro | 9 | 0 |
![]() | Dominik Kohr | 8 | 2 |
![]() | Alejandro Catena Marugán | 8 | 1 |
![]() | Arthur Theate | 8 | 0 |
![]() | Marin Pongracic | 8 | 0 |
![]() | Yerson Mosquera | 8 | 0 |
![]() | Lewis Dunk | 8 | 0 |
![]() | Thilo Kehrer | 7 | 2 |
![]() | Lucas Paquetá | 7 | 1 |
![]() | David Mota Veiga Teixeira Carmo | 7 | 1 |
![]() | Mattia Zaccagni | 7 | 1 |
![]() | Víctor Chust García | 7 | 1 |
![]() | Daniel Vivian Moreno | 7 | 1 |
![]() | Álvaro Santiago Mouriño González | 7 | 1 |
![]() | Casemiro | 7 | 1 |
![]() | Unai López | 7 | 1 |
![]() | Neznámý hráč (705471) | 7 | 1 |
![]() | Jacobo Ramón Naveros | 7 | 1 |
We also collect basic player statistics from the Dutch, Portuguese, Polish, Czech, and Slovak leagues on this website. For interest - here are the ten most penalized players from these competitions.
| Club | Player Name | Number of Yellow Cards | Number of Red Cards |
|---|---|---|---|
![]() | José Manuel Fontán Mondragón | 8 | 3 |
![]() | Brayan Medina | 8 | 2 |
![]() | Tiago Alexandre Sousa Esgaio | 8 | 0 |
![]() | David Sousa Albino | 8 | 0 |
![]() | Nelson Okeke | 8 | 0 |
![]() | Jóbson de Brito Gonzaga | 7 | 1 |
![]() | Clayton Fernandes Silva | 7 | 1 |
![]() | Jaume Grau Ciscar | 7 | 1 |
![]() | Sidney Alexssander Pena De Lima | 7 | 1 |
![]() | Tomáš Petrášek | 7 | 1 |
If you are interested in more player statistics, you can browse them through the 'Competitions' tab in the main menu.
This text was automatically translated by AI



























