(Image source: AI)
Match Overview 2.12. - 4.12.
By clicking on 'info', you will display a pre-match overview of the selected match.
You can view the statistical overview of each team by clicking on the team name.
The numbers on the sides indicate our calculated probability for a better result in the match (only for league competitions).
This text was automatically translated by AI
Premier League
| 2 Dec - 20:30 | 43% | Fulham FC | 4:5 | Manchester City FC | 57% |
| 2 Dec - 20:30 | 45% | AFC Bournemouth | 0:1 | Everton FC | 55% |
| 2 Dec - 21:15 | 69% | Newcastle United FC | 2:2 | Tottenham Hotspur FC | 31% |
| 3 Dec - 20:30 | 68% | Arsenal FC | 2:0 | Brentford FC | 32% |
| 3 Dec - 20:30 | 27% | Wolverhampton Wanderers FC | 0:1 | Nottingham Forest FC | 73% |
| 3 Dec - 20:30 | 48% | Brighton and Hove Albion FC | 3:4 | Aston Villa FC | 52% |
| 3 Dec - 20:30 | 40% | Burnley FC | 0:1 | Crystal Palace FC | 60% |
| 3 Dec - 21:15 | 64% | Liverpool FC | 1:1 | Sunderland AFC | 36% |
| 3 Dec - 21:15 | 19% | Leeds United FC | 3:1 | Chelsea FC | 81% |
| 4 Dec - 21:00 | 55% | Manchester United FC | 1:1 | West Ham United FC | 45% |
La Liga
| 2 Dec - 21:00 | 56% | FC Barcelona | 3:1 | Club Atletico de Madrid | 44% |
| 3 Dec - 19:00 | 39% | Athletic Club | 0:3 | Real Madrid CF | 61% |
MOL Cup
| 3 Dec - 18:00 | SK Líšeň | 1:2 | AC Sparta Prague |
DFB-Pokal
| 2 Dec - 18:00 | VfL Borussia Mönchengladbach | 1:2 | FC St. Pauli | ||
| 2 Dec - 18:00 | Hertha BSC Berlin | 6:1 | 1. FC Kaiserslautern | ||
| 2 Dec - 21:00 | Borussia Dortmund | 0:1 | Bayer 04 Leverkusen | ||
| 2 Dec - 21:00 | RB Leipzig | 3:1 | 1. FC Magdeburg | ||
| 3 Dec - 18:00 | SC Freiburg | 2:0 | SV Darmstadt 98 | ||
| 3 Dec - 18:00 | VfL Bochum | 0:2 | VfB Stuttgart | ||
| 3 Dec - 20:45 | Hamburger SV | 1:1 | Holstein Kiel | ||
| 3 Dec - 20:45 | 1. FC Union Berlin | 2:3 | FC Bayern München |
Coppa Italia
| 2 Dec - 21:00 | Juventus FC | 2:0 | Udinese Calcio | ||
| 3 Dec - 15:00 | Atalanta BC | 4:0 | Genoa CFC | ||
| 3 Dec - 18:00 | SSC Napoli | 1:1 | Cagliari Calcio | ||
| 3 Dec - 21:00 | FC Internazionale Milano | 5:1 | Venezia F.C. | ||
| 4 Dec - 18:00 | Bologna FC | 2:1 | Parma FC | ||
| 4 Dec - 21:00 | SS Lazio | 1:0 | AC Milan |
Eredivisie
| 2 Dec - 14:30 | 44% | AFC Ajax | 2:0 | FC Groningen | 56% |
Ekstraklasa
| 4 Dec - 17:00 | Wisła Płock SA | 0:0 | MKS Cracovia Kraków |
Niké liga
| 3 Dec - 18:00 | 62% | SK Slovan Bratislava | info | MFK Ruzomberok | 38% |
Taça da Liga
| 4 Dec - 21:15 | FC Porto | 1:3 | Vitória SC |
Puchar Polski
| 2 Dec - 17:30 | KS Lechia Gdańsk | 1:3 | KS Górnik Zabrze | ||
| 2 Dec - 20:30 | MKS Pogoń Szczecin | 0:1 | RTS Widzew Łódź | ||
| 3 Dec - 12:00 | GP TS Avia Świdnik | 4:2 | TS Polonia Bytom | ||
| 3 Dec - 17:30 | WKS Śląsk Wrocław | 1:2 | Raków Częstochowa | ||
| 3 Dec - 20:30 | Piast Gliwice | 0:2 | KKS Lech Poznań | ||
| 4 Dec - 14:00 | MKS Chojniczanka Chojnice | 1:1 | MKS Korona Kielce | ||
| 4 Dec - 17:00 | GKS Katowice | 3:1 | SSA Jagiellonia Białystok | ||
| 4 Dec - 20:45 | WKS Zawisza Bydgoszcz | 4:1 | Wisła Kraków |